You can easily find the Correct ATV CV Axles for Can AM/CF the tab.All have great disocunt now!Just click the Hyplink, if they are grey, that means we don't have stock now.But you can sign in for update!
MODEL |
YEAR |
D.T. |
F/R |
LEFT |
RIGHT |
CAN-AM |
|||||
COMMANDER 800 | 2011-2016 | 4X4 | F | 4102001 | 4102019 |
2011-2015 | 4X4 | R | 4102002 | 4102002 | |
2016 | 4X4 | R | 4102033 | 4102033 | |
COMMANDER 1000 | 2011-2016 | 4X4 | F | 4102001 | 4102019 |
2011-2015 | 4X4 | R | 4102002 | 4102002 | |
2016 | 4X4 | R | 4102033 | 4102033 | |
DEFENDER-HD8 BASE/HD10 BASE (Exc.XMR) | 2016-2019 | 4X4 | F | 4102031 | 4102030 |
4X4 | R | 4102032 | 4102032 | ||
DEFENDER HD10 XMR | 2019-2022 | 4X4 | F | 4102031 | 4102052 |
4x4 | R | 4102043 | 4102043 | ||
HD10 XMR MAX | 2020-2022 | 4x4 | F | 4102052 | 4102052 |
DEFENDER HD10 DPS (Exc.XMR) | 2020-2022 | 4x4 | F | 4102048 | 4102047 |
4x4 | R | 4102049 | 4102049 | ||
DEFENDER HD10 DPS | 2020-20222 | 6X6 | F | 4102048 | 4102047 |
6X6 | R | 4102051 | 4102051 | ||
DEFENDER XMR | 2018 | 4X4 | F | 4102042 | 4102042 |
2018-2022 | 4X4 | R | 4102043 | 4102043 | |
DEFENDER MAX | 2018-2019 | 4X4 | F | 4102045 | 4102044 |
2018-2022 | 4X4 | R | 4102043 | 4102043 | |
XMR | 2020-2022 | 4X4 | F | 4102050 | 4102046 |
MAVERICK 1000 | 2013-2018 | 4X4 | F | 4102005 | 4102008 |
2013-2016 | 4X4 | R | 4102007 | 4102007 | |
2015-2017 | 4X4 | R | 4102028 | 4102028 | |
MAVERICK 1000 XXC | 2014-2016 | 4X4 | F | 4102010 | 4102026 |
2014-2015 | 4X4 | R | 4102011 | 4102011 | |
MAVERICK 1000XDS (TURBO) | 2015-2018 | 4X4 | F | 4102005 | 4102008 |
2015-2017 | 4X4 | R | 4102028 | 4102028 | |
MAVERICK X3 XRS/MAX 72"w/o Smartlock | 2017 | 4x4 | F | 4102036 | 4102035 |
2017-2022 | 4x4 | R | 4102034 | 4102034 | |
MAVERICK X3 XDS/MAX 64" w/o Smartlock | 2017-2019 | 4x4 | F | 4102039 | 4102038 |
2017-2022 | 4x4 | R | 4102037 | 4102037 | |
MAVERICK X3 XMR/XRC 72"w/Smartlock | 2018-2022 | 4X4 | F | 4102040 | 4102040 |
XRS | 2019-2022 | 4X4 | R | 4102034 | 4102034 |
MAVERICK X3 XMR/XRC 64" w/Smartlock | 2018-2022 | 4X4 | F | 4102041 | 4102041 |
4X4 | R | 4102037 | 4102037 | ||
MAVERICK SPORT 1000/1000R/MAX | 2019-2022 | 4X4 | F | 4102058 | 4102057 |
4X4 | R | 4102059 | 4102059 | ||
OUTLANDER 400 | 2006-2014 | 4X4 | F | 4102015 | 4102022 |
4X4 | R | 4102014 | 4102020 | ||
OUTLANDER 500/570 | 2007-2012 | 4X4 | F | 4102015 | 4102022 |
2013-2018 | 4X4 | F | 4102013 | 4102027 | |
2007-2021 | 4X4 | R | 4102014 | 4102020 | |
OUTLANDER 650 | 2007-2012 | 4X4 | F | 4102015 | 4102022 |
2013-2018 | 4X4 | F | 4102013 | 4102027 | |
2007-2018 | 4X4 | R | 4102014 | 4102020 | |
OUTLANDER 650/MAX XT XTP | 2020-2022 | 4X4 | F | 4102054 | 4102053 |
OUTLANDER 650 XMR | R | 4102056 | 4102055 | ||
OUTLANDER 800/850 | 2007-2012 | 4X4 | F | 4102015 | 4102022 |
2013-2018 | 4X4 | F | 4102013 | 4102027 | |
2007-2018 | 4X4 | R | 4102014 | 4102020 | |
OUTLANDER 850 XMR | 2020-2022 | 4X4 | R | 4102056 | 4102055 |
OUTLANDER 1000/XMR | 2012 | 4X4 | F | 4102015 | 4102022 |
2013-2018 | 4X4 | F | 4102013 | 4102027 | |
2012-2018 | 4X4 | R | 4102014 | 4102020 | |
OUTLANDER 1000/XMR | 2019-2022 | 4X4 | F | 4102063 | 4102062 |
4X4 | R | 4102064 | 4102064 | ||
OUTLANDER 1000/MAX XTP | 2020-2022 | 4x4 | F | 4102054 | 4102053 |
2019-2022 | 4x4 | R | 410256 | 4102055 | |
RENEGADE 500/570 | 2008-2012 | 4X4 | F | 4102015 | 4102022 |
2013-2018 | 4X4 | F | 4102013 | 4102027 | |
2008-2018 | 4X4 | R | 4102014 | 4102020 | |
RENEGADE 650 | 2020-2022 | 4x4 | F | 4102054 | 4102053 |
2019-2022 | 4x4 | R | 4102056 | 4102055 | |
RENEGADE 650 XMR | 2019-2022 | 4x4 | F | 4102063 | 4102062 |
R | 4102064 | 4102064 | |||
RENEGADE 800/850 | 2007-2012 | 4X4 | F | 4102015 | 4102022 |
2013-2018 | 4X4 | F | 4102013 | 4102027 | |
2007-2018 | 4X4 | R | 4102014 | 4102020 | |
RENEGADE 850 XMR | 2019-2022 | 4X4 | F | 4102063 | 4102062 |
4X4 | R | 4102064 | 4102064 | ||
RENEGADE 1000 | 2012 | 4X4 | F | 4102015 | 4102022 |
2013-2018 | 4X4 | F | 4102013 | 4102027 | |
2012-2018 | 4X4 | R | 4102014 | 4102020 | |
2020-2022 | 4x4 | F | 4102054 | 4102053 | |
2019-2022 | 4x4 | R | 4102056 | 4102055 | |
RENEGADE 1000 / 1000R XXC XMR | 2020-2022 | 4x4 | F | 4102063 | 4102062 |
4x4 | R | 4102064 | 4102064 | ||
TRAXTER XMR | 2018 | 4X4 | F | 4102042 | 4102042 |
2018-2021 | 4X4 | R | 4102043 | 4102043 | |
TRAXTER MAX | 2018-2019 | 4X4 | F | 4102045 | 4102044 |
2018-2021 | 4X4 | R | 4102043 | 4102043 | |
CF MOTO |
|||||
ZFORCE 800 | 2015-2018 | 4X4 | F | 4110001 | 4110002 |
4X4 | R | 4110003 | 4110004 |