Filter
2Pcs Premium Upstream Oxygen O2 Sensor For Ford F-150 Lincoln Mercury 2010-1998
: In stock
: Maxfavor
$47.99 $57.59
Category:
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | CROWN VICTORIA | V8-4.6 | 1999 | CNG Engine ; Upstream |
FORD | CROWN VICTORIA | V8-4.6 | 1998 | Upstream |
FORD | E-150 VAN | V6-4.2 | 2001-2000 | Calif. ; Upstream |
FORD | E-150 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #5C5Z9F472AA; Upstream |
FORD | E-150 VAN | V8-4.6 | 2002-2000 | Upstream |
FORD | E-250 VAN | V6-4.2 | 2001-2000 | Calif. ; Upstream |
FORD | E-250 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #5C5Z9F472AA; Upstream |
FORD | ESCAPE | V6-3.0 | 2008-2007 | Upstream |
FORD | EXPEDITION | V8-4.6 | 2004-1999 | Upstream |
FORD | EXPEDITION | V8-5.4 | 2004-2003 | Upstream |
FORD | EXPEDITION | V8-5.4 | 2000-1999 | Upstream |
FORD | F-150 | V6-4.2 | 2001 | Upstream |
FORD | F-150 | V6-4.2 | 2000-1999 | Calif. ; Upstream |
FORD | F-150 | V8-4.6 | 2003-1999 | Upstream |
FORD | F-150 | V8-5.4 | 2001 | VIN L; Trans Code 4R70W; Upstream OE #5C5Z9F472AA; Upstream |
FORD | F-150 | V8-5.4 | 2000 | VIN L & VIN 3; Calif.; Upstream |
FORD | F-150 | V8-5.4 | 2000 | VIN Z ; Upstream |
FORD | F-150 | V8-5.4 | 1999 | Non-Supercharged; Calif. ; Upstream |
FORD | F-150 | V8-5.4 | 1999 | Supercharged ; Upstream |
FORD | F-150 HERITAGE | V6-4.2 | 2004 | Upstream |
FORD | F-150 HERITAGE | V8-4.6 | 2004 | Upstream |
FORD | F-250 | V8-4.6 | 1999 | Upstream |
FORD | F-250 | V8-5.4 | 1999 | Gas & Bi-Fuel Engine; Calif.; Upstream |
FORD | MUSTANG | V6-3.8 | 2004-2002 | Upstream |
FORD | MUSTANG | V6-3.8 | 2000-1999 | Upstream |
FORD | MUSTANG | V6-3.9 | 2004 | Upstream |
FORD | MUSTANG | V6-4.0 | 2010-2005 | Upstream |
FORD | MUSTANG | V8-4.6 | 2010-2002 | Upstream |
FORD | MUSTANG | V8-4.6 | 2001-1999 | VIN X ; Upstream |
FORD | MUSTANG | V8-5.4 | 2010-2007 | Upstream |
FORD | TAURUS | V6-3.0 | 2007-2001 | w/ 11" Upstream Sensor ; Upstream |
FORD | THUNDERBIRD | V8-3.9 | 2005-2002 | Upstream |
JAGUAR | S-TYPE | V6-3.0 | 2002-2001 | Upstream |
JAGUAR | S-TYPE | V6-3.0 | 2000 | Upstream |
JAGUAR | S-TYPE | V8-4.0 | 2002-2000 | Upstream |
LINCOLN | AVIATOR | V8-4.6 | 2005-2003 | Upstream |
LINCOLN | BLACKWOOD | V8-5.4 | 2002 | Upstream |
LINCOLN | CONTINENTAL | V8-4.6 | 2002-1998 | Upstream |
LINCOLN | LS | V6-3.0 | 2005-2003 | Upstream |
LINCOLN | LS | V6-3.0 | 2002-2000 | Auto Trans ; Upstream |
LINCOLN | LS | V6-3.0 | 2002-2000 | Manual Trans ; Upstream |
LINCOLN | LS | V8-3.9 | 2006-2004 | Upstream |
LINCOLN | LS | V8-3.9 | 2003-2000 | Upstream |
LINCOLN | NAVIGATOR | V8-5.4 | 2004-2003 | Upstream |
LINCOLN | NAVIGATOR | V8-5.4 | 2000-1999 | Upstream |
LINCOLN | TOWN CAR | V8-4.6 | 1999-1998 | Exc. Calif. ; Upstream |
MAZDA | TRIBUTE | V6-3.0 | 2008 | Upstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 1998 | Upstream |
MERCURY | MARINER | V6-3.0 | 2008-2007 | Upstream |
MERCURY | SABLE | V6-3.0 | 2005 | VIN 2 & U; w/ 11" Upstream Sensor; Upstream |
MERCURY | SABLE | V6-3.0 | 2005 | VIN S ; Upstream |
MERCURY | SABLE | V6-3.0 | 2004-2001 | Upstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.