Filter
O2 Oxygen 02 Sensor For Acura Buick Chevy GMC Truck Van Cadillac Isuzu 234-4012
: In stock
: Maxfavor
$12.07 $22.89
Related Products
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 15.35 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Male |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Interchange Part Number | SG454 2131325 AFS138 ES20022 2344012 2344063 |
Other Part Number | 21006 24626 80009016101 AFS105 AFS21 SU1294 SU187 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
ACURA | SLX | V6-3.2 | 1997-1996 | Upstream |
ACURA | SLX | V6-3.5 | 1999-1998 | Upstream |
BUICK | CENTURY | V6-3.1 | 1996 | Upstream |
BUICK | CENTURY | V6-3.1 | 1995-1994 | Upstream |
BUICK | LESABRE | V6-3.8 | 1996 | Upstream |
BUICK | LESABRE | V6-3.8 | 1995-1994 | Upstream |
BUICK | PARK AVENUE | V6-3.8 | 1996 | Upstream |
BUICK | PARK AVENUE | V6-3.8 | 1995-1994 | Upstream |
BUICK | REGAL | V6-3.1 | 1996 | Upstream |
BUICK | REGAL | V6-3.1 | 1995-1994 | Upstream |
BUICK | REGAL | V6-3.8 | 1996 | Upstream |
BUICK | REGAL | V6-3.8 | 1995 | Upstream |
BUICK | REGAL | V6-3.8 | 1994-1993 | 4 Lead Sensor ; Upstream |
BUICK | RIVIERA | V6-3.8 | 1996 | Upstream |
BUICK | RIVIERA | V6-3.8 | 1995 | Upstream |
BUICK | ROADMASTER | V8-5.7 | 1996 | Upstream |
BUICK | ROADMASTER | V8-5.7 | 1995-1994 | Upstream |
BUICK | SKYLARK | V6-3.1 | 1996 | Upstream |
BUICK | SKYLARK | V6-3.1 | 1995-1994 | Upstream |
CADILLAC | ESCALADE | V8-5.3 | 2002 | Exc. Canada Built ; Upstream |
CADILLAC | ESCALADE | V8-5.7 | 2000-1999 | Upstream |
CADILLAC | FLEETWOOD | V8-5.7 | 1996 | Upstream |
CADILLAC | FLEETWOOD | V8-5.7 | 1995-1994 | Upstream |
CADILLAC | FLEETWOOD | V8-5.7 | 1993 | 4 Lead Sensor ; Upstream |
CHEVROLET | ASTRO | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | AVALANCHE 1500 | V8-5.3 | 2002 | Exc. Canada Built ; Upstream |
CHEVROLET | BERETTA | V6-3.1 | 1996 | Upstream |
CHEVROLET | BERETTA | V6-3.1 | 1995-1994 | Upstream |
CHEVROLET | BLAZER | V6-4.3 | 2001-1998 | Upstream |
CHEVROLET | BLAZER | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | BLAZER | V6-4.3 | 1997-1996 | Upstream Sensor in Y Pipe ; Upstream |
CHEVROLET | BLAZER | V6-4.3 | 1995 | 4 Lead Sensor ; Upstream |
CHEVROLET | C1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E ; Upstream |
CHEVROLET | C1500 TRUCK | V6-4.3 | 1998 | Upstream |
CHEVROLET | C1500 TRUCK | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | C1500 TRUCK | V8-5.0 | 1999 | Upstream |
CHEVROLET | C1500 TRUCK | V8-5.0 | 1998 | Auto Trans ; Upstream |
CHEVROLET | C1500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold; Upstream |
CHEVROLET | C1500 TRUCK | V8-5.7 | 1999 | Trans Code 4L60E ; Upstream |
CHEVROLET | C1500 TRUCK | V8-5.7 | 1998 | Auto Trans; Trans Code 4L80E; Upstream |
CHEVROLET | C1500 TRUCK | V8-5.7 | 1997-1996 | Auto Trans; Trans Code 4L60E; Upstream |
CHEVROLET | C2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E ; Upstream |
CHEVROLET | C2500 TRUCK | V8-5.0 | 1998 | Auto Trans ; Upstream |
CHEVROLET | C2500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold; Upstream |
CHEVROLET | C2500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E; Upstream |
CHEVROLET | CAMARO | V6-3.8 | 1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | CAMARO | V6-3.8 | 1995 | Upstream |
CHEVROLET | CAMARO | V8-5.7 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | CAMARO | V8-5.7 | 1995-1994 | Upstream |
CHEVROLET | CAPRICE | V8-4.3 | 1996 | Upstream |
CHEVROLET | CAPRICE | V8-4.3 | 1995-1994 | Upstream |
CHEVROLET | CAPRICE | V8-5.7 | 1996 | Upstream |
CHEVROLET | CAPRICE | V8-5.7 | 1995-1994 | Upstream |
CHEVROLET | CORSICA | V6-3.1 | 1996 | Upstream |
CHEVROLET | CORSICA | V6-3.1 | 1995-1994 | Upstream |
CHEVROLET | CORVETTE | V8-5.7 | 2003-1997 | Upstream |
CHEVROLET | CORVETTE | V8-5.7 | 1996 | Upstream |
CHEVROLET | CORVETTE | V8-5.7 | 1995-1994 | Exc. ZR-1 ; Upstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. ; Upstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.0 | 2002-1998 | Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. ; Upstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. ; Upstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold; Upstream |
CHEVROLET | EXPRESS 2500 | V8-5.0 | 2002-1998 | Upstream |
CHEVROLET | EXPRESS 2500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | EXPRESS 2500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. ; Upstream |
CHEVROLET | EXPRESS 3500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. ; Upstream |
CHEVROLET | G30 VAN | V8-5.7 | 1996 | GVW Under 8500 Lbs. ; Upstream |
CHEVROLET | IMPALA | V8-5.7 | 1996 | Upstream |
CHEVROLET | IMPALA | V8-5.7 | 1995-1994 | Upstream |
CHEVROLET | K1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E ; Upstream |
CHEVROLET | K1500 TRUCK | V6-4.3 | 1998 | Upstream |
CHEVROLET | K1500 TRUCK | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | K1500 TRUCK | V8-5.0 | 1999 | Upstream |
CHEVROLET | K1500 TRUCK | V8-5.0 | 1998 | Auto Trans ; Upstream |
CHEVROLET | K1500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold; Upstream |
CHEVROLET | K1500 TRUCK | V8-5.7 | 1999-1996 | Auto Trans; Trans Code 4L60E; Upstream |
CHEVROLET | K2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E ; Upstream |
CHEVROLET | K2500 TRUCK | V8-5.0 | 1998 | Auto Trans ; Upstream |
CHEVROLET | K2500 TRUCK | V8-5.0 | 1997 | Auto Trans; Upstream Sensor in Manifold ; Upstream |
CHEVROLET | K2500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E ; Upstream |
CHEVROLET | LUMINA | V6-3.1 | 1996 | Upstream |
CHEVROLET | LUMINA | V6-3.1 | 1995 | Upstream |
CHEVROLET | LUMINA | V6-3.4 | 1996 | Upstream |
CHEVROLET | LUMINA | V6-3.4 | 1995 | Upstream |
CHEVROLET | LUMINA | V6-3.4 | 1994 | Upstream |
CHEVROLET | LUMINA APV | V6-3.4 | 1996 | Upstream |
CHEVROLET | LUMINA APV | V6-3.8 | 1995-1994 | Upstream |
CHEVROLET | MONTE CARLO | V6-3.1 | 1996 | Upstream |
CHEVROLET | MONTE CARLO | V6-3.1 | 1995 | Upstream |
CHEVROLET | MONTE CARLO | V6-3.4 | 1996 | Upstream |
CHEVROLET | MONTE CARLO | V6-3.4 | 1995 | Upstream |
CHEVROLET | P30 VAN | V6-4.3 | 1995 | Upstream |
CHEVROLET | S10 | V6-4.3 | 2001-1998 | Upstream |
CHEVROLET | S10 | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
CHEVROLET | S10 | V6-4.3 | 1997-1996 | Upstream Sensor in Y Pipe ; Upstream |
CHEVROLET | S10 | V6-4.3 | 1995-1994 | 4 Lead Sensor ; Upstream |
CHEVROLET | S10 BLAZER | V6-4.3 | 1994 | 4 Lead Sensor ; Upstream |
CHEVROLET | SILVERADO 1500 | V6-4.3 | 2002-1999 | VIN W ; Upstream |
CHEVROLET | SILVERADO 1500 | V8-4.8 | 2002-2000 | Exc. Canada Built ; Upstream |
CHEVROLET | SILVERADO 1500 | V8-4.8 | 1999 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built ; Upstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 1999 | Upstream |
CHEVROLET | SILVERADO 2500 | V8-5.3 | 2000 | Exc. Canada Built ; Upstream |
CHEVROLET | SILVERADO 2500 | V8-5.3 | 1999 | Upstream |
CHEVROLET | SUBURBAN 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built ; Upstream |
CHEVROLET | TAHOE | V8-4.8 | 2002-2000 | Exc. Canada Built ; Upstream |
CHEVROLET | TAHOE | V8-5.3 | 2002-2000 | Exc. Canada Built ; Upstream |
CHEVROLET | TAHOE | V8-5.7 | 2000 | Upstream |
CHEVROLET | TAHOE | V8-5.7 | 1999-1997 | Trans Code 4L60E ; Upstream |
CHEVROLET | TAHOE | V8-5.7 | 1996 | Auto Trans; Trans Code 4L60E; Upstream |
GMC | C15/C1500 PICKUP | V6-4.3 | 1998 | Upstream |
GMC | C15/C1500 PICKUP | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
GMC | C15/C1500 PICKUP | V8-5.0 | 1999 | Upstream |
GMC | C15/C1500 PICKUP | V8-5.0 | 1998 | Auto Trans ; Upstream |
GMC | C15/C1500 PICKUP | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold; Upstream |
GMC | C15/C1500 PICKUP | V8-5.7 | 1999 | Trans Code 4L60E ; Upstream |
GMC | C15/C1500 PICKUP | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E; Upstream |
GMC | C15/C1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E ; Upstream |
GMC | C25/C2500 PICKUP | V8-5.0 | 1998 | Auto Trans ; Upstream |
GMC | C25/C2500 PICKUP | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold; Upstream |
GMC | C25/C2500 PICKUP | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E; Upstream |
GMC | C25/C2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E ; Upstream |
GMC | G35/G3500 VAN | V8-5.7 | 1996 | GVW Under 8500 Lbs. ; Upstream |
GMC | JIMMY | V6-4.3 | 2001-1998 | Upstream |
GMC | JIMMY | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
GMC | JIMMY | V6-4.3 | 1997-1996 | Upstream Sensor in Y Pipe ; Upstream |
GMC | JIMMY | V6-4.3 | 1995-1994 | 4 Lead Sensor ; Upstream |
GMC | K15/K1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E ; Upstream |
GMC | K15/K1500 TRUCK | V6-4.3 | 1998 | Upstream |
GMC | K15/K1500 TRUCK | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
GMC | K15/K1500 TRUCK | V8-5.0 | 1999 | Upstream |
GMC | K15/K1500 TRUCK | V8-5.0 | 1998 | Auto Trans ; Upstream |
GMC | K15/K1500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold; Upstream |
GMC | K15/K1500 TRUCK | V8-5.7 | 1999 | Trans Code 4L60E ; Upstream |
GMC | K15/K1500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E; Upstream |
GMC | K25/K2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E ; Upstream |
GMC | K25/K2500 TRUCK | V8-5.0 | 1998 | Auto Trans ; Upstream |
GMC | K25/K2500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E; Upstream |
GMC | P35/P3500 VAN | V6-4.3 | 1995 | Upstream |
GMC | SAFARI | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
GMC | SAVANA 1500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. ; Upstream |
GMC | SAVANA 1500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold; Upstream |
GMC | SAVANA 1500 | V8-5.0 | 2002-1998 | Upstream |
GMC | SAVANA 1500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
GMC | SAVANA 1500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. ; Upstream |
GMC | SAVANA 2500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. ; Upstream |
GMC | SAVANA 2500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold; Upstream |
GMC | SAVANA 2500 | V8-5.0 | 2002-1998 | Upstream |
GMC | SAVANA 2500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
GMC | SAVANA 2500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. ; Upstream |
GMC | SAVANA 3500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. ; Upstream |
GMC | SIERRA 1500 | V6-4.3 | 2002 | VIN W ; Upstream |
GMC | SIERRA 1500 | V6-4.3 | 2001-1999 | Upstream |
GMC | SIERRA 1500 | V8-4.8 | 2002-2000 | Exc. Canada Built ; Upstream |
GMC | SIERRA 1500 | V8-4.8 | 1999 | Upstream |
GMC | SIERRA 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built ; Upstream |
GMC | SIERRA 1500 | V8-5.3 | 1999 | Upstream |
GMC | SIERRA 2500 | V8-5.3 | 2000 | Exc. Canada Built ; Upstream |
GMC | SIERRA 2500 | V8-5.3 | 1999 | Upstream |
GMC | SONOMA | V6-4.3 | 2001-1998 | Upstream |
GMC | SONOMA | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
GMC | SONOMA | V6-4.3 | 1997-1996 | Upstream Sensor in Y Pipe ; Upstream |
GMC | SONOMA | V6-4.3 | 1995-1994 | 4 Lead Sensor ; Upstream |
GMC | YUKON | V8-4.8 | 2002-2000 | Exc. Canada Built ; Upstream |
GMC | YUKON | V8-5.3 | 2002-2000 | Exc. Canada Built ; Upstream |
GMC | YUKON | V8-5.7 | 2000-1999 | Upstream |
GMC | YUKON | V8-5.7 | 1998-1997 | Trans Code 4L60E ; Upstream |
GMC | YUKON | V8-5.7 | 1996 | Auto Trans; Trans Code 4L60E; Upstream |
GMC | YUKON XL 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built ; Upstream |
HONDA | PASSPORT | L4-2.6 | 1996 | Upstream |
HONDA | PASSPORT | V6-3.2 | 2000-1996 | Upstream |
ISUZU | AMIGO | L4-2.2 | 2000-1998 | Upstream |
ISUZU | AMIGO | V6-3.2 | 2000-1998 | Upstream |
ISUZU | HOMBRE | V6-4.3 | 2000-1997 | Upstream |
ISUZU | RODEO | L4-2.2 | 2003-1998 | Upstream |
ISUZU | RODEO | L4-2.6 | 1997-1996 | Upstream |
ISUZU | RODEO | V6-3.2 | 2000-1996 | Upstream |
ISUZU | RODEO SPORT | L4-2.2 | 2003-2001 | Upstream |
ISUZU | TROOPER | V6-3.2 | 1997-1996 | Upstream |
ISUZU | TROOPER | V6-3.5 | 1999-1998 | Upstream |
ISUZU | VEHICROSS | V6-3.5 | 2001-1999 | Upstream |
OLDSMOBILE | 88 | V6-3.8 | 1996 | Upstream |
OLDSMOBILE | 88 | V6-3.8 | 1995-1994 | Upstream |
OLDSMOBILE | 98 | V6-3.8 | 1996 | Upstream |
OLDSMOBILE | 98 | V6-3.8 | 1995-1994 | Upstream |
OLDSMOBILE | ACHIEVA | V6-3.1 | 1996 | Upstream |
OLDSMOBILE | ACHIEVA | V6-3.1 | 1995-1994 | Upstream |
OLDSMOBILE | BRAVADA | V6-4.3 | 2001-1998 | Upstream |
OLDSMOBILE | BRAVADA | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
OLDSMOBILE | BRAVADA | V6-4.3 | 1997-1996 | Upstream Sensor in Y Pipe ; Upstream |
OLDSMOBILE | CUTLASS CIERA | V6-3.1 | 1996 | Upstream |
OLDSMOBILE | CUTLASS CIERA | V6-3.1 | 1995-1994 | Upstream |
OLDSMOBILE | CUTLASS CRUISER | V6-3.1 | 1994 | Upstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.1 | 1996 | Upstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.1 | 1995-1994 | Upstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.1 | 1993 | VIN M ; Upstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.4 | 1996 | Upstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.4 | 1995-1993 | Upstream |
OLDSMOBILE | LSS | V6-3.8 | 1996 | Upstream |
OLDSMOBILE | SILHOUETTE | V6-3.4 | 1996 | Upstream |
OLDSMOBILE | SILHOUETTE | V6-3.8 | 1995-1994 | Upstream |
PONTIAC | BONNEVILLE | V6-3.8 | 1996 | Upstream |
PONTIAC | BONNEVILLE | V6-3.8 | 1995-1994 | Upstream |
PONTIAC | FIREBIRD | V6-3.8 | 1996 | Upstream Sensor in Manifold ; Upstream |
PONTIAC | FIREBIRD | V6-3.8 | 1995 | Upstream |
PONTIAC | FIREBIRD | V8-5.7 | 1997-1996 | Upstream Sensor in Manifold ; Upstream |
PONTIAC | FIREBIRD | V8-5.7 | 1995-1994 | Upstream |
PONTIAC | GRAND AM | V6-3.1 | 1996 | Upstream |
PONTIAC | GRAND AM | V6-3.1 | 1995-1994 | Upstream |
PONTIAC | GRAND PRIX | V6-3.1 | 1996 | Upstream |
PONTIAC | GRAND PRIX | V6-3.1 | 1995-1994 | Upstream |
PONTIAC | GRAND PRIX | V6-3.4 | 1996 | Upstream |
PONTIAC | GRAND PRIX | V6-3.4 | 1995-1994 | Upstream |
PONTIAC | TRANS SPORT | V6-3.4 | 1996 | Upstream |
PONTIAC | TRANS SPORT | V6-3.8 | 1995-1994 | Upstream |
ACURA | SLX | V6-3.2 | 1997-1996 | 2 Required; Downstream |
ACURA | SLX | V6-3.5 | 1999-1998 | 2 Required; Downstream |
BUICK | REGAL | V6-3.8 | 1995 | Downstream |
BUICK | ROADMASTER | V8-5.7 | 1996 | Downstream |
CADILLAC | FLEETWOOD | V8-5.7 | 1996 | Downstream |
CHEVROLET | BLAZER | V6-4.3 | 2001-1998 | Downstream |
CHEVROLET | BLAZER | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Downstream |
CHEVROLET | CAMARO | V6-3.8 | 1995 | Downstream |
CHEVROLET | CAPRICE | V8-4.3 | 1996 | Downstream |
CHEVROLET | CAPRICE | V8-5.7 | 1996 | Downstream |
CHEVROLET | CORVETTE | V8-5.7 | 1996 | Downstream |
CHEVROLET | IMPALA | V8-5.7 | 1996 | Downstream |
CHEVROLET | S10 | L4-2.2 | 1996 | Downstream |
CHEVROLET | S10 | V6-4.3 | 2001-1998 | Downstream |
CHEVROLET | S10 | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Downstream |
DAEWOO | LANOS | L4-1.5 | 2002-1999 | Downstream |
DAEWOO | LANOS | L4-1.6 | 2002-1999 | Downstream |
DAEWOO | LEGANZA | L4-2.2 | 2002-1999 | Downstream |
GMC | JIMMY | V6-4.3 | 2001-1998 | Downstream |
GMC | JIMMY | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Downstream |
GMC | SONOMA | L4-2.2 | 1996 | Downstream |
GMC | SONOMA | V6-4.3 | 2001-1998 | Downstream |
GMC | SONOMA | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Downstream |
HONDA | PASSPORT | L4-2.6 | 1996 | Downstream |
HONDA | PASSPORT | V6-3.2 | 2000-1996 | Downstream |
ISUZU | AMIGO | L4-2.2 | 2000-1998 | Downstream |
ISUZU | AMIGO | V6-3.2 | 2000-1998 | Downstream |
ISUZU | HOMBRE | L4-2.2 | 1996 | Downstream |
ISUZU | HOMBRE | V6-4.3 | 2000-1997 | Downstream |
ISUZU | RODEO | L4-2.2 | 2003-1998 | Downstream |
ISUZU | RODEO | L4-2.6 | 1997-1996 | Downstream |
ISUZU | RODEO | V6-3.2 | 2000-1996 | Downstream |
ISUZU | RODEO SPORT | L4-2.2 | 2003-2001 | Downstream |
ISUZU | TROOPER | V6-3.2 | 1997-1996 | Downstream |
ISUZU | TROOPER | V6-3.5 | 1999-1998 | Downstream |
ISUZU | VEHICROSS | V6-3.5 | 2001-1999 | Downstream |
OLDSMOBILE | BRAVADA | V6-4.3 | 2001-1998 | Downstream |
OLDSMOBILE | BRAVADA | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ; Downstream |
PONTIAC | FIREBIRD | V6-3.8 | 1995 | Downstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.