Filter
Premium Oxygen O2 02 Sensor Downstream For Chevy Hummer GMC Cadillac 2007-2002
: In stock
: Maxfavor
$19.69 $29.69
Related Products
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Aspiration | Naturally Aspirated |
Wire Harness Length | 18.70 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Female |
Thread Diameter | 0.708 In |
Mounting Type | 7B0906265,23158,SG1853,23137,ES10882,234-4588 |
Other Part Number | 213-3098,OS5092,OS5242,5S7085,SU6887,2344588 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2006-2003 | Left Side; Upstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2007 | Exc. Calif. Left Side; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2006-2003 | Left Side; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2005-2003 | Left Side; Upstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2007-2003 | Left Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2005-2003 | Left Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2007-2003 | Left Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 3500 | V8-4.8 | 2007-2005 | Left Side; Upstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2007-2003 | Left Side; Upstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
CHEVROLET | SILVERADO 1500 | V6-4.3 | 2006-2003 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-4.8 | 2005-2003 | Upstream |
CHEVROLET | TAHOE | V8-4.8 | 2005-2003 | Upstream |
GMC | SAVANA 1500 | V6-4.3 | 2006-2003 | Left Side; Upstream |
GMC | SAVANA 1500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
GMC | SAVANA 1500 | V8-5.3 | 2007 | Exc. Calif. Left Side; Upstream |
GMC | SAVANA 1500 | V8-5.3 | 2006-2003 | Left Side; Upstream |
GMC | SAVANA 1500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V6-4.3 | 2005-2003 | Left Side; Upstream |
GMC | SAVANA 2500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V8-4.8 | 2007-2003 | Left Side; Upstream |
GMC | SAVANA 2500 | V8-4.8 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V8-5.3 | 2005-2003 | Left Side; Upstream |
GMC | SAVANA 2500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V8-6.0 | 2007-2003 | Left Side; Upstream |
GMC | SAVANA 2500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
GMC | SAVANA 3500 | V8-4.8 | 2007-2003 | Left Side; Upstream |
GMC | SAVANA 3500 | V8-4.8 | 2003 | 1st Design; OE #25333812 Right Side; Upstream |
GMC | SAVANA 3500 | V8-6.0 | 2007-2003 | Left Side; Upstream |
GMC | SAVANA 3500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors Right Side; Upstream |
GMC | SIERRA 1500 | V6-4.3 | 2006-2003 | Upstream |
GMC | SIERRA 1500 | V8-4.8 | 2005-2003 | Upstream |
GMC | YUKON | V8-4.8 | 2005-2003 | Upstream |
CADILLAC | ESCALADE | V8-6.0 | 2006-2003 | Downstream |
CADILLAC | ESCALADE ESV | V8-6.0 | 2006-2004 | Downstream |
CADILLAC | ESCALADE ESV | V8-6.0 | 2003 | Calif. ; Downstream |
CADILLAC | ESCALADE ESV | V8-6.0 | 2003 | Exc. Calif. ; Downstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2006-2003 | Downstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2007 | Exc. Calif. ; Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2006-2003 | Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2005-2003 | Downstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2007-2003 | Downstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2003 | w/ 14.8" Right Sensors ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2005-2003 | Downstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2007-2003 | Downstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors ; Downstream |
CHEVROLET | EXPRESS 3500 | V8-4.8 | 2007-2005 | Downstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2007-2003 | Downstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors ; Downstream |
CHEVROLET | SILVERADO 1500 | V6-4.3 | 2006-2003 | Downstream |
CHEVROLET | SILVERADO 1500 | V8-4.8 | 2005-2003 | Downstream |
CHEVROLET | SILVERADO 1500 | V8-6.0 | 2006-2003 | Downstream |
CHEVROLET | SILVERADO 1500 CLASSIC | V8-6.0 | 2007 | Downstream |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2006-2005 | Downstream |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2003 | Downstream |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2002 | Downstream |
CHEVROLET | SILVERADO 1500 HD CLASSIC | V8-6.0 | 2007 | Downstream |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2004-2003 | Downstream |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2002 | Downstream |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2007 | VIN K; Cab & Chassis; Downstream |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2006-2003 | VIN U ; Downstream |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2002 | Downstream |
CHEVROLET | SILVERADO 2500 HD CLASSIC | V8-6.0 | 2007 | Downstream |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2006-2003 | Downstream |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2002 | Downstream |
CHEVROLET | SILVERADO 3500 CLASSIC | V8-6.0 | 2007 | Downstream |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2007 | Cab & Chassis ; Downstream |
CHEVROLET | SUBURBAN 1500 | V8-6.0 | 2006 | Downstream |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2006-2004 | Downstream |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2003 | Calif. ; Downstream |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2003 | Exc. Calif. ; Downstream |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2002 | Downstream |
CHEVROLET | TAHOE | V8-4.8 | 2005-2003 | Downstream |
GMC | SAVANA 1500 | V6-4.3 | 2006-2003 | Downstream |
GMC | SAVANA 1500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
GMC | SAVANA 1500 | V8-5.3 | 2007 | Exc. Calif. ; Downstream |
GMC | SAVANA 1500 | V8-5.3 | 2006-2003 | Downstream |
GMC | SAVANA 1500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V6-4.3 | 2005-2003 | Downstream |
GMC | SAVANA 2500 | V6-4.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V8-4.8 | 2007-2003 | Downstream |
GMC | SAVANA 2500 | V8-4.8 | 2003 | w/ 14.8" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V8-5.3 | 2005-2003 | Downstream |
GMC | SAVANA 2500 | V8-5.3 | 2003 | w/ 14.8" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V8-6.0 | 2007-2003 | Downstream |
GMC | SAVANA 2500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors ; Downstream |
GMC | SAVANA 3500 | V8-4.8 | 2007-2003 | Downstream |
GMC | SAVANA 3500 | V8-4.8 | 2003 | 1st Design; OE #25333812 ; Downstream |
GMC | SAVANA 3500 | V8-6.0 | 2007-2003 | Downstream |
GMC | SAVANA 3500 | V8-6.0 | 2003 | w/ 14.8" Right Sensors ; Downstream |
GMC | SIERRA 1500 | V6-4.3 | 2006-2003 | Downstream |
GMC | SIERRA 1500 | V8-4.8 | 2005-2003 | Downstream |
GMC | SIERRA 1500 | V8-6.0 | 2006-2005 | Downstream |
GMC | SIERRA 1500 | V8-6.0 | 2006-2005 | Downstream |
GMC | SIERRA 1500 | V8-6.0 | 2004-2003 | Downstream |
GMC | SIERRA 1500 | V8-6.0 | 2002 | Downstream |
GMC | SIERRA 1500 CLASSIC | V8-6.0 | 2007 | Downstream |
GMC | SIERRA 1500 CLASSIC | V8-6.0 | 2007 | Downstream |
GMC | SIERRA 1500 HD | V8-6.0 | 2006-2005 | Downstream |
GMC | SIERRA 1500 HD | V8-6.0 | 2003 | Downstream |
GMC | SIERRA 1500 HD | V8-6.0 | 2002 | Downstream |
GMC | SIERRA 1500 HD CLASSIC | V8-6.0 | 2007 | Downstream |
GMC | SIERRA 2500 | V8-6.0 | 2004-2003 | Downstream |
GMC | SIERRA 2500 | V8-6.0 | 2002 | Downstream |
GMC | SIERRA 2500 HD | V8-6.0 | 2007 | VIN K; Cab & Chassis; Downstream |
GMC | SIERRA 2500 HD | V8-6.0 | 2006-2003 | Downstream |
GMC | SIERRA 2500 HD | V8-6.0 | 2002 | Downstream |
GMC | SIERRA 2500 HD CLASSIC | V8-6.0 | 2007 | Downstream |
GMC | SIERRA 3500 | V8-6.0 | 2006-2003 | Downstream |
GMC | SIERRA 3500 | V8-6.0 | 2002 | Downstream |
GMC | SIERRA 3500 CLASSIC | V8-6.0 | 2007 | Downstream |
GMC | SIERRA 3500 HD | V8-6.0 | 2007 | Cab & Chassis ; Downstream |
GMC | YUKON | V8-4.8 | 2005-2003 | Downstream |
GMC | YUKON | V8-6.0 | 2006-2003 | Downstream |
GMC | YUKON XL 1500 | V8-6.0 | 2006-2004 | Downstream |
GMC | YUKON XL 1500 | V8-6.0 | 2003 | Calif. ; Downstream |
GMC | YUKON XL 1500 | V8-6.0 | 2003 | Exc. Calif. ; Downstream |
GMC | YUKON XL 1500 | V8-6.0 | 2002 | Downstream |
GMC | YUKON XL 2500 | V8-6.0 | 2006-2004 | Downstream |
GMC | YUKON XL 2500 | V8-6.0 | 2003 | Calif. ; Downstream |
GMC | YUKON XL 2500 | V8-6.0 | 2003 | Exc. Calif. ; Downstream |
GMC | YUKON XL 2500 | V8-6.0 | 2002 | Downstream |
HUMMER | H2 | V8-6.0 | 2006-2003 | Downstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.