Filter
Upstream Oxygen 02 O2 Sensor Premium For Chevy GMC Cadillac Buick Pontiac Isuzu
: In stock
: Maxfavor
$12.38 $18.38
Related Products
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
BUICK | ALLURE | V6-3.8 | 2009-2008 | Calif. ; Upstream |
BUICK | ALLURE | V6-3.8 | 2007-2005 | Calif. ; Upstream |
BUICK | ENCLAVE | V6-3.6 | 2008 | Upstream |
BUICK | LACROSSE | V6-3.8 | 2009-2008 | Calif. ; Upstream |
BUICK | LACROSSE | V6-3.8 | 2007-2005 | Calif. ; Upstream |
BUICK | LUCERNE | V6-3.8 | 2008-2007 | Calif. ; Upstream |
BUICK | LUCERNE | V6-3.9 | 2011-2009 | Upstream |
BUICK | RAINIER | V8-5.3 | 2005 | Upstream |
BUICK | RENDEZVOUS | V6-3.5 | 2007-2006 | Upstream |
BUICK | TERRAZA | V6-3.5 | 2006-2005 | Upstream |
BUICK | TERRAZA | V6-3.9 | 2007-2006 | Upstream |
CADILLAC | CTS | V8-6.2 | 2015-2009 | Upstream |
CADILLAC | DEVILLE | V8-4.6 | 2005-2004 | Upstream |
CADILLAC | ESCALADE | V8-5.3 | 2005-2003 | Upstream |
CADILLAC | ESCALADE | V8-6.0 | 2013-2009 | Upstream |
CADILLAC | ESCALADE | V8-6.2 | 2014-2008 | Upstream |
CADILLAC | ESCALADE ESV | V8-6.2 | 2014-2008 | Upstream |
CADILLAC | ESCALADE EXT | V8-6.2 | 2013-2008 | Upstream |
CADILLAC | SEVILLE | V8-4.6 | 2004 | Upstream |
CHEVROLET | AVALANCHE | V8-5.3 | 2013-2008 | Upstream |
CHEVROLET | AVALANCHE | V8-6.0 | 2009-2008 | Upstream |
CHEVROLET | AVALANCHE 1500 | V8-5.3 | 2005-2003 | Upstream |
CHEVROLET | CAPRICE | V8-6.0 | 2013-2011 | Upstream |
CHEVROLET | COBALT | L4-2.2 | 2010-2007 | Upstream |
CHEVROLET | CORVETTE | V8-5.7 | 2004 | Upstream |
CHEVROLET | EQUINOX | V6-3.4 | 2009-2008 | Upstream |
CHEVROLET | EQUINOX | V6-3.4 | 2007-2005 | Upstream |
CHEVROLET | HHR | L4-2.2 | 2011-2007 | Upstream |
CHEVROLET | HHR | L4-2.4 | 2011-2009 | Upstream |
CHEVROLET | IMPALA | V6-3.5 | 2011-2008 | Upstream |
CHEVROLET | IMPALA | V6-3.5 | 2007-2006 | Upstream |
CHEVROLET | IMPALA | V6-3.9 | 2011-2008 | Upstream |
CHEVROLET | IMPALA | V6-3.9 | 2007-2006 | Upstream |
CHEVROLET | MALIBU | V6-3.5 | 2010-2008 | Upstream |
CHEVROLET | MALIBU | V6-3.5 | 2007-2004 | Upstream |
CHEVROLET | MALIBU | V6-3.6 | 2012-2008 | Left Side; Upstream |
CHEVROLET | MALIBU | V6-3.6 | 2012-2008 | Right Side; Upstream |
CHEVROLET | MALIBU | V6-3.9 | 2007-2006 | Left Side; Upstream |
CHEVROLET | MALIBU | V6-3.9 | 2007-2006 | Right Side; Upstream |
CHEVROLET | MONTE CARLO | V6-3.5 | 2007-2006 | Upstream |
CHEVROLET | MONTE CARLO | V6-3.9 | 2006 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-4.8 | 2013-2008 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 2013-2008 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 2007 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 2005-2003 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-6.0 | 2013-2008 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-6.0 | 2007 | Upstream |
CHEVROLET | SILVERADO 1500 | V8-6.2 | 2013-2009 | Upstream |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2011-2008 | Pickup ; Upstream |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2007 | VIN K; Pickup ; Upstream |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2011-2008 | Pickup ; Upstream |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2007 | Pickup ; Upstream |
CHEVROLET | SSR | V8-6.0 | 2005 | Upstream |
CHEVROLET | SUBURBAN 1500 | V8-5.3 | 2014-2008 | Upstream |
CHEVROLET | SUBURBAN 1500 | V8-5.3 | 2005-2003 | Upstream |
CHEVROLET | SUBURBAN 1500 | V8-6.0 | 2009-2008 | Upstream |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2013 | Upstream |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2011-2008 | Upstream |
CHEVROLET | TAHOE | V8-4.8 | 2009-2008 | Upstream |
CHEVROLET | TAHOE | V8-5.3 | 2014-2008 | Upstream |
CHEVROLET | TAHOE | V8-5.3 | 2005-2003 | Upstream |
CHEVROLET | TAHOE | V8-6.0 | 2013-2008 | Upstream |
CHEVROLET | TAHOE | V8-6.2 | 2009-2008 | Upstream |
CHEVROLET | TRAILBLAZER EXT | V8-5.3 | 2005 | Upstream |
CHEVROLET | UPLANDER | V6-3.5 | 2006-2005 | Upstream |
CHEVROLET | UPLANDER | V6-3.9 | 2009-2008 | Upstream |
CHEVROLET | UPLANDER | V6-3.9 | 2007-2006 | Upstream |
GMC | ACADIA | V6-3.6 | 2008-2007 | Upstream |
GMC | ENVOY | V8-5.3 | 2005 | Upstream |
GMC | ENVOY XL | V8-5.3 | 2005 | Upstream |
GMC | ENVOY XUV | V8-5.3 | 2005 | Upstream |
GMC | SIERRA 1500 | V8-4.8 | 2013-2008 | Upstream |
GMC | SIERRA 1500 | V8-5.3 | 2013-2008 | Upstream |
GMC | SIERRA 1500 | V8-5.3 | 2007 | Upstream |
GMC | SIERRA 1500 | V8-5.3 | 2005-2003 | Upstream |
GMC | SIERRA 1500 | V8-6.0 | 2013-2008 | Upstream |
GMC | SIERRA 1500 | V8-6.0 | 2007 | Upstream |
GMC | SIERRA 1500 | V8-6.2 | 2013-2008 | Upstream |
GMC | SIERRA 1500 | V8-6.2 | 2007 | Upstream |
GMC | SIERRA 2500 HD | V8-6.0 | 2011-2008 | Pickup ; Upstream |
GMC | SIERRA 2500 HD | V8-6.0 | 2007 | VIN K; Pickup ; Upstream |
GMC | SIERRA 3500 HD | V8-6.0 | 2011-2008 | Pickup ; Upstream |
GMC | SIERRA 3500 HD | V8-6.0 | 2007 | Pickup ; Upstream |
GMC | YUKON | V8-4.8 | 2009-2008 | Upstream |
GMC | YUKON | V8-5.3 | 2014-2008 | Upstream |
GMC | YUKON | V8-5.3 | 2005-2003 | Upstream |
GMC | YUKON | V8-6.0 | 2013-2008 | Upstream |
GMC | YUKON | V8-6.2 | 2014-2008 | Upstream |
GMC | YUKON XL 1500 | V8-5.3 | 2014-2008 | Upstream |
GMC | YUKON XL 1500 | V8-5.3 | 2005-2003 | Upstream |
GMC | YUKON XL 1500 | V8-6.0 | 2009-2008 | Upstream |
GMC | YUKON XL 1500 | V8-6.2 | 2014-2008 | Upstream |
GMC | YUKON XL 2500 | V8-6.0 | 2013-2008 | Upstream |
ISUZU | ASCENDER | V8-5.3 | 2005 | Upstream |
PONTIAC | BONNEVILLE | V8-4.6 | 2005-2004 | Upstream |
PONTIAC | G5 | L4-2.2 | 2010-2007 | Upstream |
PONTIAC | G6 | V6-3.5 | 2010-2008 | Upstream |
PONTIAC | G6 | V6-3.5 | 2007-2005 | Upstream |
PONTIAC | G6 | V6-3.6 | 2009-2008 | Left Side; Upstream |
PONTIAC | G6 | V6-3.6 | 2009-2008 | Right Side; Upstream |
PONTIAC | G6 | V6-3.6 | 2007 | Right Side; Upstream |
PONTIAC | G6 | V6-3.6 | 2007 | Left Side; Upstream |
PONTIAC | G6 | V6-3.9 | 2009-2008 | Upstream |
PONTIAC | G6 | V6-3.9 | 2007-2006 | Auto Trans Left Side; Upstream |
PONTIAC | G6 | V6-3.9 | 2007-2006 | Auto Trans Right Side; Upstream |
PONTIAC | G6 | V6-3.9 | 2007 | Manual Trans Right Side; Upstream |
PONTIAC | G6 | V6-3.9 | 2007 | Manual Trans Left Side; Upstream |
PONTIAC | G6 | V6-3.9 | 2006 | Manual Trans ; Upstream |
PONTIAC | G8 | V8-6.0 | 2009-2008 | Upstream |
PONTIAC | G8 | V8-6.2 | 2009 | Upstream |
PONTIAC | GRAND PRIX | V6-3.8 | 2008 | Calif. ; Upstream |
PONTIAC | GRAND PRIX | V6-3.8 | 2007-2005 | Non-Supercharged; Calif. ; Upstream |
PONTIAC | GTO | V8-5.7 | 2004 | Upstream |
PONTIAC | GTO | V8-6.0 | 2006-2005 | Upstream |
PONTIAC | MONTANA | V6-3.5 | 2006-2005 | Upstream |
PONTIAC | MONTANA | V6-3.9 | 2009-2008 | Upstream |
PONTIAC | MONTANA | V6-3.9 | 2007-2006 | Upstream |
PONTIAC | TORRENT | V6-3.4 | 2009-2008 | Upstream |
PONTIAC | TORRENT | V6-3.4 | 2007-2006 | Upstream |
SATURN | AURA | V6-3.5 | 2008 | Upstream |
SATURN | AURA | V6-3.5 | 2007 | Left Side; Upstream |
SATURN | AURA | V6-3.5 | 2007 | Right Side; Upstream |
SATURN | AURA | V6-3.6 | 2009-2008 | Left Side; Upstream |
SATURN | AURA | V6-3.6 | 2009-2008 | Right Side; Upstream |
SATURN | AURA | V6-3.6 | 2007 | Right Side; Upstream |
SATURN | AURA | V6-3.6 | 2007 | Left Side; Upstream |
SATURN | ION | L4-2.2 | 2007 | Upstream |
SATURN | OUTLOOK | V6-3.6 | 2008-2007 | Upstream |
SATURN | RELAY | V6-3.5 | 2006-2005 | Upstream |
SATURN | RELAY | V6-3.9 | 2007-2006 | Upstream |
SATURN | VUE | V6-3.5 | 2010-2008 | Upstream |
SATURN | VUE | V6-3.6 | 2010 | Upstream |
SATURN | VUE | V6-3.6 | 2009-2008 | Upstream |
CADILLAC | ESCALADE | V8-5.3 | 2005-2003 | Downstream |
CHEVROLET | AVALANCHE 1500 | V8-5.3 | 2005-2003 | Downstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 2005-2003 | Downstream |
CHEVROLET | SUBURBAN 1500 | V8-5.3 | 2005-2003 | Downstream |
CHEVROLET | TAHOE | V8-5.3 | 2005-2003 | Downstream |
GMC | SIERRA 1500 | V8-5.3 | 2005-2003 | Downstream |
GMC | YUKON | V8-5.3 | 2005-2003 | Downstream |
GMC | YUKON XL 1500 | V8-5.3 | 2005-2003 | Downstream |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 37.20 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 5 |
Grade Type | Regular |
Connector Gender | Male |
Thread Diameter | 0.711 In |
Mounting Type | ES10924 24312 SG1635 234-5001 |
Other Part Number | 213-3626 15146 75-3696 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.