Filter
Upstream Oxygen O2 Sensor 234-4103 for BUICK GMC Sierra 1500 2500 3500 6.0L 8.1L
: In stock
: Maxfavor
$19.95 $29.95
Category:
Related Products
Make | Model | ENGINE | YEAR | Notes |
---|---|---|---|---|
CADILLAC | ESCALADE | V8-6.0 | 2002 | ;2 Required |
CADILLAC | ESCALADE EXT | V8-6.0 | 2002 | ;2 Required |
CHEVROLET | AVALANCHE 2500 | V8-8.1 | 2002 | ;Left Side |
CHEVROLET | AVALANCHE 2500 | V8-8.1 | 2002 | ;Right Side |
CHEVROLET | C2500 TRUCK | V8-7.4 | 2000 | Calif. ;2 Required |
CHEVROLET | C2500 TRUCK | V8-7.4 | 2000 | Exc. Calif. ;2 Required |
CHEVROLET | C3500 TRUCK | V8-7.4 | 2000 | Calif. ;2 Required |
CHEVROLET | C3500 TRUCK | V8-7.4 | 2000 | Exc. Calif. ;2 Required |
CHEVROLET | EXPRESS 3500 | V8-8.1 | 2002-2001 | ;2 Required |
CHEVROLET | K2500 TRUCK | V8-7.4 | 2000 | Calif. ; |
CHEVROLET | K2500 TRUCK | V8-7.4 | 2000 | Exc. Calif. ; |
CHEVROLET | K3500 TRUCK | V8-7.4 | 2000 | Calif. ;2 Required |
CHEVROLET | K3500 TRUCK | V8-7.4 | 2000 | Exc. Calif. ;2 Required |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2002 | ;Left Side |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2002 | ;Right Side |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2001 | ;Left Side |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2001 | ;Right Side |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2002 | ;Left Side |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2002 | ;Right Side |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2001 | ;Left Side |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2001 | ;Right Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2002 | ;Left Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2002 | ;Right Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2001 | ;Left Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2001 | ;Right Side |
CHEVROLET | SILVERADO 2500 HD | V8-8.1 | 2002-2001 | ;Left Side |
CHEVROLET | SILVERADO 2500 HD | V8-8.1 | 2002-2001 | ;Right Side |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2002 | ;Left Side |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2002 | ;Right Side |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2001 | ;Left Side |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2001 | ;Right Side |
CHEVROLET | SILVERADO 3500 | V8-8.1 | 2002-2001 | ;Left Side |
CHEVROLET | SILVERADO 3500 | V8-8.1 | 2002-2001 | ;Right Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2002 | ;Left Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2002 | ;Right Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2001 | ;Left Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2001 | ;Right Side |
CHEVROLET | SUBURBAN 2500 | V8-8.1 | 2002-2001 | ;Left Side |
CHEVROLET | SUBURBAN 2500 | V8-8.1 | 2002-2001 | ;Right Side |
GMC | C25/C2500 PICKUP | V8-7.4 | 2000 | Calif. ;2 Required |
GMC | C25/C2500 PICKUP | V8-7.4 | 2000 | Exc. Calif. ;2 Required |
GMC | C35/C3500 PICKUP | V8-7.4 | 2000 | Calif. ;2 Required |
GMC | C35/C3500 PICKUP | V8-7.4 | 2000 | Exc. Calif. ;2 Required |
GMC | K25/K2500 TRUCK | V8-7.4 | 2000 | Calif. ;2 Required |
GMC | K25/K2500 TRUCK | V8-7.4 | 2000 | Exc. Calif. ;2 Required |
GMC | K35/K3500 TRUCK | V8-7.4 | 2000 | Calif. ;2 Required |
GMC | K35/K3500 TRUCK | V8-7.4 | 2000 | Exc. Calif. ;2 Required |
GMC | SAVANA 3500 | V8-8.1 | 2002-2001 | ;2 Required |
GMC | SIERRA 1500 | V8-6.0 | 2002 | ;Left Side |
GMC | SIERRA 1500 | V8-6.0 | 2002 | ;Right Side |
GMC | SIERRA 1500 | V8-6.0 | 2001 | ;Left Side |
GMC | SIERRA 1500 | V8-6.0 | 2001 | ;Right Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2002 | ;Left Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2002 | ;Right Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2001 | ;Left Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2001 | ;Right Side |
GMC | SIERRA 2500 | V8-6.0 | 2002 | ;Left Side |
GMC | SIERRA 2500 | V8-6.0 | 2002 | ;Right Side |
GMC | SIERRA 2500 | V8-6.0 | 2001 | ;Left Side |
GMC | SIERRA 2500 | V8-6.0 | 2001 | ;Right Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2002 | ;Left Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2002 | ;Right Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2001 | ;Left Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2001 | ;Right Side |
GMC | SIERRA 2500 HD | V8-8.1 | 2002-2001 | ;Left Side |
GMC | SIERRA 2500 HD | V8-8.1 | 2002-2001 | ;Right Side |
GMC | SIERRA 3500 | V8-6.0 | 2002 | ;Left Side |
GMC | SIERRA 3500 | V8-6.0 | 2002 | ;Right Side |
GMC | SIERRA 3500 | V8-6.0 | 2001 | ;Left Side |
GMC | SIERRA 3500 | V8-6.0 | 2001 | ;Right Side |
GMC | SIERRA 3500 | V8-8.1 | 2002-2001 | ;Left Side |
GMC | SIERRA 3500 | V8-8.1 | 2002-2001 | ;Right Side |
GMC | YUKON | V8-6.0 | 2002-2001 | ;2 Required |
GMC | YUKON XL 1500 | V8-6.0 | 2002 | ;Left Side |
GMC | YUKON XL 1500 | V8-6.0 | 2002 | ;Right Side |
GMC | YUKON XL 1500 | V8-6.0 | 2001 | ;Left Side |
GMC | YUKON XL 1500 | V8-6.0 | 2001 | ;Right Side |
GMC | YUKON XL 2500 | V8-6.0 | 2002 | ;Left Side |
GMC | YUKON XL 2500 | V8-6.0 | 2002 | ;Right Side |
GMC | YUKON XL 2500 | V8-6.0 | 2001 | ;Left Side |
GMC | YUKON XL 2500 | V8-6.0 | 2001 | ;Right Side |
GMC | YUKON XL 2500 | V8-8.1 | 2002-2001 | ;Left Side |
GMC | YUKON XL 2500 | V8-8.1 | 2002-2001 | ;Right Side |
GMC | C35/C3500 PICKUP | V8-7.4 | 2000 | Calif. ;2 Required |
GMC | K25/K2500 TRUCK | V8-7.4 | 2000 | Calif. ;2 Required |
GMC | K35/K3500 TRUCK | V8-7.4 | 2000 | Calif. ;2 Required |
GMC | SAVANA 3500 | V8-8.1 | 2002-2001 | ;2 Required |
GMC | SIERRA 2500 HD | V8-8.1 | 2002-2001 | ;Right Side |
GMC | SIERRA 3500 | V8-8.1 | 2002-2001 | ;Right Side |
GMC | YUKON XL 2500 | V8-8.1 | 2002-2001 | ;Right Side |
PONTIAC | GRAND PRIX | V6-3.8 | 2008 | Calif. ; |
PONTIAC | GRAND PRIX | V6-3.8 | 2008 | Exc. Calif. ; |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.