Filter
For Chevy Impala / Pontiac Grand Prix / Buick LaCross Rear Struts Strut Assembly
: In stock
: CA Jinbo
Regular price $83.88
Category:
Fitment | ||||||
YEAR | MAKE | MODEL | ENGINE | BODY | DRIVE | NOTES |
2005-2005 | Buick | Allure | 3.6L V6 217 CID | Sedan | FWD | With 16" Wheels |
2005-2006 | Buick | Allure | 3.6L V6 217 CID | Sedan | FWD | With 16" Wheels |
2005-2007 | Buick | Allure | 3.6L V6 217 CID | Sedan | FWD | With 16" Wheels |
2005-2005 | Buick | Allure | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2005-2006 | Buick | Allure | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2005-2007 | Buick | Allure | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2005-2008 | Buick | Allure | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2008-2008 | Buick | Allure | 5.3L V8 5328cc 325 CID | Sedan | FWD | With 16" Wheels |
1997-1997 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
1997-1998 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
1997-1999 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
1997-2000 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
1997-2001 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
1997-2002 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
1997-2003 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
1997-2004 | Buick | Century | 3.1L V6 189 CID | Sedan | FWD | |
2005-2005 | Buick | LaCrosse | 3.6L V6 217 CID | Sedan | FWD | With 16" Wheels |
2005-2006 | Buick | LaCrosse | 3.6L V6 217 CID | Sedan | FWD | With 16" Wheels |
2005-2007 | Buick | LaCrosse | 3.6L V6 217 CID | Sedan | FWD | With 16" Wheels |
2005-2005 | Buick | LaCrosse | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2005-2006 | Buick | LaCrosse | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2005-2007 | Buick | LaCrosse | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2005-2008 | Buick | LaCrosse | 3.8L V6 3800cc 231 CID | Sedan | FWD | With 16" Wheels |
2008-2008 | Buick | LaCrosse | 5.3L V8 5328cc 325 CID | Sedan | FWD | With 16" Wheels |
1997-1997 | Buick | Regal | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-1998 | Buick | Regal | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-1999 | Buick | Regal | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-2000 | Buick | Regal | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-2001 | Buick | Regal | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-2002 | Buick | Regal | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-2003 | Buick | Regal | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
2000-2000 | Chevrolet | Impala | 3.4L V6 207 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2001 | Chevrolet | Impala | 3.4L V6 207 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2002 | Chevrolet | Impala | 3.4L V6 207 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2003 | Chevrolet | Impala | 3.4L V6 207 CID | Sedan | FWD | Excludes Police or Taxi Package |
2006-2006 | Chevrolet | Impala | 3.5L V6 3490cc 213 CID | Sedan | FWD | Excludes Police or Taxi Package; With 16" Wheels |
2006-2007 | Chevrolet | Impala | 3.5L V6 3490cc 213 CID | Sedan | FWD | Excludes Police or Taxi Package; With 16" Wheels |
2006-2008 | Chevrolet | Impala | 3.5L V6 3490cc 213 CID | Sedan | FWD | Excludes Police or Taxi Package; With 16" Wheels |
2000-2000 | Chevrolet | Impala | 3.8L V6 3791cc 231 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2001 | Chevrolet | Impala | 3.8L V6 3791cc 231 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2002 | Chevrolet | Impala | 3.8L V6 3791cc 231 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2000 | Chevrolet | Impala | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2001 | Chevrolet | Impala | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2002 | Chevrolet | Impala | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes Police or Taxi Package |
2000-2003 | Chevrolet | Impala | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes Police or Taxi Package |
2006-2006 | Chevrolet | Impala | 3.9L V6 3880cc 237 CID | Sedan | FWD | Excludes Police or Taxi Package; With 16" Wheels |
2006-2007 | Chevrolet | Impala | 3.9L V6 3880cc 237 CID | Sedan | FWD | Excludes Police or Taxi Package; With 16" Wheels |
2006-2008 | Chevrolet | Impala | 3.9L V6 3880cc 237 CID | Sedan | FWD | Excludes Police or Taxi Package; With 16" Wheels |
2000-2000 | Chevrolet | Monte Carlo | 3.4L V6 207 CID | Coupe | FWD | With 16" Wheels |
2000-2001 | Chevrolet | Monte Carlo | 3.4L V6 207 CID | Coupe | FWD | With 16" Wheels |
2000-2002 | Chevrolet | Monte Carlo | 3.4L V6 207 CID | Coupe | FWD | With 16" Wheels |
2000-2003 | Chevrolet | Monte Carlo | 3.4L V6 207 CID | Coupe | FWD | With 16" Wheels |
2000-2004 | Chevrolet | Monte Carlo | 3.4L V6 207 CID | Coupe | FWD | With 16" Wheels |
2006-2006 | Chevrolet | Monte Carlo | 3.5L V6 3490cc 213 CID | Coupe | FWD | With 16" Wheels |
1997-1997 | Pontiac | Grand Prix | 3.1L V6 189 CID | Sedan | FWD | |
1997-1998 | Pontiac | Grand Prix | 3.1L V6 189 CID | Sedan | FWD | |
1997-1999 | Pontiac | Grand Prix | 3.1L V6 189 CID | Sedan | FWD | |
1997-2000 | Pontiac | Grand Prix | 3.1L V6 189 CID | Sedan | FWD | |
1997-2001 | Pontiac | Grand Prix | 3.1L V6 189 CID | Sedan | FWD | |
1997-2002 | Pontiac | Grand Prix | 3.1L V6 189 CID | Sedan | FWD | |
1997-1997 | Pontiac | Grand Prix | 3.1L V6 3136cc 191 CID | Sedan | FWD | |
1997-1997 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Coupe | FWD | |
1997-1998 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Coupe | FWD | |
1997-1999 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Coupe | FWD | |
1997-2000 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Coupe | FWD | |
1997-1997 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Sedan | FWD | |
1997-1998 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Sedan | FWD | |
1997-1999 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Sedan | FWD | |
1997-2000 | Pontiac | Grand Prix | 3.8L V6 3791cc 231 CID | Sedan | FWD | |
1997-1997 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Coupe | FWD | |
1997-1998 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Coupe | FWD | |
1997-1999 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Coupe | FWD | |
1997-2000 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Coupe | FWD | |
1997-2001 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Coupe | FWD | |
1997-2002 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Coupe | FWD | |
1997-1997 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-1998 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-1999 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-2000 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-2001 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
1997-2002 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | |
2004-2004 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes 17" and Larger Wheels |
2004-2005 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes 17" and Larger Wheels |
2004-2006 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes 17" and Larger Wheels |
2004-2007 | Pontiac | Grand Prix | 3.8L V6 3800cc 231 CID | Sedan | FWD | Excludes 17" and Larger Wheels |
2005-2005 | Pontiac | Grand Prix | 5.3L V8 5328cc 325 CID | Sedan | FWD | Excludes 17" and Larger Wheels |
2005-2006 | Pontiac | Grand Prix | 5.3L V8 5328cc 325 CID | Sedan | FWD | Excludes 17" and Larger Wheels |
2005-2007 | Pontiac | Grand Prix | 5.3L V8 5328cc 325 CID | Sedan | FWD | Excludes 17" and Larger Wheels |
Interchange Number | ||||||
KYB Interchange | 334228 | |||||
Monroe Interchange | 71662 | |||||
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.