Filter
New O2 Oxygen Sensor Premium For Ford F-150 F-250 F-350 Explorer 4.0L 4.9L 5.8L
: In stock
: Maxfavor
$18.82 $28.82
Category:
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 23.82 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Male |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Mounting Type | 22500,22503,ES20014,SG1800,ES20064,22501,234-4070 |
Other Part Number | 250-24070,OS5037,ES20039,SG1801,213-1367 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | AEROSTAR | V6-4.0 | 1995-1992 | OE #F4UZ-9F472-C ; Upstream |
FORD | AEROSTAR | V6-4.0 | 1991-1990 | OE #FOUZ-9F472-C & F4UZ-9F472-C ; Upstream |
FORD | BRONCO | L6-4.9 | 1992-1990 | w/ 10" Sensor ; Upstream |
FORD | E-150 VAN | L6-4.9 | 1990 | w/ 11" Sensor ; Upstream |
FORD | E-150 VAN | V8-5.8 | 1990 | Upstream |
FORD | E-250 VAN | L6-4.9 | 1995-1991 | Upstream |
FORD | E-250 VAN | V8-5.8 | 1994-1991 | GVW Over 8500 Lbs. ; Upstream |
FORD | E-250 VAN | V8-5.8 | 1990 | GVW Under 8500 Lbs. ; Upstream |
FORD | E-250 VAN | V8-7.5 | 1991 | 4 Lead Sensor; OE #F4UZ9F472C; Upstream |
FORD | E-350 VAN | L6-4.9 | 1990 | w/ 11" Sensor ; Upstream |
FORD | E-350 VAN | V8-5.8 | 1995 | Exc. Calif. ; Upstream |
FORD | E-350 VAN | V8-5.8 | 1994-1991 | Upstream |
FORD | E-350 VAN | V8-7.5 | 1993 | Upstream |
FORD | E-350 VAN | V8-7.5 | 1992-1991 | 4 Lead Sensor; OE #F4UZ9F472C; Upstream |
FORD | ESCORT | L4-1.9 | 1993-1992 | Upstream |
FORD | EXPLORER | V6-4.0 | 1998 | VIN E Left Side; Upstream |
FORD | EXPLORER | V6-4.0 | 1997 | VIN E ; Upstream |
FORD | EXPLORER | V6-4.0 | 1994-1992 | Upstream |
FORD | F-150 | L6-4.9 | 1995 | Auto Trans; Exc. Calif. ; Upstream |
FORD | F-150 | L6-4.9 | 1995 | Manual Trans ; Upstream |
FORD | F-150 | L6-4.9 | 1994-1990 | w/ 10" Sensor ; Upstream |
FORD | F-250 | L6-4.9 | 1995 | Auto Trans; Trans Code C6 ; Upstream |
FORD | F-250 | L6-4.9 | 1995 | Auto Trans; Trans Code E4OD; Exc. Calif. ; Upstream |
FORD | F-250 | L6-4.9 | 1995 | Manual Trans ; Upstream |
FORD | F-250 | L6-4.9 | 1994-1990 | w/ 10" Sensor ; Upstream |
FORD | F-250 | V8-4.9 | 1995 | Manual Trans ; Upstream |
FORD | F-250 | V8-5.8 | 1996 | GVW Over 8500 Lbs.; Auto Trans; Exc. Calif.; Upstream |
FORD | F-250 | V8-5.8 | 1996 | GVW Over 8500 Lbs.; Manual Trans; Upstream |
FORD | F-250 | V8-5.8 | 1995 | Auto Trans; Trans Code C6; Upstream |
FORD | F-250 | V8-5.8 | 1995 | Auto Trans; Trans Code E4OD; Exc. Calif.; Over 8500 Lb. GVW; Upstream |
FORD | F-250 | V8-5.8 | 1995 | Manual Trans ; Upstream |
FORD | F-250 | V8-5.8 | 1994-1993 | GVW Over 8500 Lbs. ; Upstream |
FORD | F-250 | V8-5.8 | 1992-1991 | GVW Over 8500 Lbs.; OE #F4UZ9F472C ; Upstream |
FORD | F-250 | V8-7.5 | 1997-1996 | Calif.; Auto Trans Right Side; Upstream |
FORD | F-250 | V8-7.5 | 1993 | Upstream |
FORD | F-250 | V8-7.5 | 1992-1991 | 4 Lead Sensor; OE #F4UZ9F472C ; Upstream |
FORD | F-350 | L6-4.9 | 1995-1990 | w/ 10" Sensor ; Upstream |
FORD | F-350 | V8-5.8 | 1996 | Auto Trans; Exc. Calif. ; Upstream |
FORD | F-350 | V8-5.8 | 1996 | Manual Trans ; Upstream |
FORD | F-350 | V8-5.8 | 1995 | Auto Trans; Trans Code C6; Upstream |
FORD | F-350 | V8-5.8 | 1995 | Manual Trans ; Upstream |
FORD | F-350 | V8-5.8 | 1994-1993 | Upstream |
FORD | F-350 | V8-5.8 | 1992-1991 | OE #F4UZ-9F472- C ; Upstream |
FORD | F-350 | V8-7.5 | 1997-1996 | Calif.; Auto Trans Right Side; Upstream |
FORD | F-350 | V8-7.5 | 1993 | Upstream |
FORD | F-350 | V8-7.5 | 1992-1991 | 4 Lead Sensor, OE #F4UZ9F472C ; Upstream |
FORD | RANGER | V6-2.9 | 1992-1990 | 4 Lead Sensor; OE #FOUZ9F472C & F4UZ9F472C ; Upstream |
FORD | RANGER | V6-3.0 | 1994-1991 | Upstream |
FORD | RANGER | V6-4.0 | 1994-1993 | Upstream |
FORD | RANGER | V6-4.0 | 1992 | Upstream |
FORD | RANGER | V6-4.0 | 1991-1990 | OE #F4UZ-9F472- C ; Upstream |
FORD | RANGER | V6-4.0 | 1991-1990 | OE #FOUZ-9F472-C ; Upstream |
MAZDA | B3000 | V6-3.0 | 1994 | Upstream |
MAZDA | B4000 | V6-4.0 | 1994 | Upstream |
MAZDA | NAVAJO | V6-4.0 | 1994-1991 | Upstream |
MERCURY | MOUNTAINEER | V6-4.0 | 1998 | Left Side; Upstream |
MERCURY | TRACER | L4-1.9 | 1993-1992 | Upstream |
FORD | AEROSTAR | V6-3.0 | 1997-1996 | Downstream |
FORD | AEROSTAR | V6-4.0 | 1997-1996 | Downstream |
FORD | BRONCO | V8-5.0 | 1996 | Downstream |
FORD | BRONCO | V8-5.8 | 1996 | Downstream |
FORD | E-150 VAN | V8-5.0 | 1996 | Downstream |
FORD | E-150 VAN | V8-5.8 | 1996 | Downstream |
FORD | E-250 VAN | V8-5.8 | 1996 | Downstream |
FORD | E-350 VAN | V8-5.8 | 1996 | Downstream |
FORD | E-350 VAN | V8-7.5 | 1996 | w/ 10" Upstream Sensor ; Downstream |
FORD | E-350 VAN | V8-7.5 | 1996 | w/ 15" Upstream Sensor ; Downstream |
FORD | ECONOLINE SUPER DUTY | V8-5.8 | 1996 | Downstream |
FORD | ECONOLINE SUPER DUTY | V8-7.5 | 1996 | w/ 11" Upstream Sensor ; Downstream |
FORD | ECONOLINE SUPER DUTY | V8-7.5 | 1996 | w/ 16" Upstream Sensor ; Downstream |
FORD | EXPLORER | V6-4.0 | 2000-1999 | VIN X ; Downstream |
FORD | EXPLORER | V6-4.0 | 1998 | VIN X ; Downstream |
FORD | EXPLORER | V6-4.0 | 1997 | VIN X ; Downstream |
FORD | EXPLORER | V6-4.0 | 1996 | Downstream |
FORD | F-150 | L6-4.9 | 1996 | Downstream |
FORD | F-150 | V8-5.0 | 1996 | Downstream |
FORD | F-150 | V8-5.8 | 1996 | Downstream |
FORD | F-250 | L6-4.9 | 1996 | Downstream |
FORD | F-250 | V8-5.0 | 1996 | Downstream |
FORD | F-250 | V8-5.8 | 1997 | Downstream |
FORD | F-250 | V8-5.8 | 1996 | GVW Over 8500 Lbs.; Auto Trans; Calif.; Downstream |
FORD | F-250 | V8-5.8 | 1996 | GVW Over 8500 Lbs.; Auto Trans; Exc. Calif.; Downstream |
FORD | F-250 | V8-5.8 | 1996 | GVW Over 8500 Lbs.; Manual Trans; Downstream |
FORD | F-250 | V8-5.8 | 1996 | GVW Under 8500 Lbs. ; Downstream |
FORD | F-250 | V8-7.5 | 1997-1996 | Calif. ; Downstream |
FORD | F-350 | L6-4.9 | 1996 | Downstream |
FORD | F-350 | V8-5.8 | 1997 | Downstream |
FORD | F-350 | V8-5.8 | 1996 | Auto Trans; Calif. ; Downstream |
FORD | F-350 | V8-5.8 | 1996 | Auto Trans; Exc. Calif. ; Downstream |
FORD | F-350 | V8-5.8 | 1996 | Manual Trans ; Downstream |
FORD | F-350 | V8-7.5 | 1997-1996 | Calif. ; Downstream |
FORD | RANGER | L4-2.3 | 2011-2004 | w/ 24" Downstream Sensor ; Downstream |
FORD | RANGER | L4-2.5 | 2001-1999 | Downstream |
FORD | RANGER | L4-2.5 | 1998 | Downstream |
FORD | RANGER | V6-3.0 | 2006-2004 | w/ 24" Downstream Sensor ; Downstream |
FORD | RANGER | V6-3.0 | 2003-2001 | w/ 21" Downstream Sensor ; Downstream |
FORD | RANGER | V6-3.0 | 2000-1997 | Downstream |
FORD | RANGER | V6-3.0 | 1996 | Downstream |
FORD | RANGER | V6-3.0 | 1995 | Downstream |
FORD | RANGER | V6-4.0 | 2006-2004 | w/ 24" Downstream Sensor ; Downstream |
FORD | RANGER | V6-4.0 | 2003-2001 | w/ 22" Downstream Sensor ; Downstream |
FORD | RANGER | V6-4.0 | 2000-1997 | Downstream |
FORD | RANGER | V6-4.0 | 1996 | Downstream |
FORD | RANGER | V6-4.0 | 1995 | Downstream |
MAZDA | B2300 | L4-2.3 | 2010-2004 | w/ 24" Downstream Sensor ; Downstream |
MAZDA | B2500 | L4-2.5 | 2001-1999 | Downstream |
MAZDA | B2500 | L4-2.5 | 1998 | Downstream |
MAZDA | B3000 | V6-3.0 | 2006-2001 | w/ 24" Downstream Sensor ; Downstream |
MAZDA | B3000 | V6-3.0 | 2000-1998 | Downstream |
MAZDA | B3000 | V6-3.0 | 1997-1995 | Downstream |
MAZDA | B4000 | V6-4.0 | 2006-2004 | w/ 24" Downstream Sensor ; Downstream |
MAZDA | B4000 | V6-4.0 | 2003-2001 | w/ 22" Downstream Sensor ; Downstream |
MAZDA | B4000 | V6-4.0 | 2000-1997 | Downstream |
MAZDA | B4000 | V6-4.0 | 1996-1995 | Downstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.