Filter
Premium Oxygen O2 02 Sensor for Ford Edge Taurus Mercury Monterey Lincon MKS
: In stock
: Maxfavor
$22.72 $32.72
Category:
Make | Model | ENGINE | YEAR | Notes |
---|---|---|---|---|
FORD | CROWN VICTORIA | V8-4.6 | 1994-1993 | w/ 13" Sensor ;2 Required |
FORD | CROWN VICTORIA | V8-4.6 | 1992 | ;2 Required |
FORD | ESCORT | L4-1.9 | 1996 | ; |
FORD | ESCORT | L4-1.9 | 1995-1994 | ; |
FORD | ESCORT | L4-2.0 | 2002-2000 | VIN P ; |
FORD | ESCORT | L4-2.0 | 1999-1997 | ; |
FORD | MUSTANG | L4-2.3 | 1993-1991 | ; |
FORD | MUSTANG | V6-3.8 | 1998-1996 | ; |
FORD | MUSTANG | V8-4.6 | 1998-1996 | ;2 Required |
FORD | RANGER | L4-2.3 | 1994 | Calif. ; |
FORD | RANGER | L4-2.3 | 1993-1991 | ; |
FORD | RANGER | L4-2.3 | 1990 | Calif. ; |
FORD | TAURUS | L4-2.5 | 1991 | ; |
FORD | TAURUS | V6-3.0 | 1994-1991 | VIN U; w/ 11" Sensor;2 Required |
FORD | TAURUS | V6-3.2 | 1995-1993 | ;2 Required |
FORD | TAURUS | V6-3.8 | 1995-1991 | w/ 11" Sensor ;2 Required |
FORD | TEMPO | V6-3.0 | 1994-1992 | ;2 Required |
FORD | THUNDERBIRD | V6-3.8 | 1993-1991 | ;2 Required |
FORD | THUNDERBIRD | V8-4.6 | 1997-1996 | ; |
FORD | THUNDERBIRD | V8-5.0 | 1993-1991 | ;2 Required |
LINCOLN | CONTINENTAL | V6-3.8 | 1994-1991 | w/ 13" Sensor ;2 Required |
LINCOLN | CONTINENTAL | V8-4.6 | 1997 | ;2 Required |
LINCOLN | MARK VIII | V8-4.6 | 1998-1996 | ; |
LINCOLN | MARK VIII | V8-4.6 | 1995-1993 | w/ 13" Sensor ;2 Required |
LINCOLN | TOWN CAR | V8-4.6 | 1994 | Exc. Calif. ;2 Required |
LINCOLN | TOWN CAR | V8-4.6 | 1993-1991 | ;2 Required |
MERCURY | COUGAR | V6-3.8 | 1993-1991 | ;2 Required |
MERCURY | COUGAR | V8-4.6 | 1997-1996 | ; |
MERCURY | COUGAR | V8-5.0 | 1993-1991 | ;2 Required |
MERCURY | GRAND MARQUIS | V8-4.6 | 1994 | Exc. Calif. ;2 Required |
MERCURY | GRAND MARQUIS | V8-4.6 | 1993-1992 | ;2 Required |
MERCURY | SABLE | V6-3.0 | 1994-1991 | w/ 13" Sensor ;2 Required |
MERCURY | SABLE | V6-3.8 | 1995-1991 | w/ 13" Sensor ;2 Required |
MERCURY | TOPAZ | V6-3.0 | 1994-1992 | ; |
MERCURY | TRACER | L4-1.9 | 1996 | ; |
MERCURY | TRACER | L4-1.9 | 1995-1994 | ; |
MERCURY | TRACER | L4-2.0 | 1999-1997 | ; |
FORD | CONTOUR | V6-2.5 | 2000 | ;2 Required |
FORD | CONTOUR | V6-2.5 | 1999 | From 05/02/99; Upstream Sensor w/ Round Connector;2 Required |
FORD | CONTOUR | V6-2.5 | 1999 | From 05/02/99; Upstream Sensor w/ Square Connector;2 Required |
FORD | E-250 VAN | V8-5.4 | 2000 | CNG Engine; Trans Code 4R100;2 Required |
FORD | E-350 SUPER DUTY | V8-5.4 | 2000 | Trans Code 4R100 ;2 Required |
FORD | E-350 VAN | V8-5.4 | 2000 | Trans Code 4R100 ;2 Required |
FORD | E-450 ECONOLINE SUPER DUTY | V8-5.4 | 2000 | CNG Engine; Trans Code 4R100;2 Required |
FORD | EDGE | V6-3.5 | 2010 | ;2 Required |
FORD | EDGE | V6-3.5 | 2009-2007 | ;2 Required |
FORD | EXCURSION | V8-5.4 | 2005-2000 | ;2 Required |
FORD | EXCURSION | V10-6.8 | 2005-2000 | ;2 Required |
FORD | EXPLORER | V6-4.0 | 2003-2001 | VIN K ;Left Side |
FORD | EXPLORER | V8-4.6 | 2003-2002 | ;Right Side |
FORD | F-150 | V8-5.4 | 2002 | VIN M ;2 Required |
FORD | F-250 SUPER DUTY | V8-5.4 | 2004-2000 | ;2 Required |
FORD | F-250 SUPER DUTY | V10-6.8 | 2004-2000 | ;2 Required |
FORD | F-250 SUPER DUTY | V10-6.8 | 1999 | ;2 Required |
FORD | F-350 SUPER DUTY | V8-5.4 | 2004-2000 | ;2 Required |
FORD | F-350 SUPER DUTY | V10-6.8 | 2004-2000 | ;2 Required |
FORD | F-350 SUPER DUTY | V10-6.8 | 1999 | ;2 Required |
FORD | FIVE HUNDRED | V6-3.0 | 2007-2005 | ;Left Side |
FORD | FLEX | V6-3.5 | 2010 | Non-Turbo ;2 Required |
FORD | FLEX | V6-3.5 | 2010 | Turbo ;Left Side |
FORD | FLEX | V6-3.5 | 2009 | ;2 Required |
FORD | FREESTAR | V6-3.9 | 2007-2004 | ;2 Required |
FORD | FREESTAR | V6-4.2 | 2007-2004 | ;2 Required |
FORD | FREESTYLE | V6-3.0 | 2007-2005 | ;Left Side |
FORD | FUSION | V6-3.0 | 2010 | From 39516 ;Right Side |
FORD | FUSION | V6-3.0 | 2010 | To 39516 ;Right Side |
FORD | FUSION | V6-3.0 | 2009-2008 | ;Left Side |
FORD | FUSION | V6-3.0 | 2007 | AWD ;Left Side |
FORD | FUSION | V6-3.0 | 2007 | FWD; From 39909;Left Side |
FORD | FUSION | V6-3.0 | 2007 | FWD; To 39909;2 Required |
FORD | FUSION | V6-3.0 | 2006 | ;2 Required |
FORD | FUSION | V6-3.5 | 2010 | ;2 Required |
FORD | GT | V8-5.4 | 2006-2005 | ;2 Required |
FORD | MUSTANG | V6-3.8 | 2004-2002 | ;2 Required |
FORD | MUSTANG | V6-3.8 | 2001 | ;Left Side |
FORD | MUSTANG | V6-3.8 | 2000-1999 | ;2 Required |
FORD | MUSTANG | V6-3.8 | 1998-1996 | ; |
FORD | MUSTANG | V6-3.9 | 2004 | ;2 Required |
FORD | MUSTANG | V6-4.0 | 2010-2005 | ;2 Required |
FORD | MUSTANG | V8-4.6 | 2010-2002 | ;2 Required |
FORD | MUSTANG | V8-4.6 | 2001-1999 | VIN X ;2 Required |
FORD | MUSTANG | V8-4.6 | 2001 | VIN V ;Left Side |
FORD | MUSTANG | V8-4.6 | 1999 | VIN V ;Left Side |
FORD | MUSTANG | V8-4.6 | 1998-1996 | ;2 Required |
FORD | MUSTANG | V8-5.4 | 2010-2007 | ;2 Required |
FORD | TAURUS | V6-3.0 | 2007-2005 | w/ 15" Upstream Sensor ;2 Required |
FORD | TAURUS | V6-3.0 | 2007-2001 | w/ 11" Upstream Sensor ;2 Required |
FORD | TAURUS | V6-3.0 | 2000 | ;2 Required |
FORD | TAURUS | V6-3.5 | 2010 | Non-Turbo ;2 Required |
FORD | TAURUS | V6-3.5 | 2010 | Turbo ;Left Side |
FORD | TAURUS | V6-3.5 | 2009-2008 | Calif. ;2 Required |
FORD | TAURUS | V6-3.5 | 2009-2008 | Exc. Calif. ;2 Required |
FORD | TAURUS X | V6-3.5 | 2009-2008 | Calif. ;2 Required |
FORD | TAURUS X | V6-3.5 | 2009-2008 | Exc. Calif. ;2 Required |
FORD | THUNDERBIRD | V6-3.8 | 1997-1996 | ; |
FORD | THUNDERBIRD | V8-3.9 | 2005-2002 | ;2 Required |
FORD | THUNDERBIRD | V8-4.6 | 1997-1996 | ; |
LINCOLN | CONTINENTAL | V8-4.6 | 2002-1998 | ;2 Required |
LINCOLN | CONTINENTAL | V8-4.6 | 1997 | ;2 Required |
LINCOLN | LS | V6-3.0 | 2005-2003 | ;2 Required |
LINCOLN | LS | V6-3.0 | 2002-2000 | Manual Trans ;2 Required |
LINCOLN | LS | V8-3.9 | 2006-2004 | ;2 Required |
LINCOLN | MARK VIII | V8-4.6 | 1998-1996 | ; |
LINCOLN | MKS | V6-3.5 | 2015-2010 | ;Left Side |
LINCOLN | MKS | V6-3.7 | 2010-2009 | ;2 Required |
LINCOLN | MKT | V6-3.5 | 2010 | ;Left Side |
LINCOLN | MKT | V6-3.7 | 2010 | ;2 Required |
LINCOLN | MKX | V6-3.5 | 2010 | ;2 Required |
LINCOLN | MKX | V6-3.5 | 2009-2007 | ;2 Required |
LINCOLN | MKZ | V6-3.5 | 2010-2007 | ;2 Required |
LINCOLN | ZEPHYR | V6-3.0 | 2006 | ;2 Required |
MAZDA | 6 | V6-3.7 | 2010-2009 | ;2 Required |
MAZDA | CX-9 | V6-3.5 | 2007 | ;2 Required |
MAZDA | CX-9 | V6-3.7 | 2010-2008 | ;2 Required |
MERCURY | COUGAR | L4-2.0 | 2002 | ; |
MERCURY | COUGAR | V6-2.5 | 2002-2000 | ;2 Required |
MERCURY | COUGAR | V6-2.5 | 1999 | From 05/02/99; Upstream Sensor w/ Round Connector;2 Required |
MERCURY | COUGAR | V6-2.5 | 1999 | From 05/02/99; Upstream Sensor w/ Square Connector;2 Required |
MERCURY | COUGAR | V6-3.8 | 1997-1996 | ; |
MERCURY | COUGAR | V8-4.6 | 1997-1996 | ; |
MERCURY | MILAN | V6-3.0 | 2010 | From 39516 ;Right Side |
MERCURY | MILAN | V6-3.0 | 2010 | To 39516 ;Right Side |
MERCURY | MILAN | V6-3.0 | 2009-2008 | ;Left Side |
MERCURY | MILAN | V6-3.0 | 2007 | AWD ;Left Side |
MERCURY | MILAN | V6-3.0 | 2007 | FWD; From 39909;Left Side |
MERCURY | MILAN | V6-3.0 | 2007 | FWD; To 39909;2 Required |
MERCURY | MILAN | V6-3.0 | 2006 | ;2 Required |
MERCURY | MONTEGO | V6-3.0 | 2007-2005 | ;Left Side |
MERCURY | MONTEREY | V6-4.2 | 2007-2004 | ;2 Required |
MERCURY | MOUNTAINEER | V6-4.0 | 2003 | ;Left Side |
MERCURY | MOUNTAINEER | V6-4.0 | 2002 | Flex Fuel Engine ;Left Side |
MERCURY | MOUNTAINEER | V8-4.6 | 2003-2002 | ;Right Side |
MERCURY | MYSTIQUE | V6-2.5 | 2000 | ;2 Required |
MERCURY | MYSTIQUE | V6-2.5 | 1999 | From 05/02/99; Upstream Sensor w/ Round Connector;2 Required |
MERCURY | MYSTIQUE | V6-2.5 | 1999 | From 05/02/99; Upstream Sensor w/ Square Connector;2 Required |
MERCURY | SABLE | V6-3.0 | 2005 | VIN 2 & U; w/ 11" Upstream Sensor;2 Required |
MERCURY | SABLE | V6-3.0 | 2005 | VIN 2 & U; w/ 15" Upstream Sensor;2 Required |
MERCURY | SABLE | V6-3.0 | 2005 | VIN S ;2 Required |
MERCURY | SABLE | V6-3.0 | 2004-2001 | ;2 Required |
MERCURY | SABLE | V6-3.0 | 2000 | ;2 Required |
MERCURY | SABLE | V6-3.5 | 2009-2008 | Calif. ;2 Required |
MERCURY | SABLE | V6-3.5 | 2009-2008 | Exc. Calif. ;2 Required |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.