Filter
Upstream 02 O2 Oxygen Sensor Premium For Ford Lincoln Jaguar Mazda Mercury
: In stock
: Maxfavor
$21.66 $31.66
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 10.83 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Male |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Interchange Part Number | DY1081 DY1098 SG165 SG601 SG1808 234-4071 |
Other Part Number | DY731 DY805 DY815 DY832 DY1057 |
Make | Model | ENGINE | YEAR | Notes |
---|---|---|---|---|
FORD | AEROSTAR | V6-3.0 | 1995-1992 | ; |
FORD | BRONCO | V8-5.0 | 1996 | ; |
FORD | BRONCO | V8-5.0 | 1995-1991 | ; |
FORD | BRONCO | V8-5.8 | 1996 | ;2 Required |
FORD | BRONCO | V8-5.8 | 1995 | Exc. Calif. ; |
FORD | BRONCO | V8-5.8 | 1994-1991 | w/ 11" Sensor ; |
FORD | E-150 VAN | L6-4.9 | 1996 | ;2 Required |
FORD | E-150 VAN | L6-4.9 | 1995-1991 | ; |
FORD | E-150 VAN | V6-4.2 | 2001-1999 | Exc. Calif. ;2 Required |
FORD | E-150 VAN | V6-4.2 | 1999 | Calif.; Bosch OE Sensor ;2 Required |
FORD | E-150 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #F88Z9F472AB;2 Required |
FORD | E-150 VAN | V6-4.2 | 1998-1997 | ;2 Required |
FORD | E-150 VAN | V8-5.0 | 1996 | ;2 Required |
FORD | E-150 VAN | V8-5.0 | 1995-1991 | ; |
FORD | E-150 VAN | V8-5.4 | 1999-1998 | ;2 Required |
FORD | E-150 VAN | V8-5.8 | 1996 | ;2 Required |
FORD | E-150 VAN | V8-5.8 | 1995 | Exc. Calif. ; |
FORD | E-150 VAN | V8-5.8 | 1994-1991 | ; |
FORD | E-250 VAN | E-250 | VAN | ;2 Required |
FORD | E-250 VAN | L6-4.9 | 1996 | ; |
FORD | E-250 VAN | V6-4.2 | 2003-2002 | ;2 Required |
FORD | E-250 VAN | V6-4.2 | 2001-1999 | Exc. Calif. ;2 Required |
FORD | E-250 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #F88Z9F472AB;2 Required |
FORD | E-250 VAN | V6-4.2 | 1998-1997 | ;2 Required |
FORD | E-250 VAN | V8-5.0 | 1991 | ; |
FORD | E-250 VAN | V8-5.4 | 1999-1998 | Gas Engine ;2 Required |
FORD | E-250 VAN | V8-5.4 | 1999 | Bi-Fuel Engine; w/ 11" Upstream;2 Required |
FORD | E-250 VAN | V8-5.4 | 1998 | Bi-Fuel Engine ;2 Required |
FORD | E-250 VAN | V8-5.8 | 1996 | ;2 Required |
FORD | E-250 VAN | V8-5.8 | 1995 | Exc. Calif. ; |
FORD | E-250 VAN | V8-5.8 | 1994-1991 | GVW Under 8500 Lbs. ; |
FORD | E-350 SUPER DUTY | V8-5.4 | 1999 | Bi-Fuel Engine; w/ 11" Upstream Sensors;2 Required |
FORD | E-350 SUPER DUTY | V8-5.4 | 1999 | Gas Engine ;2 Required |
FORD | E-350 SUPER DUTY | V10-6.8 | 1999 | w/ 10.75" Upstream Lead ;2 Required |
FORD | E-350 VAN | L6-4.9 | 1996 | ;2 Required |
FORD | E-350 VAN | L6-4.9 | 1995-1991 | ; |
FORD | E-350 VAN | V8-5.4 | 1999-1998 | Gas Engine ;2 Required |
FORD | E-350 VAN | V8-5.4 | 1999 | Bi-Fuel Engine; w/ 11" Upstream Sensors;2 Required |
FORD | E-350 VAN | V8-5.4 | 1998 | Bi-Fuel Engine ;2 Required |
FORD | E-350 VAN | V8-5.8 | 1996 | ;2 Required |
FORD | E-350 VAN | V8-7.5 | 1996 | w/ 10" Upstream Sensor ;2 Required |
FORD | E-350 VAN | V10-6.8 | 1999-1998 | w/ 11" Upstream Sensor ;2 Required |
FORD | ECONOLINE SUPER DUTY | V8-5.4 | 1998 | ;2 Required |
FORD | ECONOLINE SUPER DUTY | V8-5.8 | 1996 | ;2 Required |
FORD | ECONOLINE SUPER DUTY | V8-7.5 | 1996 | w/ 11" Upstream Sensor ;2 Required |
FORD | ECONOLINE SUPER DUTY | V10-6.8 | 1999-1998 | w/ 11" Upstream Sensor ;2 Required |
FORD | EXPEDITION | V8-4.6 | 1998-1997 | ;2 Required |
FORD | EXPEDITION | V8-5.4 | 1998-1997 | ;2 Required |
FORD | EXPLORER | V6-4.0 | 1998 | VIN X ;Left Side |
FORD | EXPLORER | V8-5.0 | 1998-1996 | ;Left Side |
FORD | F-150 | L6-4.9 | 1996 | ;2 Required |
FORD | F-150 | L6-4.9 | 1995 | Auto Trans; Calif. ; |
FORD | F-150 | V6-4.2 | 2000-1999 | Exc. Calif. ;2 Required |
FORD | F-150 | V6-4.2 | 1998-1997 | ;2 Required |
FORD | F-150 | V8-4.6 | 1998-1997 | ;2 Required |
FORD | F-150 | V8-5.0 | 1996 | ;2 Required |
FORD | F-150 | V8-5.0 | 1995-1991 | ; |
FORD | F-150 | V8-5.4 | 2000 | VIN L; Exc. Calif. ;2 Required |
FORD | F-150 | V8-5.4 | 1999 | Non-Supercharged; Exc. Calif. ;2 Required |
FORD | F-150 | V8-5.4 | 1998 | Gas & Bi-Fuel Engine ;2 Required |
FORD | F-150 | V8-5.4 | 1997 | ;2 Required |
FORD | F-150 | V8-5.8 | 1996 | ;2 Required |
FORD | F-150 | V8-5.8 | 1995 | VIN H; Exc. Calif. ;2 Required |
FORD | F-150 | V8-5.8 | 1994-1993 | VIN H ;2 Required |
FORD | F-150 | V8-5.8 | 1992-1991 | w/ 11" Sensor ;2 Required |
FORD | F-250 | L6-4.9 | 1996 | ;2 Required |
FORD | F-250 | L6-4.9 | 1995 | Auto Trans; Trans Code E4OD; Calif.; |
FORD | F-250 | V8-4.6 | 1998-1997 | ;2 Required |
FORD | F-250 | V8-5.0 | 1996 | ;2 Required |
FORD | F-250 | V8-5.0 | 1995-1991 | ; |
FORD | F-250 | V8-5.4 | 1999 | Gas & Bi-Fuel Engine; Exc. Calif.;2 Required |
FORD | F-250 | V8-5.4 | 1998 | Gas & Bi-Fuel Engine ;2 Required |
FORD | F-250 | V8-5.4 | 1997 | Gas Engine ;2 Required |
FORD | F-250 | V8-5.8 | 1997 | ;2 Required |
FORD | F-250 | V8-5.8 | 1996 | GVW Over 8500 Lbs.; Auto Trans; Calif.;2 Required |
FORD | F-250 | V8-5.8 | 1996 | GVW Under 8500 Lbs. ;2 Required |
FORD | F-250 | V8-5.8 | 1995 | Auto Trans; Trans Code E4OD; Exc. Calif.; Under 8500 Lb. GVW;2 Required |
FORD | F-250 | V8-5.8 | 1994-1993 | GVW Under 8500 Lbs. ;2 Required |
FORD | F-250 | V8-5.8 | 1992-1991 | GVW Under 8500 Lbs.; w/ 11" Upstream Sensor;2 Required |
FORD | F-250 | V8-7.5 | 1997-1996 | Calif.; Manual Trans ;Right Side |
FORD | F-350 | L6-4.9 | 1996 | ;2 Required |
FORD | F-350 | V8-5.8 | 1997 | ;2 Required |
FORD | F-350 | V8-5.8 | 1996 | Auto Trans; Calif. ;2 Required |
FORD | F-350 | V8-7.5 | 1997-1996 | Calif.; Manual Trans ;Right Side |
FORD | RANGER | L4-2.5 | 2001-1999 | ; |
FORD | RANGER | V6-3.0 | 2000-1997 | ;Left Side |
FORD | RANGER | V6-4.0 | 2000-1997 | ;Left Side |
FORD | WINDSTAR | V6-3.0 | 2000-1995 | ;2 Required |
FORD | WINDSTAR | V6-3.8 | 1998-1995 | ;2 Required |
LINCOLN | NAVIGATOR | V8-5.4 | 1998 | ;2 Required |
MAZDA | B2500 | L4-2.5 | 2001-1999 | ; |
MAZDA | B3000 | V6-3.0 | 2000-1998 | ;Left Side |
MAZDA | B4000 | V6-4.0 | 2000-1997 | ;Left Side |
MERCURY | MOUNTAINEER | V8-5.0 | 1998-1997 | ;Left Side |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.