Filter
Upstream O2 Oxygen Sensor For Ford E-350 Super Duty 6.8L Expedition 5.4L Ranger
: In stock
: Maxfavor
$23.49 $33.49
Category:
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | E-350 SUPER DUTY | V10-6.8 | 2012-2011 | Cutaway / Stripped Chassis Cabs Left Side; Upstream |
FORD | E-350 SUPER DUTY | V10-6.8 | 2012-2009 | Regular / Extended Vans Left Side; Upstream |
FORD | E-350 SUPER DUTY | V10-6.8 | 2010-2009 | Cutaway / Stripped Chassis Cabs Left Side; Upstream |
FORD | EXPEDITION | V8-5.4 | 2008-2007 | Left Side; Upstream |
FORD | EXPLORER | V6-4.0 | 2003-1999 | VIN E ; Upstream |
FORD | EXPLORER | V6-4.0 | 2000-1999 | VIN X Right Side; Upstream |
FORD | EXPLORER | V8-5.0 | 2001-1999 | Right Side; Upstream |
FORD | EXPLORER SPORT TRAC | V6-4.0 | 2005-2004 | Upstream |
FORD | EXPLORER SPORT TRAC | V6-4.0 | 2003-2001 | Upstream |
FORD | RANGER | V6-3.0 | 2008-2007 | Left Side; Upstream |
FORD | RANGER | V6-4.0 | 2011-2007 | Left Side; Upstream |
FORD | RANGER | V6-4.0 | 2011-2007 | Right Side; Upstream |
FORD | RANGER | V6-4.0 | 2006-2004 | w/ 11" Downstream Sensor ; Upstream |
FORD | RANGER | V6-4.0 | 2006-2004 | w/ 19" Downstream Sensor ; Upstream |
FORD | RANGER | V6-4.0 | 2006-2004 | w/ 24" Downstream Sensor ; Upstream |
FORD | RANGER | V6-4.0 | 2003-2001 | w/ 11" Downstream Sensor ; Upstream |
FORD | RANGER | V6-4.0 | 2003-2001 | w/ 22" Downstream Sensor ; Upstream |
LINCOLN | NAVIGATOR | V8-5.4 | 2008 | Left Side; Upstream |
LINCOLN | NAVIGATOR | V8-5.4 | 2007 | w/ 15" Upstream Left Sensor Left Side; Upstream |
MAZDA | B3000 | V6-3.0 | 2008-2007 | Left Side; Upstream |
MAZDA | B4000 | V6-4.0 | 2010-2007 | Left Side; Upstream |
MAZDA | B4000 | V6-4.0 | 2010-2007 | Right Side; Upstream |
MAZDA | B4000 | V6-4.0 | 2006-2004 | w/ 11" Downstream Sensor ; Upstream |
MAZDA | B4000 | V6-4.0 | 2006-2004 | w/ 19" Downstream Sensor ; Upstream |
MAZDA | B4000 | V6-4.0 | 2006-2004 | w/ 24" Downstream Sensor ; Upstream |
MAZDA | B4000 | V6-4.0 | 2003-2001 | w/ 11" Downstream Sensor ; Upstream |
MAZDA | B4000 | V6-4.0 | 2003-2001 | w/ 22" Downstream Sensor ; Upstream |
MERCURY | MOUNTAINEER | V6-4.0 | 2002 | Gas Engine ; Upstream |
MERCURY | MOUNTAINEER | V6-4.0 | 2001-1999 | Upstream |
MERCURY | MOUNTAINEER | V8-5.0 | 2001-1999 | Right Side; Upstream |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 17.91 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Male |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Mounting Type | DY1031 DY1043 22125 SG1593 234-4375 |
Other Part Number | 213-3923 OS2426 15804 75-3480 ES10915 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.