Filter
Upstream O2 Oxygen Sensor For Ford F-150 Explorer E-150 E-250 E-350
: In stock
: Maxfavor
$39.86 $49.86
Category:
Attributes | Value |
---|---|
Position | Varies by application |
Fuel Type | ELECTRIC/GAS |
Wire Harness Length | 16.73 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 5 |
Grade Type | Regular |
Connector Gender | Male |
Thread Diameter | 0.711 In |
Interchange Part Number | DY1183 DY1185 SG1996 234-5113 |
Other Part Number | 17263 17475 75-4180 DY1120 DY1165 |
Make | Model | ENGINE | YEAR | Notes |
---|---|---|---|---|
FORD | C-MAX | L4-2.0 | 2013 | Upstream |
FORD | E-150 VAN | V8-4.6 | 2014-2009 | 2 Required;Upstream |
FORD | E-150 VAN | V8-5.4 | 2014-2009 | 2 Required;Upstream |
FORD | E-250 VAN | V8-4.6 | 2014-2009 | 2 Required;Upstream |
FORD | E-250 VAN | V8-5.4 | 2014-2011 | 2 Required;Upstream |
FORD | E-250 VAN | V8-5.4 | 2010-2009 | Cutaway / Stripped Chassis Cabs;2 Required;Upstream |
FORD | E-250 VAN | V8-5.4 | 2010-2009 | Regular / Extended Vans ;2 Required;Upstream |
FORD | E-350 SUPER DUTY | V8-5.4 | 2014-2011 | 2 Required;Upstream |
FORD | E-350 SUPER DUTY | V8-5.4 | 2010-2009 | Cutaway / Stripped Chassis Cabs;2 Required;Upstream |
FORD | E-350 SUPER DUTY | V8-5.4 | 2010-2009 | Regular / Extended Vans ;2 Required;Upstream |
FORD | E-350 SUPER DUTY | V10-6.8 | 2014-2013 | Ambulance ;Left Side;Upstream |
FORD | E-350 SUPER DUTY | V10-6.8 | 2014-2013 | Exc. Ambulance ;Left Side;Upstream |
FORD | ESCAPE | L4-2.5 | 2012-2011 | Hybrid Engine ;;Upstream |
FORD | ESCAPE | L4-2.5 | 2010-2009 | Hybrid Engine ;;Upstream |
FORD | EXPEDITION | V8-5.4 | 2014-2012 | Right Side;Upstream |
FORD | EXPEDITION | V8-5.4 | 2011 | Right Side;Upstream |
FORD | EXPEDITION | V8-5.4 | 2010-2009 | Right Side;Upstream |
FORD | EXPLORER | V6-3.5 | 2015 | Turbo ;Left Side;Upstream |
FORD | EXPLORER | V6-3.5 | 2015 | Turbo ;Right Side;Upstream |
FORD | EXPLORER | V6-3.5 | 2014 | Turbo ;Left Side;Upstream |
FORD | EXPLORER | V6-3.5 | 2014 | Turbo ;Right Side;Upstream |
FORD | EXPLORER | V6-3.5 | 2013 | Turbo ;Front;Upstream |
FORD | EXPLORER | V6-3.5 | 2013 | Turbo ;Rear;Upstream |
FORD | F-150 | V6-3.5 | 2015 | Gas Engine ;Right Side;Upstream |
FORD | F-150 | V6-3.5 | 2014-2011 | Upstream;Right Side |
FORD | F-150 | V8-4.6 | 2010-2009 | VIN W ;2 Required;Upstream |
FORD | F-150 | V8-4.6 | 2010 | VIN 8 ;Right Side;Upstream |
FORD | F-150 | V8-4.6 | 2009 | VIN 8 ;Right Side;Upstream |
FORD | F-150 | V8-5.0 | 2014-2011 | Upstream;Right Side |
FORD | F-150 | V8-5.4 | 2010-2009 | Upstream;Right Side |
FORD | F-150 | V8-6.2 | 2014-2011 | Upstream;Right Side |
FORD | F-150 | V8-6.2 | 2010 | Upstream;Right Side |
FORD | FIESTA | L4-1.6 | 2015-2014 | Turbo ;Upstream |
FORD | FIESTA | L4-1.6 | 2014 | Non-Turbo; 5-Wire Upstream Sensor |
FORD | FLEX | V6-3.5 | 2015-2011 | Turbo ;Left Side;Upstream |
FORD | FLEX | V6-3.5 | 2015-2011 | Turbo ;Right Side;Upstream |
FORD | FLEX | V6-3.5 | 2010 | Turbo ;Left Side;Upstream |
FORD | FLEX | V6-3.5 | 2010 | Turbo ;Right Side;Upstream |
FORD | FOCUS | L4-2.0 | 2014 | VIN 2 ;Upstream |
FORD | FOCUS | L4-2.0 | 2013 | Non-Turbo ;Upstream |
FORD | FOCUS | L4-2.0 | 2012 | Upstream; |
FORD | FUSION | L4-1.6 | 2014-2013 | Upstream; |
FORD | FUSION | L4-2.5 | 2012-2011 | Hybrid Engine ;Upstream |
FORD | FUSION | L4-2.5 | 2010 | Hybrid Engine ;Upstream |
FORD | MUSTANG | V8-5.0 | 2014 | Upstream; |
FORD | MUSTANG | V8-5.0 | 2013-2012 | Upstream;2 Required |
FORD | POLICE INTERCEPTOR SEDAN | V6-3.5 | 2014-2013 | Turbo ;Left Side;Upstream |
FORD | POLICE INTERCEPTOR SEDAN | V6-3.5 | 2014-2013 | Turbo ;Right Side;Upstream |
FORD | TAURUS | V6-3.5 | 2015 | Turbo ;Left Side;Upstream |
FORD | TAURUS | V6-3.5 | 2015 | Turbo ;Right Side;Upstream |
FORD | TAURUS | V6-3.5 | 2014-2011 | Turbo ;Left Side;Upstream |
FORD | TAURUS | V6-3.5 | 2014-2011 | Turbo ;Right Side;Upstream |
FORD | TAURUS | V6-3.5 | 2010 | Turbo ;Left Side;Upstream |
FORD | TAURUS | V6-3.5 | 2010 | Turbo ;Right Side;Upstream |
FORD | TRANSIT CONNECT | L4-1.6 | 2015-2014 | Upstream; |
LINCOLN | MKC | L4-2.3 | 2015 | Upstream; |
LINCOLN | MKS | V6-3.5 | 2015-2011 | Upstream;Right Side |
LINCOLN | MKS | V6-3.5 | 2015-2010 | Upstream;Left Side |
LINCOLN | MKS | V6-3.5 | 2010 | Upstream;Right Side |
LINCOLN | MKT | V6-3.5 | 2015-2014 | Upstream;Left Side |
LINCOLN | MKT | V6-3.5 | 2015-2014 | Upstream;Right Side |
LINCOLN | MKT | V6-3.5 | 2013-2011 | Upstream;Left Side |
LINCOLN | MKT | V6-3.5 | 2013-2011 | Upstream;Right Side |
LINCOLN | MKT | V6-3.5 | 2010 | Upstream;Left Side |
LINCOLN | MKT | V6-3.5 | 2010 | Upstream;Right Side |
LINCOLN | MKZ | L4-2.5 | 2012-2011 | Upstream; |
LINCOLN | NAVIGATOR | V8-5.4 | 2014-2012 | Upstream;Right Side |
LINCOLN | NAVIGATOR | V8-5.4 | 2011-2009 | Upstream;Right Side |
MAZDA | TRIBUTE | L4-2.5 | 2010-2009 | Hybrid Engine ;Upstream |
MERCURY | MARINER | L4-2.5 | 2011 | Hybrid Engine ;Upstream |
MERCURY | MARINER | L4-2.5 | 2010-2009 | Hybrid Engine ;Upstream |
MERCURY | MILAN | L4-2.5 | 2011 | Hybrid Engine ;Upstream |
MERCURY | MILAN | L4-2.5 | 2010 | Hybrid Engine ;Upstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.