Filter
Downstream Oxygen O2 Sensor For Chevy Dodge Jeep Ram Mitsubishi VW 2011-2004
: In stock
: Maxfavor
$20.52 $30.52
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Aspiration | Naturally Aspirated |
Wire Harness Length | 18.70 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Female |
Thread Diameter | 0.708 In |
Mounting Type | 7B0906265,23158,SG1853,23137,ES10882,234-4588 |
Other Part Number | 213-3098,OS5092,OS5242,5S7085,SU6887,2344588 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
CHRYSLER | ASPEN | V8-5.7 | 2009 | Hybrid Engine ; Upstream |
CHRYSLER | PT CRUISER | L4-2.4 | 2010 | Upstream |
CHRYSLER | PT CRUISER | L4-2.4 | 2009-2004 | Non-Turbo ; Upstream |
CHRYSLER | SEBRING | L4-2.4 | 2007-2006 | Upstream |
CHRYSLER | SEBRING | L4-2.4 | 2005-2004 | DOHC; Square Downstream Connector ; Upstream |
DODGE | DAKOTA | V6-3.7 | 2010-2007 | Right Side; Upstream |
DODGE | DAKOTA | V8-4.7 | 2010-2008 | Right Side; Upstream |
DODGE | DURANGO | V8-5.7 | 2009 | Hybrid Engine ; Upstream |
DODGE | NEON | L4-2.0 | 2005 | w/ 11" Downstream Sensor ; Upstream |
DODGE | NEON | L4-2.0 | 2005 | w/ 24" Downstream Sensor ; Upstream |
DODGE | NEON | L4-2.0 | 2004 | VIN C; w/ 18" Upstream Sensor ; Upstream |
DODGE | NEON | L4-2.0 | 2004 | VIN F ; Upstream |
DODGE | RAM 1500 PICKUP | V8-5.7 | 2009 | Right Side; Upstream |
DODGE | RAM 1500 PICKUP | V10-8.3 | 2006-2004 | Right Side; Upstream |
DODGE | RAM 1500 VAN | V8-5.7 | 2010 | Right Side; Upstream |
DODGE | STRATUS | L4-2.4 | 2006 | Upstream |
DODGE | STRATUS | L4-2.4 | 2005 | DOHC ; Upstream |
DODGE | STRATUS | L4-2.4 | 2004 | DOHC; Next Generation Engine Controllers; Square Downstream Connector ; Upstream |
DODGE | SX 2 | L4-2.0 | 2005 | w/ 11" Downstream Sensor ; Upstream |
DODGE | SX 2 | L4-2.0 | 2005 | w/ 24" Downstream Sensor ; Upstream |
DODGE | SX 2 | L4-2.0 | 2004 | w/ 18" Upstream Sensor ; Upstream |
JEEP | GRAND CHEROKEE | L6-4.0 | 2004 | Front; Upstream |
JEEP | TJ | L6-4.0 | 2004 | Front; Upstream |
JEEP | WRANGLER | L6-4.0 | 2004 | Front; Upstream |
MITSUBISHI | RAIDER | V6-3.7 | 2009-2007 | Right Side; Upstream |
RAM | 1500 | V6-3.7 | 2012-2011 | Upstream |
RAM | 1500 | V8-5.7 | 2011 | Right Side; Upstream |
RAM | 1500 | V8-5.7 | 2011 | 4WD Left Side; Upstream |
RAM | DAKOTA | V6-3.7 | 2011 | Right Side; Upstream |
RAM | DAKOTA | V8-4.7 | 2011 | Right Side; Upstream |
CHRYSLER | 300 | V6-2.7 | 2010-2007 | Downstream |
CHRYSLER | 300 | V6-3.5 | 2010-2009 | Downstream |
CHRYSLER | 300 | V6-3.5 | 2007 | Calif. ; Downstream |
CHRYSLER | 300 | V8-5.7 | 2007 | From 07/28/06 ; Downstream |
CHRYSLER | 300 | V8-5.7 | 2007 | To 07/28/06 ; Downstream |
CHRYSLER | 300 | V8-5.7 | 2006-2005 | Downstream |
CHRYSLER | 300 | V8-6.1 | 2007 | From 07/28/06 ; Downstream |
CHRYSLER | 300 | V8-6.1 | 2007 | To 07/28/06 ; Downstream |
CHRYSLER | 300 | V8-6.1 | 2006-2005 | Downstream |
CHRYSLER | ASPEN | V8-4.7 | 2009-2008 | Downstream |
CHRYSLER | ASPEN | V8-5.7 | 2009 | Hybrid Engine ; Downstream |
CHRYSLER | PACIFICA | V6-3.8 | 2008-2006 | Downstream |
CHRYSLER | PACIFICA | V6-3.8 | 2005 | From 07/09/04 ; Downstream |
CHRYSLER | PACIFICA | V6-3.8 | 2005 | To 07/08/04 ; Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.3 | 2010-2008 | Flex Fuel Engine ; Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.3 | 2008-2006 | Gas Engine ; Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.3 | 2005 | From 07/09/04; XZZ Option Code; Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.3 | 2005 | To 07/08/04; Exc. XZZ Option Code; Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.3 | 2004 | Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.8 | 2010-2008 | Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.8 | 2007-2006 | Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.8 | 2005 | From 07/09/04; XZZ Option Code; Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.8 | 2005 | To 07/08/04; Exc. XZZ Option Code; Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.8 | 2004 | Downstream |
DODGE | CARAVAN | L4-2.4 | 2007-2004 | Downstream |
DODGE | CARAVAN | V6-3.3 | 2007-2006 | Downstream |
DODGE | CARAVAN | V6-3.3 | 2005 | From 07/09/04; XZZ Option Code ; Downstream |
DODGE | CARAVAN | V6-3.3 | 2005 | To 07/08/04; Exc. XZZ Option Code; Downstream |
DODGE | CARAVAN | V6-3.3 | 2004 | Downstream |
DODGE | CHALLENGER | V6-3.5 | 2010 | Calif. ; Downstream |
DODGE | CHALLENGER | V6-3.5 | 2009 | Downstream |
DODGE | CHARGER | V6-2.7 | 2010-2007 | Downstream |
DODGE | CHARGER | V6-3.5 | 2009 | Downstream |
DODGE | CHARGER | V6-3.5 | 2007 | Calif. ; Downstream |
DODGE | CHARGER | V8-5.7 | 2007 | From 07/28/06 ; Downstream |
DODGE | CHARGER | V8-5.7 | 2007 | To 07/28/06 ; Downstream |
DODGE | CHARGER | V8-5.7 | 2006 | Downstream |
DODGE | CHARGER | V8-6.1 | 2007 | From 07/28/06 ; Downstream |
DODGE | CHARGER | V8-6.1 | 2007 | To 07/28/06 ; Downstream |
DODGE | CHARGER | V8-6.1 | 2006 | Downstream |
DODGE | DAKOTA | V6-3.7 | 2010-2007 | Downstream |
DODGE | DAKOTA | V6-3.7 | 2010-2007 | Downstream |
DODGE | DAKOTA | V6-3.7 | 2006-2005 | Downstream |
DODGE | DAKOTA | V8-4.7 | 2010-2008 | Downstream |
DODGE | DAKOTA | V8-4.7 | 2010-2008 | Downstream |
DODGE | DURANGO | V6-3.7 | 2009-2007 | Downstream |
DODGE | DURANGO | V6-3.7 | 2005 | Downstream |
DODGE | DURANGO | V8-4.7 | 2009-2008 | Downstream |
DODGE | DURANGO | V8-5.7 | 2009 | Hybrid Engine ; Downstream |
DODGE | DURANGO | V8-5.7 | 2005 | Downstream |
DODGE | GRAND CARAVAN | V6-3.3 | 2010-2008 | Downstream |
DODGE | GRAND CARAVAN | V6-3.3 | 2007-2006 | Downstream |
DODGE | GRAND CARAVAN | V6-3.3 | 2005 | From 07/09/04; XZZ Option Code; Downstream |
DODGE | GRAND CARAVAN | V6-3.3 | 2005 | To 07/08/04; Exc. XZZ Option Code; Downstream |
DODGE | GRAND CARAVAN | V6-3.3 | 2004 | Downstream |
DODGE | GRAND CARAVAN | V6-3.8 | 2010-2008 | Downstream |
DODGE | GRAND CARAVAN | V6-3.8 | 2007-2006 | Downstream |
DODGE | GRAND CARAVAN | V6-3.8 | 2005 | From 07/09/04; XZZ Option Code; Downstream |
DODGE | GRAND CARAVAN | V6-3.8 | 2005 | To 07/08/04; Exc. XZZ Option Code; Downstream |
DODGE | GRAND CARAVAN | V6-3.8 | 2004 | Downstream |
DODGE | MAGNUM | V6-2.7 | 2008-2007 | Downstream |
DODGE | MAGNUM | V6-3.5 | 2007 | Calif. ; Downstream |
DODGE | MAGNUM | V8-5.7 | 2007 | From 07/28/06 ; Downstream |
DODGE | MAGNUM | V8-5.7 | 2007 | To 07/28/06 ; Downstream |
DODGE | MAGNUM | V8-5.7 | 2006-2005 | Downstream |
DODGE | MAGNUM | V8-6.1 | 2007 | From 07/28/06 ; Downstream |
DODGE | MAGNUM | V8-6.1 | 2007 | To 07/28/06 ; Downstream |
DODGE | MAGNUM | V8-6.1 | 2006 | Downstream |
DODGE | RAM 1500 PICKUP | V8-5.7 | 2009 | Downstream |
DODGE | RAM 1500 VAN | V8-5.7 | 2010 | Downstream |
DODGE | RAM 2500 PICKUP | V8-5.7 | 2009-2007 | Downstream |
DODGE | RAM 2500 PICKUP | V8-5.7 | 2006-2005 | Downstream |
DODGE | RAM 2500 VAN | V8-5.7 | 2010 | Downstream |
DODGE | RAM 3500 PICKUP | V8-5.7 | 2009-2007 | Downstream |
DODGE | RAM 3500 PICKUP | V8-5.7 | 2006-2005 | Downstream |
DODGE | VIPER | V10-8.4 | 2010-2008 | Downstream |
JEEP | LIBERTY | L4-2.4 | 2004 | Downstream |
JEEP | TJ | L6-4.0 | 2006-2005 | Downstream |
JEEP | WRANGLER | L6-4.0 | 2006-2005 | Downstream |
MITSUBISHI | RAIDER | V6-3.7 | 2009-2007 | Downstream |
MITSUBISHI | RAIDER | V6-3.7 | 2009-2007 | Downstream |
MITSUBISHI | RAIDER | V6-3.7 | 2006 | Downstream |
RAM | 1500 | V8-5.7 | 2011 | Downstream |
RAM | 2500 | V8-5.7 | 2011 | Downstream |
RAM | 3500 | V8-5.7 | 2011 | Downstream |
RAM | DAKOTA | V6-3.7 | 2011 | Downstream |
RAM | DAKOTA | V6-3.7 | 2011 | Downstream |
RAM | DAKOTA | V8-4.7 | 2011 | Downstream |
RAM | DAKOTA | V8-4.7 | 2011 | Downstream |
VOLKSWAGEN | ROUTAN | V6-3.8 | 2010-2009 | Downstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.