Filter
2 Pcs Upstream + Downstream O2 Oxygen Sensor For Chevy Silverado 1500 4.8L V8
: In stock
: Maxfavor
$33.28 $39.94
Related Products
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
CADILLAC | ESCALADE | V8-5.3 | 2002 | Exc. Canada Built;1 Upstream & 1 Downstream |
CADILLAC | ESCALADE | V8-5.7 | 2000-1999 | 1 Upstream & 1 Downstream;1 Upstream & 1 Downstream |
CHEVROLET | ASTRO | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold ;1 Upstream & 1 Downstream |
CHEVROLET | AVALANCHE 1500 | V8-5.3 | 2002 | Exc. Canada Built ;1 Upstream & 1 Downstream |
CHEVROLET | C1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E ;1 Upstream & 1 Downstream |
CHEVROLET | C1500 TRUCK | V6-4.3 | 1998 | 1 Upstream & 1 Downstream;1 Upstream & 1 Downstream |
CHEVROLET | C1500 TRUCK | V8-5.0 | 1999 | 1 Upstream & 1 Downstream;1 Upstream & 1 Downstream |
CHEVROLET | C1500 TRUCK | V8-5.0 | 1998 | Auto Trans;1 Upstream & 1 Downstream |
CHEVROLET | C1500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold;1 Upstream & 1 Downstream |
CHEVROLET | C1500 TRUCK | V8-5.7 | 1999 | Trans Code 4L60E ;1 Upstream & 1 Downstream |
CHEVROLET | C1500 TRUCK | V8-5.7 | 1998 | Auto Trans; Trans Code 4L80E;1 Upstream & 1 Downstream |
CHEVROLET | C1500 TRUCK | V8-5.7 | 1997-1996 | Auto Trans; Trans Code 4L60E;1 Upstream & 1 Downstream |
CHEVROLET | C2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E ;1 Upstream & 1 Downstream |
CHEVROLET | C2500 TRUCK | V8-5.0 | 1998 | Auto Trans ;1 Upstream & 1 Downstream |
CHEVROLET | C2500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold;1 Upstream & 1 Downstream |
CHEVROLET | C2500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E;1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold;1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.0 | 2002-1998 | 1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold ;1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold |
CHEVROLET | EXPRESS 2500 | V8-5.0 | 2002-1998 | 1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 2500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold ;1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 2500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
CHEVROLET | EXPRESS 3500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
CHEVROLET | G30 VAN | V8-5.7 | 1996 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
CHEVROLET | K1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E ;1 Upstream & 1 Downstream |
CHEVROLET | K1500 TRUCK | V6-4.3 | 1998 | 1 Upstream & 1 Downstream |
CHEVROLET | K1500 TRUCK | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold;1 Upstream & 1 Downstream |
CHEVROLET | K1500 TRUCK | V8-5.0 | 1999 | 1 Upstream & 1 Downstream |
CHEVROLET | K1500 TRUCK | V8-5.0 | 1998 | Auto Trans ;1 Upstream & 1 Downstream |
CHEVROLET | K1500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold |
CHEVROLET | K1500 TRUCK | V8-5.7 | 1999-1996 | Auto Trans; Trans Code 4L60E;1 Upstream & 1 Downstream |
CHEVROLET | K2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E ;1 Upstream & 1 Downstream |
CHEVROLET | K2500 TRUCK | V8-5.0 | 1998 | Auto Trans ;1 Upstream & 1 Downstream |
CHEVROLET | K2500 TRUCK | V8-5.0 | 1997 | Auto Trans; Upstream Sensor in Manifold |
CHEVROLET | K2500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E;1 Upstream & 1 Downstream |
CHEVROLET | SILVERADO 1500 | V6-4.3 | 2002-1999 | VIN W ;1 Upstream & 1 Downstream |
CHEVROLET | SILVERADO 1500 | V8-4.8 | 2002-2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
CHEVROLET | SILVERADO 1500 | V8-4.8 | 1999 | 1 Upstream & 1 Downstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
CHEVROLET | SILVERADO 1500 | V8-5.3 | 1999 | 1 Upstream & 1 Downstream |
CHEVROLET | SILVERADO 2500 | V8-5.3 | 2000 | Exc. Canada Built |
CHEVROLET | SILVERADO 2500 | V8-5.3 | 1999 | 1 Upstream & 1 Downstream |
CHEVROLET | SUBURBAN 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built |
CHEVROLET | TAHOE | V8-4.8 | 2002-2000 | Exc. Canada Built |
CHEVROLET | TAHOE | V8-5.3 | 2002-2000 | Exc. Canada Built |
CHEVROLET | TAHOE | V8-5.7 | 2000 | 1 Upstream & 1 Downstream |
CHEVROLET | TAHOE | V8-5.7 | 1999-1997 | Trans Code 4L60E |
CHEVROLET | TAHOE | V8-5.7 | 1996 | Auto Trans; Trans Code 4L60E |
GMC | C15/C1500 PICKUP | V6-4.3 | 1998 | 1 Upstream & 1 Downstream |
GMC | C15/C1500 PICKUP | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold |
GMC | C15/C1500 PICKUP | V8-5.0 | 1999 | 1 Upstream & 1 Downstream |
GMC | C15/C1500 PICKUP | V8-5.0 | 1998 | Auto Trans |
GMC | C15/C1500 PICKUP | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold |
GMC | C15/C1500 PICKUP | V8-5.7 | 1999 | Trans Code 4L60E |
GMC | C15/C1500 PICKUP | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E |
GMC | C15/C1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E |
GMC | C25/C2500 PICKUP | V8-5.0 | 1998 | Auto Trans |
GMC | C25/C2500 PICKUP | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold |
GMC | C25/C2500 PICKUP | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E |
GMC | C25/C2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E |
GMC | G35/G3500 VAN | V8-5.7 | 1996 | GVW Under 8500 Lbs. |
GMC | K15/K1500 SUBURBAN | V8-5.7 | 1999-1996 | Trans Code 4L60E |
GMC | K15/K1500 TRUCK | V6-4.3 | 1998 | 1 Upstream & 1 Downstream |
GMC | K15/K1500 TRUCK | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold |
GMC | K15/K1500 TRUCK | V8-5.0 | 1999 | 1 Upstream & 1 Downstream |
GMC | K15/K1500 TRUCK | V8-5.0 | 1998 | Auto Trans |
GMC | K15/K1500 TRUCK | V8-5.0 | 1997-1996 | Auto Trans; Upstream Sensor in Manifold |
GMC | K15/K1500 TRUCK | V8-5.7 | 1999 | Trans Code 4L60E |
GMC | K15/K1500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E |
GMC | K25/K2500 SUBURBAN | V8-5.7 | 1996 | Trans Code 4L60E |
GMC | K25/K2500 TRUCK | V8-5.0 | 1998 | Auto Trans |
GMC | K25/K2500 TRUCK | V8-5.7 | 1998-1996 | Auto Trans; Trans Code 4L60E |
GMC | SAFARI | V6-4.3 | 1997-1996 | Upstream Sensor in Manifold |
GMC | SAVANA 1500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. |
GMC | SAVANA 1500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold |
GMC | SAVANA 1500 | V8-5.0 | 2002-1998 | 1 Upstream & 1 Downstream |
GMC | SAVANA 1500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold |
GMC | SAVANA 1500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. |
GMC | SAVANA 2500 | V6-4.3 | 2002-1998 | GVW Under 8500 Lbs. |
GMC | SAVANA 2500 | V6-4.3 | 1997-1996 | GVW Under 8500 Lbs.; Upstream Sensor in Manifold |
GMC | SAVANA 2500 | V8-5.0 | 2002-1998 | 1 Upstream & 1 Downstream |
GMC | SAVANA 2500 | V8-5.0 | 1997-1996 | Upstream Sensor in Manifold ;1 Upstream & 1 Downstream |
GMC | SAVANA 2500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
GMC | SAVANA 3500 | V8-5.7 | 2002-1996 | GVW Under 8500 Lbs. 1 Upstream & 1 Downstream |
GMC | SIERRA 1500 | V6-4.3 | 2002 | VIN W ;1 Upstream & 1 Downstream |
GMC | SIERRA 1500 | V6-4.3 | 2001-1999 | 1 Upstream & 1 Downstream |
GMC | SIERRA 1500 | V8-4.8 | 2002-2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
GMC | SIERRA 1500 | V8-4.8 | 1999 | 1 Upstream & 1 Downstream |
GMC | SIERRA 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
GMC | SIERRA 1500 | V8-5.3 | 1999 | 1 Upstream & 1 Downstream |
GMC | SIERRA 2500 | V8-5.3 | 2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
GMC | SIERRA 2500 | V8-5.3 | 1999 | 1 Upstream & 1 Downstream |
GMC | YUKON | V8-4.8 | 2002-2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
GMC | YUKON | V8-5.3 | 2002-2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
GMC | YUKON | V8-5.7 | 2000-1999 | 1 Upstream & 1 Downstream |
GMC | YUKON | V8-5.7 | 1998-1997 | Trans Code 4L60E ;1 Upstream & 1 Downstream |
GMC | YUKON | V8-5.7 | 1996 | Auto Trans; Trans Code 4L60E;1 Upstream & 1 Downstream |
GMC | YUKON XL 1500 | V8-5.3 | 2002-2000 | Exc. Canada Built ;1 Upstream & 1 Downstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.