Filter
234-4285 Upstream Downstream O2 Oxygen Sensor For Chevy GMC Oldsmobile Saab
: In stock
: Maxfavor
$23.36 $33.36
Category:
Related Products
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 13.19 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Female |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2006-2004 | Right Side; Upstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2007 | Exc. Calif. Right Side; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2006-2004 | Right Side; Upstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2005-2004 | Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2007-2004 | Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2005-2004 | Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2007-2004 | Right Side; Upstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
CHEVROLET | EXPRESS 3500 | V8-4.8 | 2007-2005 | Right Side; Upstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2007-2004 | Right Side; Upstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
GMC | SAVANA 1500 | V6-4.3 | 2006-2004 | Right Side; Upstream |
GMC | SAVANA 1500 | V6-4.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
GMC | SAVANA 1500 | V8-5.3 | 2007 | Exc. Calif. Right Side; Upstream |
GMC | SAVANA 1500 | V8-5.3 | 2006-2004 | Right Side; Upstream |
GMC | SAVANA 1500 | V8-5.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V6-4.3 | 2005-2004 | Right Side; Upstream |
GMC | SAVANA 2500 | V6-4.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V8-4.8 | 2007-2004 | Right Side; Upstream |
GMC | SAVANA 2500 | V8-4.8 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V8-5.3 | 2005-2004 | Right Side; Upstream |
GMC | SAVANA 2500 | V8-5.3 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
GMC | SAVANA 2500 | V8-6.0 | 2007-2004 | Right Side; Upstream |
GMC | SAVANA 2500 | V8-6.0 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
GMC | SAVANA 3500 | V8-4.8 | 2007-2004 | Right Side; Upstream |
GMC | SAVANA 3500 | V8-4.8 | 2003 | 2nd Design; OE #12581346 Right Side; Upstream |
GMC | SAVANA 3500 | V8-6.0 | 2007-2004 | Right Side; Upstream |
GMC | SAVANA 3500 | V8-6.0 | 2003 | w/ 13" Right Sensors Right Side; Upstream |
BUICK | RAINIER | L6-4.2 | 2005-2004 | Downstream |
BUICK | RAINIER | V8-5.3 | 2006 | 1st Design; Square Downstream Connector; Downstream |
CHEVROLET | COLORADO | L4-2.8 | 2005-2004 | Downstream |
CHEVROLET | COLORADO | L5-3.5 | 2005-2004 | Downstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2006-2004 | Right Side ; Downstream |
CHEVROLET | EXPRESS 1500 | V6-4.3 | 2003 | w/ 13" Right Sensors ; Right Side ; Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2007 | Exc. Calif. ; Right Side ; Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2006-2004 | Right Side ; Downstream |
CHEVROLET | EXPRESS 1500 | V8-5.3 | 2003 | w/ 13" Right Sensors ; Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2005-2004 | Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V6-4.3 | 2003 | w/ 13" Right Sensors ; Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2007-2004 | Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-4.8 | 2003 | w/ 13" Right Sensors ; Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2005-2004 | Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-5.3 | 2003 | w/ 13" Right Sensors ; Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2007-2004 | Right Side ; Downstream |
CHEVROLET | EXPRESS 2500 | V8-6.0 | 2003 | w/ 13" Right Sensors ; Right Side ; Downstream |
CHEVROLET | EXPRESS 3500 | V8-4.8 | 2007-2005 | Right Side ; Downstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2007-2004 | Right Side ; Downstream |
CHEVROLET | EXPRESS 3500 | V8-6.0 | 2003 | w/ 13" Right Sensors ; Right Side ; Downstream |
CHEVROLET | MALIBU | L4-2.2 | 2008-2007 | Downstream |
CHEVROLET | MALIBU | L4-2.2 | 2006 | Downstream |
CHEVROLET | MALIBU | L4-2.2 | 2005-2004 | New Style; Z-Body ; Downstream |
CHEVROLET | SSR | V8-6.0 | 2006 | 1st Design; Square Downstream Connector; Downstream |
CHEVROLET | TRAILBLAZER | L6-4.2 | 2005-2004 | Downstream |
CHEVROLET | TRAILBLAZER | L6-4.2 | 2003-2002 | Downstream |
CHEVROLET | TRAILBLAZER | V8-5.3 | 2006 | 1st Design; Square Downstream Connector; Downstream |
CHEVROLET | TRAILBLAZER | V8-6.0 | 2006 | 1st Design; Square Downstream Connector; Downstream |
CHEVROLET | TRAILBLAZER EXT | L6-4.2 | 2005-2004 | Downstream |
CHEVROLET | TRAILBLAZER EXT | L6-4.2 | 2003-2002 | Downstream |
CHEVROLET | TRAILBLAZER EXT | V8-5.3 | 2006 | 1st Design; Downstream OE PN 19209805; Downstream |
GMC | CANYON | L4-2.8 | 2005-2004 | Downstream |
GMC | CANYON | L5-3.5 | 2005-2004 | Downstream |
GMC | ENVOY | L6-4.2 | 2005-2004 | Downstream |
GMC | ENVOY | L6-4.2 | 2003-2002 | Downstream |
GMC | ENVOY | V8-5.3 | 2006 | 1st Design; Square Downstream Connector; Downstream |
GMC | ENVOY XL | L6-4.2 | 2005-2004 | Downstream |
GMC | ENVOY XL | V8-5.3 | 2006 | 1st Design; Downstream OE PN 19209805; Downstream |
GMC | ENVOY XUV | L6-4.2 | 2005-2004 | Downstream |
GMC | SAVANA 1500 | V6-4.3 | 2006-2004 | Downstream |
GMC | SAVANA 1500 | V6-4.3 | 2003 | w/ 13" Right Sensors ; Downstream |
GMC | SAVANA 1500 | V8-5.3 | 2007 | Exc. Calif. ; Downstream |
GMC | SAVANA 1500 | V8-5.3 | 2006-2004 | Downstream |
GMC | SAVANA 1500 | V8-5.3 | 2003 | w/ 13" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V6-4.3 | 2005-2004 | Downstream |
GMC | SAVANA 2500 | V6-4.3 | 2003 | w/ 13" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V8-4.8 | 2007-2004 | Downstream |
GMC | SAVANA 2500 | V8-4.8 | 2003 | w/ 13" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V8-5.3 | 2005-2004 | Downstream |
GMC | SAVANA 2500 | V8-5.3 | 2003 | w/ 13" Right Sensors ; Downstream |
GMC | SAVANA 2500 | V8-6.0 | 2007-2004 | Downstream |
GMC | SAVANA 2500 | V8-6.0 | 2003 | w/ 13" Right Sensors ; Downstream |
GMC | SAVANA 3500 | V8-4.8 | 2007-2004 | Downstream |
GMC | SAVANA 3500 | V8-4.8 | 2003 | 2nd Design; OE #12581346 ; Downstream |
GMC | SAVANA 3500 | V8-6.0 | 2007-2004 | Downstream |
GMC | SAVANA 3500 | V8-6.0 | 2003 | w/ 13" Right Sensors ; Downstream |
ISUZU | ASCENDER | L6-4.2 | 2005-2004 | Downstream |
ISUZU | ASCENDER | L6-4.2 | 2003 | Downstream |
OLDSMOBILE | BRAVADA | L6-4.2 | 2004 | Downstream |
OLDSMOBILE | BRAVADA | L6-4.2 | 2003-2002 | Downstream |
PONTIAC | G6 | L4-2.4 | 2007-2006 | Downstream |
SAAB | 9-7X | L6-4.2 | 2005 | Downstream |
SAAB | 9-7X | V8-5.3 | 2006 | 1st Design; Square Downstream Connector; Downstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.