Filter
4Pcs Upstream & Downstream Oxygen O2 Sensor For Ford F-150 E-150 Expedition
: In stock
: Maxfavor
Regular price $71.60
Category:
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | E-150 VAN | V6-4.2 | 2001-2000 | Calif.; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | E-150 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #5C5Z9F472AA; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | E-250 VAN | V6-4.2 | 2001-2000 | Calif.; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | E-250 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #5C5Z9F472AA; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | EXPEDITION | V8-4.6 | 2004-1999 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | EXPEDITION | V8-5.4 | 2004-2003 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | EXPEDITION | V8-5.4 | 2000-1999 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V6-4.2 | 2001 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V6-4.2 | 2000-1999 | Calif. ; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V8-4.6 | 2003-1999 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V8-5.4 | 2001 | VIN L; Trans Code 4R70W; Upstream OE #5C5Z9F472AA; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V8-5.4 | 2000 | VIN L & VIN 3; Calif.; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V8-5.4 | 2000 | VIN Z ; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V8-5.4 | 1999 | Non-Supercharged; Calif.; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 | V8-5.4 | 1999 | Supercharged; Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 HERITAGE | V6-4.2 | 2004 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-150 HERITAGE | V8-4.6 | 2004 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-250 | V8-4.6 | 1999 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
FORD | F-250 | V8-5.4 | 1999 | Gas & Bi-Fuel Engine; Calif.;Position: 2 Upstream & 2 Downstream Oxygen Sensor |
LINCOLN | BLACKWOOD | V8-5.4 | 2002 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
LINCOLN | NAVIGATOR | V8-5.4 | 2004-2003 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
LINCOLN | NAVIGATOR | V8-5.4 | 2000-1999 | Position: 2 Upstream & 2 Downstream Oxygen Sensor |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.