Filter
4Pcs Upstream & Downstream Oxygen O2 Sensor For Ford F-150 Lincoln Mazda Mercury
: In stock
: Maxfavor
Regular price $71.78
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | E-150 VAN | V6-4.2 | 2003-2002 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | E-250 VAN | L6-4.9 | 1983-1981 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | EXPEDITION | V8-5.4 | 2006-2005 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | EXPEDITION | V8-5.4 | 2002-2001 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | EXPLORER | V6-4.0 | 2010-2004 | w/ 15" Downstream Sensor; Position: 2 Upstream & 2 Downstream Sensor |
FORD | EXPLORER | V8-4.6 | 2010-2004 | w/ 15" Downstream Sensor ; Position: 2 Upstream & 2 Downstream Sensor |
FORD | EXPLORER SPORT TRAC | V6-4.0 | 2010-2007 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | EXPLORER SPORT TRAC | V8-4.6 | 2010-2007 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 | V6-4.2 | 2003-2002 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 | V8-5.4 | 2003 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 | V8-5.4 | 2002-2001 | VIN 3 & Z ; Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 | V8-5.4 | 2002 | VIN L; Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 | V8-5.4 | 2001 | VIN L; Trans Code 4R100; Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 | V8-5.4 | 2001 | VIN L; Trans Code 4R70W; Upstream OE #XL3Z9F472AA; Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 | V8-5.4 | 2000 | VIN 3; Exc. Calif.; Position: 2 Upstream & 2 Downstream Sensor |
FORD | F-150 HERITAGE | V8-5.4 | 2004 | Position: 2 Upstream & 2 Downstream Sensor |
FORD | RANGER | V6-3.0 | 2006-2004 | w/ 19" Downstream Sensor; Position: 2 Upstream & 2 Downstream Sensor |
LINCOLN | NAVIGATOR | V8-5.4 | 2007 | w/ 11" Upstream Left Sensor; Left Side; Position: 2 Upstream & 2 Downstream Sensor |
LINCOLN | NAVIGATOR | V8-5.4 | 2006-2005 | Position: 2 Upstream & 2 Downstream Sensor |
LINCOLN | NAVIGATOR | V8-5.4 | 2002-2001 | Position: 2 Upstream & 2 Downstream Sensor |
MAZDA | B2300 | L4-2.3 | 2010-2004 | w/ 19" Downstream Sensor; Position: 2 Upstream & 2 Downstream Sensor |
MAZDA | B3000 | V6-3.0 | 2006-2004 | w/ 19" Downstream Sensor; Position: 2 Upstream & 2 Downstream Sensor |
MERCURY | MOUNTAINEER | V6-4.0 | 2010-2004 | w/ 19" Downstream Sensors; Position: 2 Upstream & 2 Downstream Sensor |
MERCURY | MOUNTAINEER | V8-4.6 | 2010-2004 | w/ 19" Downstream Sensors; Position: 2 Upstream & 2 Downstream Sensor |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.