Filter
Air Fuel Ratio 234-9128 O2 Oxygen Sensor For Lexus ES300H ES350 Toyota Camry
: In stock
: Maxfavor
Regular price $41.54
Category:
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 16.34 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Grade Type | Regular |
Interchange Part Number | 75-9128 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
LEXUS | ES300H | L4-2.5 | 2016-2013 | Upstream |
LEXUS | ES350 | V6-3.5 | 2014-2012 | Left Side; Upstream |
LEXUS | ES350 | V6-3.5 | 2014-2012 | Right Side; Upstream |
TOYOTA | AVALON | L4-2.5 | 2016-2013 | Upstream |
TOYOTA | AVALON | V6-3.5 | 2014-2012 | Left Side; Upstream |
TOYOTA | AVALON | V6-3.5 | 2014-2012 | Right Side; Upstream |
TOYOTA | CAMRY | L4-2.5 | 2016-2012 | Upstream |
TOYOTA | CAMRY | V6-3.5 | 2014-2012 | Left Side; Upstream |
TOYOTA | CAMRY | V6-3.5 | 2014-2012 | Right Side; Upstream |
TOYOTA | HIGHLANDER | V6-3.5 | 2013 | Gas Engine Left Side; Upstream |
TOYOTA | SIENNA | V6-3.5 | 2014-2012 | Left Side; Upstream |
TOYOTA | TACOMA | L4-2.7 | 2015 | From 02/2015; 4WD; Manual Trans ; Upstream |
TOYOTA | TACOMA | L4-2.7 | 2015 | To 01/2015; 4WD; Auto Trans ; Upstream |
TOYOTA | TACOMA | L4-2.7 | 2015 | To 01/2015; 4WD; Manual Trans ; Upstream |
TOYOTA | TACOMA | L4-2.7 | 2015 | To 01/2015; RWD ; Upstream |
TOYOTA | TACOMA | L4-2.7 | 2014-2013 | 4WD ; Upstream |
TOYOTA | TACOMA | L4-2.7 | 2014-2013 | RWD ; Upstream |
TOYOTA | VENZA | L4-2.7 | 2016-2015 | Exc. Towing Package ; Upstream |
TOYOTA | VENZA | L4-2.7 | 2014-2013 | Exc. Towing Package ; Upstream |
TOYOTA | VENZA | V6-3.5 | 2014-2012 | Left Side; Upstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.