Filter
CV Axle Joint Assembly Shaft Front Right RH For Allure LaCrosse Uplander Montana
: In stock
: GSP
Regular price $63,189.00
Year | Make | Model | Specifications |
---|---|---|---|
2009 | BUICK | ALLURE | Front Right;3.8L |
2008 | BUICK | ALLURE | Front Right;Except 5.3L |
2005-07 | BUICK | ALLURE | Front Right |
2000-05 | BUICK | CENTURY | Front Right |
1997-99 | BUICK | CENTURY | Front Right |
1996 | BUICK | ELECTRA & PARK AVENUE | Front Right;w/o Supercharger w/3.06 Axle Ratio |
1995 | BUICK | ELECTRA & PARK AVENUE | Front Right;w/Supercharger |
1995 | BUICK | ELECTRA & PARK AVENUE | Front Right;w/o Supercharger w/3.06 Axle Ratio |
1994 | BUICK | ELECTRA & PARK AVENUE | Front Right;w/Supercharger |
1992-93 | BUICK | ELECTRA & PARK AVENUE | Front Right;w/Supercharger |
1991 | BUICK | ELECTRA & PARK AVENUE | Front Right;w/Supercharger |
2009 | BUICK | LACROSSE | Front Right;3.8L |
2008 | BUICK | LACROSSE | Front Right;Except 5.3L |
2005-07 | BUICK | LACROSSE | Front Right |
1998-99 | BUICK | LESABRE | Front Right;w/3.05 Axle Ratio (F83) |
1997 | BUICK | LESABRE | Front Right; w/o Lesabre Timing (WA2) |
1996 | BUICK | LESABRE | Front Right;w/3.06 Axle Ratio (FW2) |
1998-04 | BUICK | REGAL | Front Right;3.8L Eng w/o Supercharger |
1997 | BUICK | REGAL | Front Right;w/o Supercharger |
1992-93 | BUICK | RIVIERA | Front Right |
2006-07 | BUICK | RENDEZVOUS (FWD) | Front Right |
2005 | BUICK | RENDEZVOUS (FWD) | Front Right;3.6L |
2007 | BUICK | TERRAZA | Front Right;FWD |
2005-06 | BUICK | TERRAZA | Front Right;FWD |
1992-93 | CADILLAC | COMMERCIAL CHASSIS | Front Right;Except w/J55 Brake Code |
1994-95 | CADILLAC | DEVILLE & FLEETWOOD (Incl. Sixty Special) | Front Right |
1992-93 | CADILLAC | DEVILLE & FLEETWOOD (Incl. Sixty Special) | Front Right; w/J41; GM Brake Code |
1993 | CADILLAC | ELDORADO & SEVILLE | Front Right;w/4.9L |
1992 | CADILLAC | ELDORADO & SEVILLE | Front Right;w/4.9L |
2006-10 | CHEVROLET | IMPALA | Front Right;3.5L & 3.9L |
2004-05 | CHEVROLET | IMPALA | Front Right;3.8L (Vin Code "K") & 3.4L |
2000-03 | CHEVROLET | IMPALA | Front Right |
2006-07 | CHEVROLET | MONTE CARLO | Front Right;3.5L & 3.9L |
2004-05 | CHEVROLET | MONTE CARLO | Front Right;3.8L (Vin Code "K") & 3.4L |
2000-03 | CHEVROLET | MONTE CARLO | Front Right |
1998-99 | CHEVROLET | MONTE CARLO | Front Right;3.8L |
2007-09 | CHEVROLET | UPLANDER | Front Right;Left |
2005-06 | CHEVROLET | UPLANDER | Front Right;FWD |
2005 | CHEVROLET | VENTURE | Front Right;Left |
2002-04 | CHEVROLET | VENTURE | Front Right;FWD |
1999-01 | CHEVROLET | VENTURE | Front Right |
1997-98 | CHEVROLET | VENTURE | Front Right |
1998-99 | OLDSMOBILE | EIGHTY-EIGHT (Incl. Delta 88) | Front Right;Except Supercharger w/3.05 Axle Ratio (F83) |
1997 | OLDSMOBILE | EIGHTY-EIGHT (Incl. Delta 88) | Front Right;Except Supercharger w/3.06 Axle Ratio (FW2) |
1996 | OLDSMOBILE | EIGHTY-EIGHT (Incl. Delta 88) | Front Right;Except Supercharger w/3.06 Axle Ratio (FW2) |
1995 | OLDSMOBILE | EIGHTY-EIGHT (Incl. Delta 88) | Front Right;Except Supercharger w/3.06 Axle Ratio (FW2) |
1995 | OLDSMOBILE | EIGHTY-EIGHT (Incl. Delta 88) | Front Right;w/Supercharger |
2000-02 | OLDSMOBILE | INTRIGUE | Front Right;w/3.05 Axle Ratio (F83) |
2000-02 | OLDSMOBILE | INTRIGUE | Front Right;w/3.29 Axle Ratio (FR9) |
1999 | OLDSMOBILE | INTRIGUE | Front Right;3.8L |
1999 | OLDSMOBILE | INTRIGUE | Front Right;3.5L |
1998 | OLDSMOBILE | INTRIGUE | Front Right;3.8L |
1996 | OLDSMOBILE | LSS | Front Right;w/o Supercharger w/3.06 Axle Ratio (FW2) |
1997-99 | OLDSMOBILE | NINETY-EIGHT & REGENCY | Front Right;w/o Supercharger w/3.06 Axle Ratio (FW2) |
1995-96 | OLDSMOBILE | NINETY-EIGHT & REGENCY | Front Right;Axle Ratio (FW2) |
1992-94 | OLDSMOBILE | NINETY-EIGHT & REGENCY | Front Right;w/Supercharger |
1992 | OLDSMOBILE | TORONADO | Front Right |
2002-04 | OLDSMOBILE | SILHOUETTE | Front Right FWD |
1999-01 | OLDSMOBILE | SILHOUETTE | Front Right |
1997-98 | OLDSMOBILE | SILHOUETTE | Front Right |
1998-99 | PONTIAC | BONNEVILLE | Front Right;Except Supercharger w/3.05 Axle Ratio (F83) |
1997 | PONTIAC | BONNEVILLE | Front Right;Except Supercharger w/3.06 Axle Ratio (FW2) |
1996 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.