Filter
Downstream Oxygen 02 O2 Sensor Premium For GMC Buick Chevy Olds Pontiac Isuzu
: In stock
: Maxfavor
$16.60 $26.60
Category:
Related Products
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 12.20 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Female |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Interchange Part Number | SG277 13444 234-4087 ES20002 |
Other Part Number | 12578459, 12587214, 19178921, 19178924, SG277 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
CHEVROLET | CAMARO | V6-3.8 | 2002-1996 | Upstream Sensor in Exhaust Pipe Location Exhaust Pipe; Upstream |
CHEVROLET | CAMARO | V8-5.7 | 2002-2000 | Right Side; Upstream |
CHEVROLET | CAMARO | V8-5.7 | 1999-1998 | Right Side; Upstream |
CHEVROLET | CAMARO | V8-5.7 | 1997-1996 | Upstream Sensor in Exhaust Pipe Location Exhaust Pipe; Upstream |
PONTIAC | FIREBIRD | V6-3.8 | 2002-1996 | Upstream Sensor in Exhaust Pipe Location Exhaust Pipe; Upstream |
PONTIAC | FIREBIRD | V8-5.7 | 2002-2000 | Right Side; Upstream |
PONTIAC | FIREBIRD | V8-5.7 | 1999-1998 | Right Side; Upstream |
PONTIAC | FIREBIRD | V8-5.7 | 1997-1996 | Upstream Sensor in Exhaust Pipe Location Exhaust Pipe; Upstream |
BUICK | CENTURY | L4-2.2 | 1996 | Downstream |
BUICK | CENTURY | V6-3.1 | 2004-2001 | Downstream |
BUICK | CENTURY | V6-3.1 | 2000-1997 | Downstream |
BUICK | CENTURY | V6-3.1 | 1996 | Downstream |
BUICK | LESABRE | V6-3.8 | 2003-1997 | Downstream |
BUICK | LESABRE | V6-3.8 | 1996 | Downstream |
BUICK | PARK AVENUE | V6-3.8 | 2003-1997 | Downstream |
BUICK | PARK AVENUE | V6-3.8 | 1996 | Downstream |
BUICK | REGAL | V6-3.1 | 1996 | Downstream |
BUICK | REGAL | V6-3.8 | 2003-1997 | Downstream |
BUICK | REGAL | V6-3.8 | 1996 | Downstream |
BUICK | RENDEZVOUS | V6-3.4 | 2004-2002 | Downstream |
BUICK | RIVIERA | V6-3.8 | 1999-1997 | Downstream |
BUICK | RIVIERA | V6-3.8 | 1996 | Downstream |
CHEVROLET | CAMARO | V6-3.8 | 2002-2001 | Upstream Sensor in Manifold ; Downstream |
CHEVROLET | CAMARO | V6-3.8 | 2000-1998 | 2 Lead Upstream Sensor in Manifold; Downstream |
CHEVROLET | CAMARO | V6-3.8 | 2000-1998 | 4 Lead Upstream Sensor in Manifold; Downstream |
CHEVROLET | CAMARO | V6-3.8 | 1997 | Upstream Sensor in Manifold ; Downstream |
CHEVROLET | CAMARO | V6-3.8 | 1996 | Upstream Sensor in Manifold ; Downstream |
CHEVROLET | CAMARO | V8-5.7 | 1999-1998 | Downstream; Right Side |
CHEVROLET | CAMARO | V8-5.7 | 1997-1996 | Upstream Sensor in Manifold ; Downstream |
CHEVROLET | IMPALA | V6-3.4 | 2004-2001 | Downstream |
CHEVROLET | IMPALA | V6-3.4 | 2000 | Downstream |
CHEVROLET | IMPALA | V6-3.8 | 2003-2000 | Downstream |
CHEVROLET | LUMINA | V6-3.1 | 2001-1997 | Downstream |
CHEVROLET | LUMINA | V6-3.1 | 1996 | Downstream |
CHEVROLET | LUMINA | V6-3.4 | 1997 | Downstream |
CHEVROLET | LUMINA | V6-3.4 | 1996 | Downstream |
CHEVROLET | LUMINA | V6-3.8 | 1999-1998 | Downstream |
CHEVROLET | LUMINA APV | V6-3.4 | 1996 | Downstream |
CHEVROLET | MONTE CARLO | V6-3.1 | 1999-1997 | Downstream |
CHEVROLET | MONTE CARLO | V6-3.1 | 1996 | Downstream |
CHEVROLET | MONTE CARLO | V6-3.4 | 2004-2001 | Downstream |
CHEVROLET | MONTE CARLO | V6-3.4 | 2000 | Downstream |
CHEVROLET | MONTE CARLO | V6-3.4 | 1997 | Downstream |
CHEVROLET | MONTE CARLO | V6-3.4 | 1996 | Downstream |
CHEVROLET | MONTE CARLO | V6-3.8 | 2003-1998 | Downstream |
CHEVROLET | S10 | L4-2.2 | 2003-2001 | Downstream |
CHEVROLET | S10 | L4-2.2 | 2000-1999 | Gas Engine ; Downstream |
CHEVROLET | S10 | L4-2.2 | 2000 | Flex Fuel Engine ; Downstream |
CHEVROLET | S10 | L4-2.2 | 1998-1997 | Downstream |
CHEVROLET | VENTURE | V6-3.4 | 2004-2001 | Downstream |
CHEVROLET | VENTURE | V6-3.4 | 2000-1997 | Downstream |
GMC | SONOMA | L4-2.2 | 2003-2001 | Downstream |
GMC | SONOMA | L4-2.2 | 2000 | Flex Fuel Engine ; Downstream |
GMC | SONOMA | L4-2.2 | 2000 | Gas Engine ; Downstream |
GMC | SONOMA | L4-2.2 | 1999 | Downstream |
GMC | SONOMA | L4-2.2 | 1998-1997 | Downstream |
ISUZU | HOMBRE | L4-2.2 | 2000-1999 | Downstream |
ISUZU | HOMBRE | L4-2.2 | 1998-1997 | Downstream |
OLDSMOBILE | 88 | V6-3.8 | 1999-1997 | Downstream |
OLDSMOBILE | 88 | V6-3.8 | 1996 | Downstream |
OLDSMOBILE | 98 | V6-3.8 | 1996 | Downstream |
OLDSMOBILE | AURORA | V8-4.0 | 1999-1996 | Downstream |
OLDSMOBILE | CUTLASS CIERA | L4-2.2 | 1996 | Downstream |
OLDSMOBILE | CUTLASS CIERA | V6-3.1 | 1996 | Downstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.1 | 1997 | Downstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.1 | 1996 | Downstream |
OLDSMOBILE | CUTLASS SUPREME | V6-3.4 | 1996 | Downstream |
OLDSMOBILE | INTRIGUE | V6-3.5 | 1999 | Downstream |
OLDSMOBILE | INTRIGUE | V6-3.8 | 1999-1998 | Downstream |
OLDSMOBILE | LSS | V6-3.8 | 1999-1997 | Downstream |
OLDSMOBILE | LSS | V6-3.8 | 1996 | Downstream |
OLDSMOBILE | REGENCY | V6-3.8 | 1998-1997 | Downstream |
OLDSMOBILE | SILHOUETTE | V6-3.4 | 2004-2001 | Downstream |
OLDSMOBILE | SILHOUETTE | V6-3.4 | 2000-1997 | Downstream |
OLDSMOBILE | SILHOUETTE | V6-3.4 | 1996 | Downstream |
PONTIAC | AZTEK | V6-3.4 | 2004-2001 | Downstream |
PONTIAC | BONNEVILLE | V6-3.8 | 2003-1997 | Downstream |
PONTIAC | BONNEVILLE | V6-3.8 | 1996 | Downstream |
PONTIAC | FIREBIRD | V6-3.8 | 2002-2001 | Upstream Sensor in Manifold ; Downstream |
PONTIAC | FIREBIRD | V6-3.8 | 2000-1998 | 2 Lead Upstream Sensor in Manifold; Downstream |
PONTIAC | FIREBIRD | V6-3.8 | 2000-1998 | 4 Lead Upstream Sensor in Manifold; Downstream |
PONTIAC | FIREBIRD | V6-3.8 | 1997 | Upstream Sensor in Manifold ; Downstream |
PONTIAC | FIREBIRD | V6-3.8 | 1996 | Upstream Sensor in Manifold ; Downstream |
PONTIAC | FIREBIRD | V8-5.7 | 1999-1998 | Downstream; Right Side |
PONTIAC | FIREBIRD | V8-5.7 | 1997-1996 | Upstream Sensor in Manifold ; Downstream |
PONTIAC | GRAND PRIX | V6-3.1 | 2003-2001 | Downstream |
PONTIAC | GRAND PRIX | V6-3.1 | 2000-1997 | Downstream |
PONTIAC | GRAND PRIX | V6-3.1 | 1996 | Downstream |
PONTIAC | GRAND PRIX | V6-3.4 | 1996 | Downstream |
PONTIAC | GRAND PRIX | V6-3.8 | 2003-1997 | Downstream |
PONTIAC | MONTANA | V6-3.4 | 2004-2001 | Downstream |
PONTIAC | MONTANA | V6-3.4 | 2000-1999 | Downstream |
PONTIAC | TRANS SPORT | V6-3.4 | 1999-1997 | Downstream |
PONTIAC | TRANS SPORT | V6-3.4 | 1996 | Downstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.