Filter
For 1985-2005 Chevrolet Astro GMC Safari 4 x Front & Rear Shocks Struts Kit
: In stock
: CA Jinbo
Regular price $83.58
Category:
Related Products
Interchange Part# :37064;37064;37063;37063
Fitment | ||||||
YEAR | MAKE | MODEL | ENGINE | BODY | DRIVE | NOTES |
1990-1990 | Chevrolet | Astro | 2.5L L4 2474cc 151 CID | Extended Cargo Van | RWD | |
1990-1990 | Chevrolet | Astro | 2.5L L4 2474cc 151 CID | Extended Cargo Van | RWD | |
1985-1989 | Chevrolet | Astro | 2.5L L4 2474cc 151 CID | Standard Cargo Van | RWD | |
1989-1990 | Chevrolet | Astro | 2.5L L4 2474cc 151 CID | Standard Cargo Van | RWD | |
1990-1990 | Chevrolet | Astro | 2.5L L4 2474cc 151 CID | Standard Cargo Van | RWD | |
1985-1985 | Chevrolet | Astro | 2.5L L4 2474cc 151 CID | Standard Passenger Van | RWD | |
1985-1987 | Chevrolet | Astro | 2.5L L4 2474cc 151 CID | Standard Passenger Van | RWD | |
1990-1990 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Cargo Van | RWD | |
1990-1991 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Cargo Van | RWD | |
1991-2005 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Cargo Van | RWD | |
1990-1990 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1990-1991 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1991-1992 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1992-1993 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1993-1994 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1994-1996 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1996-1997 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1997-1999 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1999-2000 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
2000-2002 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
2002-2003 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
2003-2005 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
2005-2005 | Chevrolet | Astro | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1985-1989 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Cargo Van | RWD | |
1989-1991 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Cargo Van | RWD | |
1991-2005 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Cargo Van | RWD | |
1985-1985 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1985-1986 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1986-1987 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1987-1989 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1989-1990 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1990-1991 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1991-1993 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1993-1994 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1994-1995 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1995-1996 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1996-1999 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1999-2000 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
2000-2001 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
2001-2002 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
2002-2003 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
2003-2005 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
2005-2005 | Chevrolet | Astro | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1990-1990 | GMC | Safari | 2.5L L4 2474cc 151 CID | Extended Cargo Van | RWD | |
1985-1990 | GMC | Safari | 2.5L L4 2474cc 151 CID | Standard Cargo Van | RWD | |
1985-1985 | GMC | Safari | 2.5L L4 2474cc 151 CID | Standard Passenger Van | RWD | |
1990-2005 | GMC | Safari | 4.3L V6 262 CID | Extended Cargo Van | RWD | |
1990-2000 | GMC | Safari | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
2000-2001 | GMC | Safari | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
2001-2005 | GMC | Safari | 4.3L V6 262 CID | Extended Passenger Van | RWD | |
1985-1994 | GMC | Safari | 4.3L V6 262 CID | Standard Cargo Van | RWD | |
1997-1997 | GMC | Safari | 4.3L V6 262 CID | Standard Cargo Van | RWD | |
2004-2005 | GMC | Safari | 4.3L V6 262 CID | Standard Cargo Van | RWD | |
1985-1994 | GMC | Safari | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1994-1994 | GMC | Safari | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
1997-1997 | GMC | Safari | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
2000-2000 | GMC | Safari | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
2004-2005 | GMC | Safari | 4.3L V6 262 CID | Standard Passenger Van | RWD | |
Interchange Number | ||||||
KYB Interchange | 344081, 344082 | |||||
Monroe Interchange | 37063, 37064 | |||||
Gabriel Interchange | NONE |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.