Filter
O2 Oxygen Air Fuel Ratio Sensor For Audi A3 A6 A7 A8 Quattro Q5 Q7 Upstream
: In stock
: Maxfavor
$43.84 $53.84
Category:
Related Products
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 24.80 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 5 |
Grade Type | Regular |
Connector Gender | Male |
Thread Diameter | 0.711 In |
Interchange Part Number | 17155 17218 75-4155 75-4437 75-4505 ES11079 |
Other Part Number | 17245 17266 75-4054 75-4142 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
AUDI | A3 | L4-2.0 | 2015 | Diesel Engine ; Upstream |
AUDI | A3 | L4-2.0 | 2013-2010 | Diesel Engine ; Upstream |
AUDI | A3 | L4-2.0 | 2013-2008 | Gas Engine; CBFA Engine ; Upstream |
AUDI | A3 QUATTRO | L4-2.0 | 2009 | CBFA Engine ; Upstream |
AUDI | A6 QUATTRO | V6-3.0 | 2015-2014 | Diesel Engine ; Upstream |
AUDI | A7 QUATTRO | V6-3.0 | 2015-2014 | Diesel Engine ; Upstream |
AUDI | A8 QUATTRO | V6-3.0 | 2015-2014 | Diesel Engine ; Upstream |
AUDI | Q5 | V6-3.0 | 2015-2014 | Diesel Engine ; Upstream |
AUDI | Q7 | V6-3.0 | 2015-2009 | Diesel Engine ; Upstream |
AUDI | R8 | V10-5.2 | 2015-2014 | Cylinder 6,7,8,9,10 ; Upstream |
AUDI | R8 | V10-5.2 | 2012-2010 | Cylinder 6,7,8,9,10 ; Upstream |
AUDI | S6 | V10-5.2 | 2011-2008 | Cylinder 9,10 ; Upstream |
PORSCHE | 911 | H6-3.8 | 2014 | Turbo ; Upstream |
PORSCHE | CAYENNE | V6-3.6 | 2015 | Turbo Right Side; Upstream |
PORSCHE | PANAMERA | V6-3.0 | 2015 | Gas Engine Left Side; Upstream |
PORSCHE | PANAMERA | V6-3.0 | 2014 | Left Side; Upstream |
PORSCHE | PANAMERA | V6-3.6 | 2015-2011 | Left Side; Upstream |
PORSCHE | PANAMERA | V8-3.0 | 2015 | Gas Engine Left Side; Upstream |
PORSCHE | PANAMERA | V8-3.0 | 2014 | Left Side; Upstream |
PORSCHE | PANAMERA | V8-4.8 | 2015-2010 | Left Side; Upstream |
VOLKSWAGEN | BEETLE | L4-2.0 | 2015 | Diesel Engine ; Upstream |
VOLKSWAGEN | BEETLE | L4-2.0 | 2014-2013 | Diesel Engine ; Upstream |
VOLKSWAGEN | CC | L4-2.0 | 2015-2010 | CBFA Engine ; Upstream |
VOLKSWAGEN | EOS | L4-2.0 | 2015 | CBFA Engine ; Upstream |
VOLKSWAGEN | EOS | L4-2.0 | 2014-2009 | CBFA Engine ; Upstream |
VOLKSWAGEN | GOLF | L4-2.0 | 2014-2012 | Diesel Engine ; Upstream |
VOLKSWAGEN | GOLF | L4-2.0 | 2013 | Gas Engine; CBFA Engine ; Upstream |
VOLKSWAGEN | GOLF | L4-2.0 | 2011-2010 | Upstream |
VOLKSWAGEN | GOLF SPORTWAGEN | L4-2.0 | 2015 | Upstream |
VOLKSWAGEN | GTI | L4-2.0 | 2014-2008 | CBFA Engine ; Upstream |
VOLKSWAGEN | JETTA | L4-1.9 | 2006-2005 | BRM Engine ; Upstream |
VOLKSWAGEN | JETTA | L4-2.0 | 2015-2013 | Gas Engine; CBPA Engine ; Upstream |
VOLKSWAGEN | JETTA | L4-2.0 | 2015-2009 | Diesel Engine ; Upstream |
VOLKSWAGEN | JETTA | L4-2.0 | 2012 | Gas Engine; Non-Turbo ; Upstream |
VOLKSWAGEN | JETTA | L4-2.0 | 2011 | Gas Engine ; Upstream |
VOLKSWAGEN | JETTA | L4-2.0 | 2010-2009 | Gas Engine; CBFA Engine ; Upstream |
VOLKSWAGEN | JETTA | L4-2.0 | 2008 | CBFA Engine ; Upstream |
VOLKSWAGEN | PASSAT | L4-2.0 | 2015 | Upstream |
VOLKSWAGEN | PASSAT | L4-2.0 | 2014-2012 | Diesel Engine ; Upstream |
VOLKSWAGEN | PASSAT | L4-2.0 | 2010 | CBFA Engine ; Upstream |
VOLKSWAGEN | TOUAREG | V6-3.0 | 2015-2011 | Hybrid Engine Right Side; Upstream |
VOLKSWAGEN | TOUAREG | V6-3.0 | 2015-2009 | Diesel Engine ; Upstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.