Filter
O2 Oxygen Air Fuel Ratio Sensor For Ford E-350 F-250 F-350 Edge Escape Upstream
: In stock
: Maxfavor
$39.72 $49.72
Category:
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 11.54 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 5 |
Grade Type | Regular |
Connector Gender | Male |
Thread Diameter | 0.711 In |
Interchange Part Number | 17066 17274 75-4511 DY1111 DY1170 DY1252 SG2001 |
Other Part Number | 17279 17321 75-3993 75-4448 75-4507 DY1182 DY1193 |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | E-350 SUPER DUTY | V10-6.8 | 2014-2013 | Ambulance Right Side; Upstream |
FORD | E-350 SUPER DUTY | V10-6.8 | 2014-2013 | Exc. Ambulance Right Side; Upstream |
FORD | EDGE | L4-2.0 | 2014-2013 | Upstream |
FORD | EDGE | L4-2.0 | 2012 | 2 Required; Upstream |
FORD | EDGE | V6-3.5 | 2010 | 2 Required; Upstream |
FORD | ESCAPE | L4-2.0 | 2015-2013 | Upstream |
FORD | EXPLORER | L4-2.0 | 2015-2012 | Upstream |
FORD | F-250 SUPER DUTY | V8-6.2 | 2015-2013 | 2 Required; Upstream |
FORD | F-250 SUPER DUTY | V8-6.2 | 2012-2011 | 2 Required; Upstream |
FORD | F-350 SUPER DUTY | V8-6.2 | 2015-2012 | 2 Required; Upstream |
FORD | F-350 SUPER DUTY | V8-6.2 | 2011 | 2 Required; Upstream |
FORD | FLEX | V6-3.5 | 2012-2011 | 2 Required; Non-Turbo ; Upstream |
FORD | FLEX | V6-3.5 | 2010 | 2 Required; Non-Turbo ; Upstream |
FORD | FLEX | V6-3.5 | 2009 | 2 Required; Upstream |
FORD | FOCUS | L4-2.0 | 2014 | VIN 9 ; Upstream |
FORD | FOCUS | L4-2.0 | 2013 | Turbo ; Upstream |
FORD | FUSION | L4-2.0 | 2015-2013 | Gas Engine ; Upstream |
FORD | FUSION | V6-3.5 | 2012-2011 | 2 Required; Upstream |
FORD | MUSTANG | V8-5.0 | 2011 | 2 Required; Upstream |
FORD | MUSTANG | V8-5.4 | 2012-2011 | 2 Required; Upstream |
FORD | MUSTANG | V8-5.8 | 2014-2013 | 2 Required; Upstream |
FORD | TAURUS | L4-2.0 | 2014-2013 | Upstream |
FORD | TAURUS | V6-3.5 | 2012-2011 | 2 Required; Non-Turbo ; Upstream |
FORD | TAURUS | V6-3.5 | 2010 | 2 Required; Non-Turbo ; Upstream |
FORD | TAURUS | V6-3.5 | 2009-2008 | 2 Required; Calif. ; Upstream |
FORD | TAURUS X | V6-3.5 | 2009-2008 | 2 Required; Calif. ; Upstream |
FORD | TRANSIT-150 | V6-3.5 | 2015 | Right Side; Upstream |
FORD | TRANSIT-250 | V6-3.5 | 2015 | Right Side; Upstream |
FORD | TRANSIT-350 | V6-3.5 | 2015 | Right Side; Upstream |
LINCOLN | MKC | L4-2.0 | 2015 | Upstream |
LINCOLN | MKS | V6-3.7 | 2012-2011 | 2 Required; Upstream |
LINCOLN | MKS | V6-3.7 | 2010-2009 | 2 Required; Upstream |
LINCOLN | MKT | L4-2.0 | 2014-2013 | Upstream |
LINCOLN | MKT | V6-3.7 | 2012-2011 | 2 Required; Upstream |
LINCOLN | MKT | V6-3.7 | 2010 | 2 Required; Upstream |
LINCOLN | MKX | V6-3.5 | 2010 | 2 Required; Upstream |
LINCOLN | MKX | V6-3.7 | 2011 | 2 Required; Upstream |
LINCOLN | MKZ | L4-2.0 | 2015-2013 | Gas Engine ; Upstream |
MERCURY | SABLE | V6-3.5 | 2009-2008 | 2 Required; Calif. ; Upstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.