Filter
O2 Oxygen Air Fuel Ratio Sensor For Lexus GS350 GX460 IS250 IS350 Upstream
: In stock
: Maxfavor
$42.67 $52.67
Category:
Attributes | Value |
---|---|
Position | Varies by application |
Fuel Type | FLEX |
Wire Harness Length | 7.40 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Grade Type | Regular |
Interchange Part Number | |
Other Part Number |
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
LEXUS | GS350 | V6-3.5 | 2015-2014 | RWD Left Side; Upstream |
LEXUS | GX460 | V8-4.6 | 2016 | Left Side; Upstream |
LEXUS | GX460 | V8-4.6 | 2016 | Right Side; Upstream |
LEXUS | GX460 | V8-4.6 | 2015-2014 | Left Side; Right Side; Upstream |
LEXUS | GX460 | V8-4.6 | 2015 | Left Side; Upstream |
LEXUS | GX460 | V8-4.6 | 2014 | Left Side; Upstream |
LEXUS | IS250 | V6-2.5 | 2015 | RWD Left Side; Upstream |
LEXUS | IS250 | V6-2.5 | 2014 | RWD Left Side; Upstream |
LEXUS | IS350 | V6-3.5 | 2016-2015 | RWD Left Side; Upstream |
LEXUS | IS350 | V6-3.5 | 2014 | RWD Left Side; Upstream |
LEXUS | LS460 | V8-4.6 | 2016-2014 | AWD Right Side; AWD Left Side; Upstream |
LEXUS | LS460 | V8-4.6 | 2016-2014 | AWD Right Side; Upstream |
LEXUS | LS600H | V8-5.0 | 2016 | 2 Required; Upstream |
LEXUS | LX570 | V8-5.7 | 2016 | Left Side; Upstream |
LEXUS | LX570 | V8-5.7 | 2016 | Left Side; Right Side; Upstream |
LEXUS | LX570 | V8-5.7 | 2015-2014 | Left Side; Right Side; Upstream |
LEXUS | LX570 | V8-5.7 | 2015 | Left Side; Upstream |
LEXUS | LX570 | V8-5.7 | 2014 | Left Side; Upstream |
LEXUS | RC350 | V6-3.5 | 2016-2015 | RWD Left Side; Upstream |
TOYOTA | LAND CRUISER | V8-5.7 | 2016-2014 | Right Side; Left Side; Upstream |
TOYOTA | LAND CRUISER | V8-5.7 | 2014 | Left Side; Right Side; Upstream |
TOYOTA | LAND CRUISER | V8-5.7 | 2014 | Left Side; Upstream |
TOYOTA | SEQUOIA | V8-5.7 | 2016-2015 | Gas Engine Right Side; Gas Engine Left Side; Flex Fuel Engine Left Side; Upstream; Flex Fuel Engine Right Side; UpstreamUpstream |
TOYOTA | SEQUOIA | V8-5.7 | 2014 | Gas Engine Left Side; Gas Engine Right Side; Upstream |
TOYOTA | SEQUOIA | V8-5.7 | 2016 | Flex Fuel Engine Left Side; Upstream |
TOYOTA | SEQUOIA | V8-5.7 | 2016 | Flex Fuel Engine Left Side; Upstream; Flex Fuel Engine Right Side; Upstream |
TOYOTA | SEQUOIA | V8-5.7 | 2014 | Gas Engine Left Side; Upstream |
TOYOTA | TACOMA | V6-4.0 | 2015 | Right Side; Left Side; Upstream |
TOYOTA | TACOMA | V6-4.0 | 2015 | Right Side; Upstream |
TOYOTA | TUNDRA | V8-4.6 | 2016-2014 | Left Side; Right Side; Upstream |
TOYOTA | TUNDRA | V8-4.6 | 2016 | . Left Side; Upstream |
TOYOTA | TUNDRA | V8-4.6 | 2015 | Left Side; Upstream |
TOYOTA | TUNDRA | V8-4.6 | 2014 | Left Side; Upstream |
TOYOTA | TUNDRA | V8-5.7 | 2016-2015 | 2 Required; Flex Fuel Engine ; Upstream; Gas Engine Left Side; Upstream |
TOYOTA | TUNDRA | V8-5.7 | 2014 | Gas Engine Left Side; Gas Engine Right Side; Upstream |
TOYOTA | TUNDRA | V8-5.7 | 2016 | 2 Required; Flex Fuel Engine ; Upstream |
TOYOTA | TUNDRA | V8-5.7 | 2014 | Gas Engine Left Side; Upstream |
TOYOTA | TUNDRA | V8-5.7 | 2013 | Flex Fuel Engine Left Side; Upstream |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.