Filter
Premium Upstream or Downstream Oxygen O2 Sensor for Ford Lincoln Mercury Mazda
: In stock
: Maxfavor
$18.59 $28.59
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | BRONCO | V8-5.0 | 1990 | 4 Lead Sensor ; Upstream |
FORD | BRONCO | V8-5.8 | 1992-1991 | w/ 18" Sensor ; Upstream |
FORD | BRONCO | V8-5.8 | 1990 | Upstream |
FORD | BRONCO II | V6-2.9 | 1990 | 4 Lead Sensor ; Upstream |
FORD | CROWN VICTORIA | V8-4.6 | 1997-1996 | Upstream |
FORD | CROWN VICTORIA | V8-4.6 | 1995-1994 | w/ 18" Sensor ; Upstream |
FORD | E-150 VAN | L6-4.9 | 1990 | w/ 16" Sensor ; Upstream |
FORD | E-150 VAN | V8-5.0 | 1990 | 4 Lead Sensor ; Upstream |
FORD | E-250 VAN | L6-4.9 | 1990 | w/ 11" Sensor ; Upstream |
FORD | E-250 VAN | V8-5.0 | 1990 | 4 Lead Sensor ; Upstream |
FORD | E-250 VAN | V8-5.4 | 1999-1997 | CNG Engine ; Upstream |
FORD | E-350 SUPER DUTY | V8-5.4 | 1999 | CNG Engine ; Upstream |
FORD | E-350 VAN | L6-4.9 | 1990 | w/ 16" Sensor ; Upstream |
FORD | E-350 VAN | V8-5.4 | 1999-1997 | CNG Engine ; Upstream |
FORD | ECONOLINE SUPER DUTY | V8-5.4 | 1999 | Upstream |
FORD | F-150 | V8-5.0 | 1990 | 4 Lead Sensor ; Upstream |
FORD | F-150 | V8-5.4 | 1998 | CNG Engine ; Upstream |
FORD | F-150 | V8-5.8 | 1992-1990 | w/ 18" Sensor ; Upstream |
FORD | F-250 | V8-5.0 | 1990 | 4 Lead Sensor ; Upstream |
FORD | F-250 | V8-5.4 | 1999-1997 | CNG Engine ; Upstream |
FORD | F-250 | V8-5.8 | 1992-1991 | GVW Under 8500 Lbs.; w/ 18" Upstream Sensor; Upstream |
FORD | F-250 | V8-5.8 | 1990 | GVW Under 8500 Lbs. ; Upstream |
FORD | MUSTANG | L4-2.3 | 1990 | Calif. ; Upstream |
FORD | RANGER | L4-2.3 | 1997-1995 | Upstream |
FORD | RANGER | L4-2.3 | 1989 | 4 Lead Sensor ; Upstream |
FORD | RANGER | V6-3.0 | 1996 | Upstream |
FORD | RANGER | V6-4.0 | 1996 | Upstream |
FORD | TAURUS | V6-3.0 | 1999 | Flex Fuel Engine ; Upstream |
FORD | TAURUS | V6-3.0 | 1999 | Gas Engine; Exc. Calif. ; Upstream |
FORD | TAURUS | V6-3.0 | 1998-1996 | Gas Engine ; Upstream |
FORD | TAURUS | V6-3.0 | 1995 | VIN U ; Upstream |
FORD | TAURUS | V6-3.0 | 1994-1991 | VIN U; w/ 15" Sensor; Upstream |
FORD | TAURUS | V6-3.8 | 1995-1992 | w/ 15" Sensor ; Upstream |
FORD | TAURUS | V8-3.4 | 1999-1996 | Upstream |
FORD | TEMPO | L4-2.3 | 1994-1992 | Upstream |
FORD | THUNDERBIRD | V6-3.8 | 1997-1996 | Upstream |
LINCOLN | CONTINENTAL | V6-3.8 | 1994-1992 | w/ 18" Sensor ; Upstream |
LINCOLN | CONTINENTAL | V8-4.6 | 1996-1995 | Upstream |
LINCOLN | MARK VIII | V8-4.6 | 1994-1993 | w/ 18" Sensor ; Upstream |
LINCOLN | TOWN CAR | V8-4.6 | 1997-1995 | Upstream |
LINCOLN | TOWN CAR | V8-4.6 | 1995 | Upstream |
LINCOLN | TOWN CAR | V8-4.6 | 1994 | Calif. ; Upstream |
MERCURY | COUGAR | V6-3.8 | 1997-1996 | Upstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 1997-1996 | Upstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 1995 | Upstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 1994 | Calif. ; Upstream |
MERCURY | SABLE | V6-3.0 | 1999 | Exc. Calif. ; Upstream |
MERCURY | SABLE | V6-3.0 | 1998-1996 | Upstream |
MERCURY | SABLE | V6-3.0 | 1995 | Upstream |
MERCURY | SABLE | V6-3.0 | 1994-1991 | w/ 18" Sensor ; Upstream |
MERCURY | SABLE | V6-3.8 | 1995-1992 | w/ 18" Sensor ; Upstream |
MERCURY | TOPAZ | L4-2.3 | 1994-1992 | Upstream |
FORD | CONTOUR | L4-2.0 | 2000 | Downstream |
FORD | CONTOUR | L4-2.0 | 1999-1996 | Downstream |
FORD | CONTOUR | V6-2.5 | 1999 | To 05/02/99; Upstream Sensor w/ Round Connector; Downstream |
FORD | CONTOUR | V6-2.5 | 1999 | To 05/02/99; Upstream Sensor w/ Square Connector; Downstream |
FORD | CONTOUR | V6-2.5 | 1998-1996 | Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 2011-2007 | Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 2006 | From 41034 ; Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 2006 | To 41034 ; Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 2005-2000 | Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 1999 | CNG Engine ; Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 1999 | Gas Engine ; Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 1998 | Downstream |
FORD | CROWN VICTORIA | V8-4.6 | 1997-1996 | Downstream |
FORD | E-150 VAN | V8-4.6 | 2002-2000 | Downstream |
FORD | E-150 VAN | V8-5.4 | 2001-2000 | Downstream |
FORD | E-250 VAN | V8-5.4 | 2001 | Downstream |
FORD | E-250 VAN | V8-5.4 | 2000 | CNG Engine; Exc. Trans Code 4R100; Downstream |
FORD | E-250 VAN | V8-5.4 | 2000 | Gas Engine ; Downstream |
FORD | E-250 VAN | V8-5.4 | 1999 | Bi-Fuel Engine; w/ 11" Upstream; Downstream |
FORD | E-350 SUPER DUTY | V8-5.4 | 2001 | Downstream |
FORD | E-350 SUPER DUTY | V8-5.4 | 2000 | Trans Code 4R70W ; Downstream |
FORD | E-350 SUPER DUTY | V8-5.4 | 1999 | Bi-Fuel Engine; w/ 19" Upstream Sensors; Downstream |
FORD | E-350 SUPER DUTY | V10-6.8 | 2001-2000 | Downstream |
FORD | E-350 VAN | V8-5.4 | 2001 | Downstream |
FORD | E-350 VAN | V8-5.4 | 2000 | Trans Code 4R70W ; Downstream |
FORD | E-350 VAN | V8-5.4 | 1999 | Bi-Fuel Engine; w/ 19" Upstream Sensors; Downstream |
FORD | E-350 VAN | V10-6.8 | 2001-2000 | Downstream |
FORD | E-450 ECONOLINE SUPER DUTY | V8-5.4 | 2001 | Downstream |
FORD | E-450 ECONOLINE SUPER DUTY | V8-5.4 | 2000 | CNG Engine; Exc. Trans Code 4R100; Downstream |
FORD | E-450 ECONOLINE SUPER DUTY | V8-5.4 | 2000 | Gas Engine; Trans Code 4R70W; Downstream |
FORD | E-450 ECONOLINE SUPER DUTY | V10-6.8 | 2001-2000 | Downstream |
FORD | ESCAPE | L4-2.3 | 2008-2005 | Downstream |
FORD | ESCAPE | L4-2.5 | 2010-2009 | Hybrid Engine ; Downstream |
FORD | ESCAPE | L4-2.5 | 2010 | Gas Engine; Auto Trans ; Downstream |
FORD | ESCAPE | L4-2.5 | 2010 | Gas Engine; Manual Trans ; Downstream |
FORD | ESCAPE | L4-2.5 | 2009 | Gas Engine ; Downstream |
FORD | ESCAPE | V6-3.0 | 2010 | Downstream |
FORD | ESCAPE | V6-3.0 | 2009 | Downstream |
FORD | ESCAPE | V6-3.0 | 2008-2007 | Downstream |
FORD | ESCAPE | V6-3.0 | 2006-2001 | Downstream |
FORD | ESCAPE | V6-3.0 | 2006-2001 | Downstream |
FORD | EXPLORER | V6-4.0 | 2003-2001 | VIN K ; Downstream |
FORD | EXPLORER | V8-4.6 | 2003-2002 | Downstream |
FORD | FIVE HUNDRED | V6-3.0 | 2007-2005 | Downstream |
FORD | FLEX | V6-3.5 | 2010 | Turbo ; Downstream |
FORD | FOCUS | L4-2.0 | 2004 | Downstream |
FORD | FOCUS | L4-2.0 | 2003-2001 | SOHC ; Downstream |
FORD | FOCUS | L4-2.0 | 2000 | Downstream |
FORD | FREESTYLE | V6-3.0 | 2007-2005 | Downstream |
FORD | FUSION | L4-2.3 | 2009-2006 | Downstream |
FORD | FUSION | L4-2.5 | 2010 | Gas Engine; Auto Trans ; Downstream |
FORD | FUSION | L4-2.5 | 2010 | Gas Engine; Manual Trans ; Downstream |
FORD | FUSION | L4-2.5 | 2010 | Hybrid Engine ; Downstream |
FORD | FUSION | V6-3.0 | 2010 | From 39516 ; Downstream |
FORD | FUSION | V6-3.0 | 2010 | To 39516 ; Downstream |
FORD | FUSION | V6-3.0 | 2009-2008 | FWD ; Downstream |
FORD | FUSION | V6-3.0 | 2009-2007 | AWD ; Downstream |
FORD | FUSION | V6-3.0 | 2007 | FWD; From 39909; Downstream |
FORD | TAURUS | V6-3.0 | 1999 | Flex Fuel Engine ; Downstream |
FORD | TAURUS | V6-3.0 | 1999 | Gas Engine; Calif. ; Downstream |
FORD | TAURUS | V6-3.0 | 1999 | Gas Engine; Exc. Calif. ; Downstream |
FORD | TAURUS | V6-3.0 | 1998-1996 | Flex Fuel Engine ; Downstream |
FORD | TAURUS | V6-3.0 | 1998-1996 | Gas Engine ; Downstream |
FORD | TAURUS | V6-3.5 | 2010 | Turbo ; Downstream |
FORD | TAURUS | V8-3.4 | 1999-1996 | Downstream |
JAGUAR | S-TYPE | V6-3.0 | 2000 | Downstream |
LINCOLN | LS | V6-3.0 | 2002-2000 | Auto Trans ; Downstream |
LINCOLN | LS | V8-3.9 | 2003-2000 | Downstream |
LINCOLN | MKS | V6-3.5 | 2010 | Downstream |
LINCOLN | MKT | V6-3.5 | 2010 | Downstream |
LINCOLN | TOWN CAR | V8-4.6 | 2011-2007 | Downstream |
LINCOLN | TOWN CAR | V8-4.6 | 2006 | From 41034 ; Downstream |
LINCOLN | TOWN CAR | V8-4.6 | 2006 | To 41034 ; Downstream |
LINCOLN | TOWN CAR | V8-4.6 | 2005-2000 | Downstream |
LINCOLN | TOWN CAR | V8-4.6 | 1999-1998 | Calif. ; Downstream |
LINCOLN | TOWN CAR | V8-4.6 | 1999-1998 | Exc. Calif. ; Downstream |
LINCOLN | TOWN CAR | V8-4.6 | 1997-1995 | Downstream |
MAZDA | TRIBUTE | L4-2.3 | 2008 | Downstream |
MAZDA | TRIBUTE | L4-2.3 | 2006-2005 | Downstream |
MAZDA | TRIBUTE | L4-2.5 | 2011 | Downstream |
MAZDA | TRIBUTE | L4-2.5 | 2010-2009 | Hybrid Engine ; Downstream |
MAZDA | TRIBUTE | L4-2.5 | 2010 | Gas Engine; Auto Trans ; Downstream |
MAZDA | TRIBUTE | L4-2.5 | 2010 | Gas Engine; Manual Trans ; Downstream |
MAZDA | TRIBUTE | L4-2.5 | 2009 | Gas Engine ; Downstream |
MAZDA | TRIBUTE | V6-3.0 | 2011-2010 | Downstream |
MAZDA | TRIBUTE | V6-3.0 | 2009 | Downstream |
MAZDA | TRIBUTE | V6-3.0 | 2008 | Downstream |
MAZDA | TRIBUTE | V6-3.0 | 2006-2001 | Downstream |
MAZDA | TRIBUTE | V6-3.0 | 2006-2001 | Downstream |
MERCURY | COUGAR | L4-2.0 | 2001-2000 | Downstream |
MERCURY | COUGAR | L4-2.0 | 1999 | Downstream |
MERCURY | COUGAR | V6-2.5 | 1999 | To 05/02/99; Upstream Sensor w/ Round Connector; Downstream |
MERCURY | COUGAR | V6-2.5 | 1999 | To 05/02/99; Upstream Sensor w/ Square Connector; Downstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 2011-2007 | Downstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 2006 | From 41034 ; Downstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 2006 | To 41034 ; Downstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 2005-1999 | Downstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 1998 | Downstream |
MERCURY | GRAND MARQUIS | V8-4.6 | 1997-1996 | Downstream |
MERCURY | MARAUDER | V8-4.6 | 2004-2003 | Downstream |
MERCURY | MARINER | L4-2.3 | 2008-2005 | Downstream |
MERCURY | MARINER | L4-2.5 | 2010-2009 | Hybrid Engine ; Downstream |
MERCURY | MARINER | L4-2.5 | 2010 | Gas Engine ; Downstream |
MERCURY | MARINER | L4-2.5 | 2009 | Gas Engine ; Downstream |
MERCURY | MARINER | V6-3.0 | 2010 | Downstream |
MERCURY | MARINER | V6-3.0 | 2009 | Downstream |
MERCURY | MARINER | V6-3.0 | 2008-2007 | Downstream |
MERCURY | MARINER | V6-3.0 | 2006-2005 | Downstream |
MERCURY | MARINER | V6-3.0 | 2006-2005 | Downstream |
MERCURY | MILAN | L4-2.3 | 2009-2006 | Downstream |
MERCURY | MILAN | L4-2.5 | 2010 | Gas Engine; Auto Trans ; Downstream |
MERCURY | MILAN | L4-2.5 | 2010 | Gas Engine; Manual Trans ; Downstream |
MERCURY | MILAN | L4-2.5 | 2010 | Hybrid Engine ; Downstream |
MERCURY | MILAN | V6-3.0 | 2010 | From 39516 ; Downstream |
MERCURY | MILAN | V6-3.0 | 2010 | To 39516 ; Downstream |
MERCURY | MILAN | V6-3.0 | 2009-2008 | FWD ; Downstream |
MERCURY | MILAN | V6-3.0 | 2009-2007 | AWD ; Downstream |
MERCURY | MILAN | V6-3.0 | 2007 | FWD; From 39909; Downstream |
MERCURY | MONTEGO | V6-3.0 | 2007-2005 | Downstream |
MERCURY | MOUNTAINEER | V6-4.0 | 2003 | Downstream |
MERCURY | MOUNTAINEER | V6-4.0 | 2002 | Flex Fuel Engine ; Downstream |
MERCURY | MOUNTAINEER | V8-4.6 | 2003-2002 | Downstream |
MERCURY | MYSTIQUE | L4-2.0 | 2000 | Downstream |
MERCURY | MYSTIQUE | L4-2.0 | 1999-1996 | Downstream |
MERCURY | MYSTIQUE | V6-2.5 | 1999 | To 05/02/99; Upstream Sensor w/ Round Connector; Downstream |
MERCURY | MYSTIQUE | V6-2.5 | 1999 | To 05/02/99; Upstream Sensor w/ Square Connector; Downstream |
MERCURY | MYSTIQUE | V6-2.5 | 1998 | Downstream |
MERCURY | MYSTIQUE | V6-2.5 | 1997-1996 | Downstream |
MERCURY | SABLE | V6-3.0 | 1999 | Calif. ; Downstream |
MERCURY | SABLE | V6-3.0 | 1999 | Exc. Calif. ; Downstream |
MERCURY | SABLE | V6-3.0 | 1998-1996 | Downstream |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 18.11 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Male |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Mounting Type | XR81557 22500 22009 ES20014 ES20316 ES20064 |
Other Part Number | 22016 SG1802 234-4609 SG1803 OS5037 213-1408 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.