Filter
Premium Upstream Oxygen O2 Sensor Direct for Ford F-150 F-250 Explorer Escape
: In stock
: Maxfavor
$21.35 $31.35
Category:
Attributes | Value |
---|---|
Position | Varies by application |
Wire Harness Length | 10.63 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Male |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Interchange Part Number | DY1039 SG1802 SG1814 234-4046 |
Other Part Number | ES20064 DY821 DY834 DY877 |
Make | Model | ENGINE | YEAR | Notes |
---|---|---|---|---|
FORD | CROWN VICTORIA | V8-4.6 | 1999 | CNG Engine ;2 Required |
FORD | CROWN VICTORIA | V8-4.6 | 1998 | ;2 Required |
FORD | E-150 VAN | V6-4.2 | 2001-2000 | Calif. ;2 Required |
FORD | E-150 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #5C5Z9F472AA;2 Required |
FORD | E-150 VAN | V8-4.6 | 2002-2000 | ;2 Required |
FORD | E-250 VAN | V6-4.2 | 2001-2000 | Calif. ;2 Required |
FORD | E-250 VAN | V6-4.2 | 1999 | Calif.; NTK OE Sensor; Upstream OE #5C5Z9F472AA;2 Required |
FORD | ESCAPE | V6-3.0 | 2008-2007 | ;2 Required |
FORD | ESCAPE | V6-3.0 | 2006-2001 | ;Rear |
FORD | ESCORT | L4-2.0 | 2000 | VIN 3 ; |
FORD | EXPEDITION | V8-4.6 | 2004-1999 | ;2 Required |
FORD | EXPEDITION | V8-5.4 | 2004-2003 | ;2 Required |
FORD | EXPEDITION | V8-5.4 | 2000-1999 | ;2 Required |
FORD | EXPLORER | V6-4.0 | 2003-2001 | VIN K ;Left Side |
FORD | EXPLORER | V6-4.0 | 2003-2001 | VIN K ;Right Side |
FORD | EXPLORER | V8-4.6 | 2003-2002 | ;Left Side |
FORD | EXPLORER | V8-4.6 | 2003-2002 | ;Right Side |
FORD | F-150 | V6-4.2 | 2001 | ;2 Required |
FORD | F-150 | V6-4.2 | 2000-1999 | Calif. ;2 Required |
FORD | F-150 | V8-4.6 | 2003-1999 | ;2 Required |
FORD | F-150 | V8-5.4 | 2001 | VIN L; Trans Code 4R70W; Upstream OE #5C5Z9F472AA;2 Required |
FORD | F-150 | V8-5.4 | 2000 | VIN L & VIN 3; Calif.;2 Required |
FORD | F-150 | V8-5.4 | 2000 | VIN Z ;2 Required |
FORD | F-150 | V8-5.4 | 1999 | Non-Supercharged; Calif. ;2 Required |
FORD | F-150 | V8-5.4 | 1999 | Supercharged ;2 Required |
FORD | F-150 HERITAGE | V6-4.2 | 2004 | ;2 Required |
FORD | F-150 HERITAGE | V8-4.6 | 2004 | ;2 Required |
FORD | F-250 | V8-4.6 | 1999 | ;2 Required |
FORD | F-250 | V8-5.4 | 1999 | Gas & Bi-Fuel Engine; Calif.;2 Required |
FORD | FIVE HUNDRED | V6-3.0 | 2007-2005 | ;Right Side |
FORD | FREESTYLE | V6-3.0 | 2007-2005 | ;Right Side |
FORD | MUSTANG | V6-3.8 | 2004-2002 | ;2 Required |
FORD | MUSTANG | V6-3.8 | 2001 | ;Left Side |
FORD | MUSTANG | V6-3.8 | 2001 | ;Right Side |
FORD | MUSTANG | V6-3.8 | 2000-1999 | ;2 Required |
FORD | MUSTANG | V6-3.9 | 2004 | ;2 Required |
FORD | MUSTANG | V6-4.0 | 2010-2005 | ;2 Required |
FORD | MUSTANG | V8-4.6 | 2010-2002 | ;2 Required |
FORD | MUSTANG | V8-4.6 | 2001-1999 | VIN X ;2 Required |
FORD | MUSTANG | V8-4.6 | 2001 | VIN V ;Left Side |
FORD | MUSTANG | V8-4.6 | 2001 | VIN V ;Right Side |
FORD | MUSTANG | V8-4.6 | 1999 | VIN V ;Left Side |
FORD | MUSTANG | V8-4.6 | 1999 | VIN V ;Right Side |
FORD | MUSTANG | V8-5.4 | 2010-2007 | ;2 Required |
FORD | TAURUS | V6-3.0 | 2007-2001 | w/ 11" Upstream Sensor ;2 Required |
FORD | THUNDERBIRD | V8-3.9 | 2005-2002 | ;2 Required |
JAGUAR | S-TYPE | V6-3.0 | 2002-2001 | ;2 Required |
JAGUAR | S-TYPE | V6-3.0 | 2000 | ;2 Required |
JAGUAR | S-TYPE | V8-4.0 | 2002-2000 | ;2 Required |
LINCOLN | AVIATOR | V8-4.6 | 2005-2003 | ;2 Required |
LINCOLN | BLACKWOOD | V8-5.4 | 2002 | ;2 Required |
LINCOLN | CONTINENTAL | V8-4.6 | 2002-1998 | ;2 Required |
LINCOLN | LS | V6-3.0 | 2005-2003 | ;2 Required |
LINCOLN | LS | V6-3.0 | 2002-2000 | Auto Trans ;2 Required |
LINCOLN | LS | V6-3.0 | 2002-2000 | Manual Trans ;2 Required |
LINCOLN | LS | V8-3.9 | 2006-2004 | ;2 Required |
LINCOLN | LS | V8-3.9 | 2003-2000 | ;2 Required |
LINCOLN | NAVIGATOR | V8-5.4 | 2004-2003 | ;2 Required |
LINCOLN | NAVIGATOR | V8-5.4 | 2000-1999 | ;2 Required |
LINCOLN | TOWN CAR | V8-4.6 | 1999-1998 | Exc. Calif. ;2 Required |
MAZDA | TRIBUTE | V6-3.0 | 2008 | ;2 Required |
MAZDA | TRIBUTE | V6-3.0 | 2006-2001 | ;Rear |
MERCURY | GRAND MARQUIS | V8-4.6 | 1998 | ;2 Required |
MERCURY | MARINER | V6-3.0 | 2008-2007 | ;2 Required |
MERCURY | MARINER | V6-3.0 | 2006-2005 | ;Rear |
MERCURY | MONTEGO | V6-3.0 | 2007-2005 | ;Right Side |
MERCURY | MOUNTAINEER | V6-4.0 | 2003 | ;Left Side |
MERCURY | MOUNTAINEER | V6-4.0 | 2003 | ;Right Side |
MERCURY | MOUNTAINEER | V6-4.0 | 2002 | Flex Fuel Engine ;Left Side |
MERCURY | MOUNTAINEER | V6-4.0 | 2002 | Flex Fuel Engine ;Right Side |
MERCURY | MOUNTAINEER | V8-4.6 | 2003-2002 | ;Left Side |
MERCURY | MOUNTAINEER | V8-4.6 | 2003-2002 | ;Right Side |
MERCURY | SABLE | V6-3.0 | 2005 | VIN 2 & U; w/ 11" Upstream Sensor;2 Required |
MERCURY | SABLE | V6-3.0 | 2005 | VIN S ;2 Required |
MERCURY | SABLE | V6-3.0 | 2004-2001 | ;2 Required |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.