Filter
Upstream Downstream Oxygen O2 Sensor For Cadillac Chevy Gmc Hummer 2015-2003
: In stock
: Maxfavor
$18.57 $28.57
Related Products
Make | Model | ENGINE | YEAR | Notes |
---|---|---|---|---|
CADILLAC | ESCALADE | V8-6.0 | 2006-2003 | ;2 Required |
CADILLAC | ESCALADE ESV | V8-6.0 | 2006-2004 | ;Left Side |
CADILLAC | ESCALADE ESV | V8-6.0 | 2006-2004 | ;Right Side |
CADILLAC | ESCALADE ESV | V8-6.0 | 2003 | Calif. ;Left Side |
CADILLAC | ESCALADE ESV | V8-6.0 | 2003 | Calif. ;Right Side |
CADILLAC | ESCALADE ESV | V8-6.0 | 2003 | Exc. Calif. ;2 Required |
CADILLAC | ESCALADE EXT | V8-6.0 | 2006-2003 | ;2 Required |
CHEVROLET | AVALANCHE 2500 | V8-8.1 | 2006-2003 | ;Left Side |
CHEVROLET | AVALANCHE 2500 | V8-8.1 | 2006-2003 | ;Right Side |
CHEVROLET | CAMARO | V8-6.2 | 2015-2010 | ;2 Required |
CHEVROLET | CAMARO | V8-7.0 | 2015-2014 | ;2 Required |
CHEVROLET | CAPRICE | V8-6.0 | 2015 | ;2 Required |
CHEVROLET | CAPRICE | V8-6.0 | 2014 | ;2 Required |
CHEVROLET | CORVETTE | V8-6.2 | 2013-2009 | Supercharged ;2 Required |
CHEVROLET | CORVETTE | V8-7.0 | 2013-2010 | ;2 Required |
CHEVROLET | SILVERADO 1500 | V8-6.0 | 2006-2003 | ;2 Required |
CHEVROLET | SILVERADO 1500 CLASSIC | V8-6.0 | 2007 | ;Left Side |
CHEVROLET | SILVERADO 1500 CLASSIC | V8-6.0 | 2007 | ;Right Side |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2006-2005 | ;Left Side |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2006-2005 | ;Right Side |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2003 | ;Left Side |
CHEVROLET | SILVERADO 1500 HD | V8-6.0 | 2003 | ;Right Side |
CHEVROLET | SILVERADO 1500 HD CLASSIC | V8-6.0 | 2007 | ;Left Side |
CHEVROLET | SILVERADO 1500 HD CLASSIC | V8-6.0 | 2007 | ;Right Side |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2004-2003 | ;Left Side |
CHEVROLET | SILVERADO 2500 | V8-6.0 | 2004-2003 | ;Right Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2012-2011 | Cab & Chassis ;2 Required |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2012 | Pickup; Flex Fuel Engine ;2 Required |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Left Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Right Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2007 | VIN K; Cab & Chassis;Left Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2007 | VIN K; Cab & Chassis;Right Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2006-2003 | VIN U ;Left Side |
CHEVROLET | SILVERADO 2500 HD | V8-6.0 | 2006-2003 | VIN U ;Right Side |
CHEVROLET | SILVERADO 2500 HD | V8-8.1 | 2006-2003 | ;Left Side |
CHEVROLET | SILVERADO 2500 HD | V8-8.1 | 2006-2003 | ;Right Side |
CHEVROLET | SILVERADO 2500 HD CLASSIC | V8-6.0 | 2007 | ;Left Side |
CHEVROLET | SILVERADO 2500 HD CLASSIC | V8-6.0 | 2007 | ;Right Side |
CHEVROLET | SILVERADO 2500 HD CLASSIC | V8-8.1 | 2007 | ;Left Side |
CHEVROLET | SILVERADO 2500 HD CLASSIC | V8-8.1 | 2007 | ;Right Side |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2006-2003 | ;Left Side |
CHEVROLET | SILVERADO 3500 | V8-6.0 | 2006-2003 | ;Right Side |
CHEVROLET | SILVERADO 3500 | V8-8.1 | 2006-2003 | ;Left Side |
CHEVROLET | SILVERADO 3500 | V8-8.1 | 2006-2003 | ;Right Side |
CHEVROLET | SILVERADO 3500 CLASSIC | V8-6.0 | 2007 | ;Left Side |
CHEVROLET | SILVERADO 3500 CLASSIC | V8-6.0 | 2007 | ;Right Side |
CHEVROLET | SILVERADO 3500 CLASSIC | V8-8.1 | 2007 | ;Left Side |
CHEVROLET | SILVERADO 3500 CLASSIC | V8-8.1 | 2007 | ;Right Side |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2014-2011 | Cab & Chassis ;2 Required |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Left Side |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Right Side |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2007 | Cab & Chassis ;Left Side |
CHEVROLET | SILVERADO 3500 HD | V8-6.0 | 2007 | Cab & Chassis ;Right Side |
CHEVROLET | SS | V8-6.2 | 2015-2014 | ;2 Required |
CHEVROLET | SUBURBAN 1500 | V8-6.0 | 2006 | ;2 Required |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2006-2004 | ;Left Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2006-2004 | ;Right Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2003 | Calif. ;Left Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2003 | Calif. ;Right Side |
CHEVROLET | SUBURBAN 2500 | V8-6.0 | 2003 | Exc. Calif. ;2 Required |
CHEVROLET | SUBURBAN 2500 | V8-8.1 | 2006-2003 | ;Left Side |
CHEVROLET | SUBURBAN 2500 | V8-8.1 | 2006-2003 | ;Right Side |
GMC | SIERRA 1500 | V8-6.0 | 2006-2005 | ;Left Side |
GMC | SIERRA 1500 | V8-6.0 | 2006-2005 | ;Right Side |
GMC | SIERRA 1500 | V8-6.0 | 2004-2003 | ;2 Required |
GMC | SIERRA 1500 CLASSIC | V8-6.0 | 2007 | ;Left Side |
GMC | SIERRA 1500 CLASSIC | V8-6.0 | 2007 | ;Right Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2006-2005 | ;Left Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2006-2005 | ;Right Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2003 | ;Left Side |
GMC | SIERRA 1500 HD | V8-6.0 | 2003 | ;Right Side |
GMC | SIERRA 1500 HD CLASSIC | V8-6.0 | 2007 | ;Left Side |
GMC | SIERRA 1500 HD CLASSIC | V8-6.0 | 2007 | ;Right Side |
GMC | SIERRA 2500 | V8-6.0 | 2004-2003 | ;Left Side |
GMC | SIERRA 2500 | V8-6.0 | 2004-2003 | ;Right Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2012-2011 | Cab & Chassis ;2 Required |
GMC | SIERRA 2500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Left Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Right Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2007 | VIN K; Cab & Chassis;Left Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2007 | VIN K; Cab & Chassis;Right Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2006-2003 | ;Left Side |
GMC | SIERRA 2500 HD | V8-6.0 | 2006-2003 | ;Right Side |
GMC | SIERRA 2500 HD | V8-8.1 | 2006-2003 | ;Left Side |
GMC | SIERRA 2500 HD | V8-8.1 | 2006-2003 | ;Right Side |
GMC | SIERRA 2500 HD CLASSIC | V8-6.0 | 2007 | ;Left Side |
GMC | SIERRA 2500 HD CLASSIC | V8-6.0 | 2007 | ;Right Side |
GMC | SIERRA 2500 HD CLASSIC | V8-8.1 | 2007 | ;Left Side |
GMC | SIERRA 2500 HD CLASSIC | V8-8.1 | 2007 | ;Right Side |
GMC | SIERRA 3500 | V8-6.0 | 2006-2003 | ;Left Side |
GMC | SIERRA 3500 | V8-6.0 | 2006-2003 | ;Right Side |
GMC | SIERRA 3500 | V8-8.1 | 2006-2003 | ;Left Side |
GMC | SIERRA 3500 | V8-8.1 | 2006-2003 | ;Right Side |
GMC | SIERRA 3500 CLASSIC | V8-6.0 | 2007 | ;Left Side |
GMC | SIERRA 3500 CLASSIC | V8-6.0 | 2007 | ;Right Side |
GMC | SIERRA 3500 CLASSIC | V8-8.1 | 2007 | ;Left Side |
GMC | SIERRA 3500 CLASSIC | V8-8.1 | 2007 | ;Right Side |
GMC | SIERRA 3500 HD | V8-6.0 | 2014-2011 | Cab & Chassis ;2 Required |
GMC | SIERRA 3500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Left Side |
GMC | SIERRA 3500 HD | V8-6.0 | 2010-2008 | Cab & Chassis ;Right Side |
GMC | SIERRA 3500 HD | V8-6.0 | 2007 | Cab & Chassis ;Left Side |
GMC | SIERRA 3500 HD | V8-6.0 | 2007 | Cab & Chassis ;Right Side |
GMC | YUKON | V8-6.0 | 2006-2003 | ;2 Required |
GMC | YUKON XL 1500 | V8-6.0 | 2006-2004 | ;Left Side |
GMC | YUKON XL 1500 | V8-6.0 | 2006-2004 | ;Right Side |
GMC | YUKON XL 1500 | V8-6.0 | 2003 | Calif. ;Left Side |
GMC | YUKON XL 1500 | V8-6.0 | 2003 | Calif. ;Right Side |
GMC | YUKON XL 1500 | V8-6.0 | 2003 | Exc. Calif. ;2 Required |
GMC | YUKON XL 2500 | V8-6.0 | 2006-2004 | ;Left Side |
GMC | YUKON XL 2500 | V8-6.0 | 2006-2004 | ;Right Side |
GMC | YUKON XL 2500 | V8-6.0 | 2003 | Calif. ;Left Side |
GMC | YUKON XL 2500 | V8-6.0 | 2003 | Calif. ;Right Side |
GMC | YUKON XL 2500 | V8-6.0 | 2003 | Exc. Calif. ;2 Required |
GMC | YUKON XL 2500 | V8-8.1 | 2006-2003 | ;Left Side |
GMC | YUKON XL 2500 | V8-8.1 | 2006-2003 | ;Right Side |
HUMMER | H2 | V8-6.0 | 2006-2003 | ;2 Required |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 20.28 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 5 |
Grade Type | Regular |
Connector Gender | Male |
Thread Diameter | 0.711 In |
Mounting Type | 75-2993 SG1089 SG1379 234-5003 |
Other Part Number | 213-1560 OS1843 OS2212 15493 17018 75-2774 |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 20.28 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 5 |
Grade Type | Regular |
Connector Gender | Male |
Thread Diameter | 0.711 In |
Mounting Type | 75-2993 SG1089 SG1379 234-5003 |
Other Part Number | 213-1560 OS1843 OS2212 15493 17018 75-2774 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.