Filter
Upstream O2 Oxygen Sensor For Chrysler Dodge Jeep Compass Cherokee Ram 1500 3500
: In stock
: Maxfavor
$17.65 $27.65
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
CHRYSLER | 200 | L4-2.4 | 2014-2011 | Upstream |
CHRYSLER | 200 | V6-3.6 | 2015 | Upstream |
DODGE | AVENGER | L4-2.4 | 2014-2011 | Upstream |
DODGE | CALIBER | L4-2.0 | 2012-2011 | Upstream |
DODGE | CALIBER | L4-2.4 | 2011 | Upstream |
DODGE | DURANGO | V6-3.6 | 2014 | Left Side; Upstream |
DODGE | DURANGO | V6-3.6 | 2013-2012 | Left Side; Upstream |
DODGE | JOURNEY | L4-2.4 | 2014-2011 | Upstream |
JEEP | CHEROKEE | V6-3.2 | 2015-2014 | Left Side; Upstream |
JEEP | COMPASS | L4-2.0 | 2015-2011 | Upstream |
JEEP | COMPASS | L4-2.4 | 2015-2011 | Upstream |
JEEP | GRAND CHEROKEE | V6-3.6 | 2015 | Left Side; Upstream |
JEEP | GRAND CHEROKEE | V6-3.6 | 2014 | Left Side; Upstream |
JEEP | GRAND CHEROKEE | V6-3.6 | 2013-2012 | Left Side; Upstream |
JEEP | GRAND CHEROKEE | V8-6.4 | 2015-2014 | Left Side; Upstream |
JEEP | GRAND CHEROKEE | V8-6.4 | 2015-2014 | Right Side; Upstream |
JEEP | GRAND CHEROKEE | V8-6.4 | 2013-2012 | Upstream |
JEEP | PATRIOT | L4-2.0 | 2015-2011 | Upstream |
JEEP | PATRIOT | L4-2.4 | 2015-2011 | Upstream |
JEEP | WRANGLER | V6-3.6 | 2014-2012 | Right Side; Upstream |
RAM | 1500 | V8-5.7 | 2015-2013 | 6 Speed Trans ; Upstream |
RAM | 1500 | V8-5.7 | 2012 | EZC Engine; Tradesman HD Model Left Side; Upstream |
RAM | 1500 | V8-5.7 | 2012 | EZC Engine; Tradesman HD Model Right Side; Upstream |
RAM | 1500 | V8-5.7 | 2012 | EZH Engine; Exc. Tradesman HD Model Left Side; Upstream |
RAM | 1500 | V8-5.7 | 2012 | EZH Engine; Exc. Tradesman HD Model Right Side; Upstream |
RAM | 2500 | V8-5.7 | 2015-2012 | Left Side; Upstream |
RAM | 2500 | V8-5.7 | 2015-2012 | Right Side; Upstream |
RAM | 2500 | V8-6.4 | 2015 | Left Side; Upstream |
RAM | 2500 | V8-6.4 | 2015 | 4WD Right Side; Upstream |
RAM | 2500 | V8-6.4 | 2015 | RWD Right Side; Upstream |
RAM | 2500 | V8-6.4 | 2014 | Left Side; Upstream |
RAM | 2500 | V8-6.4 | 2014 | Right Side; Upstream |
RAM | 3500 | V8-5.7 | 2015-2012 | Left Side; Upstream |
RAM | 3500 | V8-5.7 | 2015-2012 | Right Side; Upstream |
RAM | 3500 | V8-6.4 | 2015 | Left Side; Upstream |
RAM | 3500 | V8-6.4 | 2015 | 4WD Right Side; Upstream |
RAM | 3500 | V8-6.4 | 2015 | RWD Right Side; Upstream |
RAM | 3500 | V8-6.4 | 2014 | ESA Engine Left Side; Upstream |
RAM | 3500 | V8-6.4 | 2014 | ESA Engine Right Side; Upstream |
RAM | 3500 | V8-6.4 | 2014 | ESB Engine Left Side; Upstream |
RAM | 3500 | V8-6.4 | 2014 | ESB Engine; 4WD Right Side; Upstream |
RAM | 3500 | V8-6.4 | 2014 | ESB Engine; RWD Right Side; Upstream |
CHRYSLER | 200 | L4-2.4 | 2014-2011 | Downstream |
CHRYSLER | 200 | V6-3.6 | 2014-2012 | Downstream |
CHRYSLER | 300 | V6-3.6 | 2014 | Downstream |
CHRYSLER | TOWN & COUNTRY | V6-3.6 | 2015-2011 | Downstream |
DODGE | AVENGER | L4-2.4 | 2014-2011 | Downstream |
DODGE | AVENGER | V6-3.6 | 2014-2012 | Downstream |
DODGE | CALIBER | L4-2.0 | 2012-2011 | Downstream |
DODGE | CALIBER | L4-2.4 | 2011 | Downstream |
DODGE | CHARGER | V6-3.6 | 2014 | 8 Speed Trans ; Downstream |
DODGE | DURANGO | V6-3.6 | 2014 | Downstream |
DODGE | GRAND CARAVAN | V6-3.6 | 2015-2011 | Downstream |
DODGE | JOURNEY | L4-2.4 | 2014-2011 | Downstream |
DODGE | JOURNEY | V6-3.6 | 2014-2012 | Downstream |
JEEP | COMPASS | L4-2.0 | 2015-2011 | Downstream |
JEEP | COMPASS | L4-2.4 | 2015-2011 | Downstream |
JEEP | GRAND CHEROKEE | V6-3.6 | 2015 | Downstream |
JEEP | GRAND CHEROKEE | V6-3.6 | 2014 | Downstream |
JEEP | GRAND CHEROKEE | V8-6.4 | 2015-2014 | Downstream |
JEEP | GRAND CHEROKEE | V8-6.4 | 2013-2012 | Downstream |
JEEP | PATRIOT | L4-2.0 | 2015-2011 | Downstream |
JEEP | PATRIOT | L4-2.4 | 2015-2011 | Downstream |
JEEP | WRANGLER | V6-3.6 | 2014-2012 | Downstream |
RAM | 1500 | V8-5.7 | 2015-2013 | 8 Speed Trans ; Downstream |
RAM | 1500 | V8-5.7 | 2015-2013 | 8 Speed Trans ; Downstream |
RAM | 1500 | V8-5.7 | 2012 | EZH Engine; Exc. Tradesman HD Model; Downstream |
RAM | 2500 | V8-6.4 | 2015 | 4WD ; Downstream |
RAM | 3500 | V8-6.4 | 2015 | 4WD ; Downstream |
RAM | 3500 | V8-6.4 | 2014 | ESB Engine; 4WD ; Downstream |
RAM | C/V | V6-3.6 | 2015-2014 | Downstream |
RAM | C/V | V6-3.6 | 2013-2012 | Downstream |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 14.17 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Female |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Mounting Type | 23161 234-4547 |
Other Part Number | 5149171AA 15510 250-24253 23161 ES10596 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.