Filter
Upstream O2 Oxygen Sensor For Ford Escape Fusion F-250 350 550 Super Duty
: In stock
: Maxfavor
$19.58 $27.58
Category:
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
FORD | E-150 VAN | V8-4.6 | 2008-2005 | Upstream;2 Required |
FORD | E-150 VAN | V8-5.4 | 2008-2005 | Upstream;2 Required |
FORD | E-250 SUPER DUTY | V8-5.4 | 2005 | Upstream;2 Required |
FORD | E-250 VAN | V8-4.6 | 2008-2005 | Upstream;2 Required |
FORD | E-250 VAN | V8-5.4 | 2008-2005 | Upstream;2 Required |
FORD | E-350 SUPER DUTY | V8-5.4 | 2008-2005 | Upstream;2 Required |
FORD | E-350 SUPER DUTY | V10-6.8 | 2008-2005 | Upstream;2 Required |
FORD | E-350 VAN | V8-5.4 | 2005 | Upstream;2 Required |
FORD | E-350 VAN | V10-6.8 | 2005 | Upstream;2 Required |
FORD | ESCAPE | L4-2.3 | 2008-2005 | Upstream |
FORD | ESCAPE | L4-2.5 | 2010 | Gas Engine; Manual Trans ;Upstream |
FORD | ESCAPE | L4-2.5 | 2009 | Gas Engine ;Upstream |
FORD | F-250 SUPER DUTY | V8-5.4 | 2009-2008 | Mexico Built ;2 Required; Upstream |
FORD | F-250 SUPER DUTY | V8-5.4 | 2007-2005 | Upstream;2 Required |
FORD | F-250 SUPER DUTY | V10-6.8 | 2009-2008 | Mexico Built ;2 Required; Upstream |
FORD | F-250 SUPER DUTY | V10-6.8 | 2007-2005 | Upstream;2 Required |
FORD | F-350 SUPER DUTY | V8-5.4 | 2009-2008 | Mexico Built ;2 Required; Upstream |
FORD | F-350 SUPER DUTY | V8-5.4 | 2007-2005 | Upstream;2 Required |
FORD | F-350 SUPER DUTY | V10-6.8 | 2009-2008 | Mexico Built ;2 Required; Upstream |
FORD | F-350 SUPER DUTY | V10-6.8 | 2007-2005 | Upstream;2 Required |
FORD | FUSION | L4-2.3 | 2009-2006 | Upstream |
FORD | FUSION | L4-2.5 | 2010 | Gas Engine; Manual Trans ;Upstream |
FORD | FUSION | V6-3.0 | 2009-2008 | FWD ;Right Side; Upstream |
FORD | FUSION | V6-3.0 | 2007 | FWD; To 39909;2 Required; Upstream |
FORD | FUSION | V6-3.0 | 2006 | Upstream;2 Required |
LINCOLN | ZEPHYR | V6-3.0 | 2006 | Upstream;2 Required |
MAZDA | TRIBUTE | L4-2.3 | 2008 | Upstream |
MAZDA | TRIBUTE | L4-2.3 | 2006-2005 | Upstream |
MAZDA | TRIBUTE | L4-2.5 | 2010 | Gas Engine; Manual Trans ;Upstream |
MAZDA | TRIBUTE | L4-2.5 | 2009 | Gas Engine ;Upstream |
MERCURY | MARINER | L4-2.3 | 2008-2005 | Upstream |
MERCURY | MARINER | L4-2.5 | 2009 | Gas Engine ;Upstream |
MERCURY | MILAN | L4-2.3 | 2009-2006 | Upstream |
MERCURY | MILAN | L4-2.5 | 2010 | Gas Engine; Manual Trans ;Upstream |
MERCURY | MILAN | V6-3.0 | 2009-2008 | FWD ;Right Side; Upstream |
MERCURY | MILAN | V6-3.0 | 2007 | FWD; To 39909;2 Required; Upstream |
MERCURY | MILAN | V6-3.0 | 2006 | Upstream;2 Required |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 16.14 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Female |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Mounting Type | 21514 SG1298 234-4346 |
Other Part Number | 213-1567 OS2131 75-3031 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.