Filter
Upstream or Downstram Oxygen O2 Sensor For Chrysler Dodge Eagle Jeep 1997-1990
: In stock
: Maxfavor
$16.28 $26.28
Make | Model | Engine | Year | Notes |
---|---|---|---|---|
CHRYSLER | SEBRING | L4-2.0 | 1996-1995 | Upstream |
CHRYSLER | SEBRING | V6-2.5 | 1997 | Coupe ; Upstream |
CHRYSLER | SEBRING | V6-2.5 | 1996 | Coupe ; Upstream |
CHRYSLER | SEBRING | V6-2.5 | 1995 | Upstream |
DODGE | AVENGER | L4-2.0 | 1996-1995 | Upstream |
DODGE | AVENGER | V6-2.5 | 1997 | Upstream |
DODGE | AVENGER | V6-2.5 | 1996 | Upstream |
DODGE | AVENGER | V6-2.5 | 1995 | Upstream |
DODGE | B150 VAN | V6-3.9 | 1994-1992 | Upstream |
DODGE | B150 VAN | V6-3.9 | 1990 | Upstream |
DODGE | B150 VAN | V8-5.2 | 1994-1990 | Upstream |
DODGE | B250 VAN | V6-3.9 | 1994-1992 | Upstream |
DODGE | B250 VAN | V6-3.9 | 1990 | Upstream |
DODGE | B250 VAN | V8-5.2 | 1994-1990 | Upstream |
DODGE | B250 VAN | V8-5.9 | 1994 | Upstream |
DODGE | B350 VAN | V8-5.2 | 1994-1990 | Upstream |
DODGE | B350 VAN | V8-5.9 | 1994 | Upstream |
DODGE | B1500 VAN | V6-3.9 | 1995 | Upstream |
DODGE | B1500 VAN | V8-5.2 | 1995 | Upstream |
DODGE | B2500 VAN | V6-3.9 | 1995 | Upstream |
DODGE | B2500 VAN | V8-5.2 | 1995 | Upstream |
DODGE | B2500 VAN | V8-5.9 | 1995 | Upstream |
DODGE | B3500 VAN | V8-5.2 | 1995 | Upstream |
DODGE | B3500 VAN | V8-5.9 | 1995 | Upstream |
DODGE | D150 PICKUP | V6-3.9 | 1993-1990 | Upstream |
DODGE | D150 PICKUP | V8-5.2 | 1993-1990 | Upstream |
DODGE | D250 PICKUP | V6-3.9 | 1993-1990 | Upstream |
DODGE | D250 PICKUP | V8-5.2 | 1993-1990 | Upstream |
DODGE | DAKOTA | V6-3.9 | 1995-1994 | Upstream |
DODGE | DAKOTA | V6-3.9 | 1993-1990 | w/ 18" Sensor ; Upstream |
DODGE | DAKOTA | V8-5.2 | 1995-1990 | w/ 18" Sensor ; Upstream |
DODGE | RAM 1500 PICKUP | V6-3.9 | 1994 | Upstream |
DODGE | RAM 1500 PICKUP | V8-5.2 | 1994 | w/ 18" Sensor ; Upstream |
DODGE | RAM 1500 PICKUP | V8-5.9 | 1994 | Upstream |
DODGE | RAM 2500 PICKUP | L6-5.9 | 1994 | Upstream |
DODGE | RAM 2500 PICKUP | V8-5.2 | 1994 | w/ 18" Sensor ; Upstream |
DODGE | RAM 2500 PICKUP | V8-5.9 | 1994 | Upstream |
DODGE | RAM 3500 PICKUP | L6-5.9 | 1994 | Upstream |
DODGE | RAM 3500 PICKUP | V8-5.9 | 1994 | Upstream |
DODGE | RAMCHARGER | V8-5.2 | 1993-1990 | Upstream |
DODGE | VIPER | V10-8.0 | 1995 | Upstream |
DODGE | VIPER | V10-8.0 | 1994-1992 | Upstream |
DODGE | W150 PICKUP | V6-3.9 | 1993-1990 | Upstream |
DODGE | W150 PICKUP | V8-5.2 | 1993-1990 | Upstream |
DODGE | W250 PICKUP | V8-5.2 | 1993-1990 | Upstream |
EAGLE | TALON | L4-2.0 | 1996-1995 | Non-Turbo ; Upstream |
JEEP | CHEROKEE | L6-4.0 | 1995-1991 | Upstream |
JEEP | COMANCHE | L6-4.0 | 1992-1991 | Upstream |
JEEP | GRAND CHEROKEE | L6-4.0 | 1995-1994 | Upstream |
JEEP | GRAND CHEROKEE | L6-4.0 | 1993 | Upstream |
JEEP | GRAND CHEROKEE | V8-5.2 | 1995-1994 | Upstream |
JEEP | GRAND CHEROKEE | V8-5.2 | 1993 | Upstream |
JEEP | GRAND WAGONEER | V8-5.2 | 1993 | Upstream |
JEEP | WRANGLER | L6-4.0 | 1995-1991 | Upstream |
MITSUBISHI | ECLIPSE | L4-2.0 | 1996-1995 | Non-Turbo ; Upstream |
CHRYSLER | CONCORDE | V6-3.3 | 1996 | w/ 22" Downstream Sensor ; Downstream |
CHRYSLER | CONCORDE | V6-3.5 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
CHRYSLER | INTREPID | V6-3.3 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
CHRYSLER | INTREPID | V6-3.5 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
CHRYSLER | LHS | V6-3.5 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
CHRYSLER | NEW YORKER | V6-3.5 | 1996 | w/ 22" w/ 22" Downstream Sensor; Downstream |
CHRYSLER | SEBRING | V6-2.5 | 1995 | Downstream |
DODGE | AVENGER | V6-2.5 | 1995 | Downstream |
DODGE | INTREPID | V6-3.3 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
DODGE | INTREPID | V6-3.5 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
EAGLE | VISION | V6-3.3 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
EAGLE | VISION | V6-3.5 | 1997-1996 | w/ 22" Downstream Sensor ; Downstream |
JEEP | GRAND CHEROKEE | V8-5.2 | 1995-1994 | Downstream |
Mfr Label | OE Style |
---|---|
Position | Varies by application |
Wire Harness Length | 20.47 In |
Sensor Type | Heated |
Universal Or Specific Fit | Specific |
Wire Quantity | 4 |
Connector Gender | Female |
Thread Diameter | 0.708 In |
Mounting Type | Threaded |
Mounting Type | SG1823,250-24315,23134,234-4010,234-4076 |
Other Part Number | 4606421,213-1371,213-2872,213-2997 |
Free shipping on all orders
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
30 Days Return accepted.Please contact us before send it back.